Select up to 2 devices
HUAWEI nova Y73 vs OPPO A5 5G (Specs, Price & Features)
Compare HUAWEI nova Y73 vs OPPO A5 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova Y73 | OPPO A5 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Oppo |
| Model | nova Y73 | A5 5G |
| Release Date | June 23, 2025 | May 15, 2025 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱9,999 | ₱8,999 |
| Build & Design | ||
| Dimensions | 166.05 x 76.58 x 8.25 mm | 165.71 x 76.24 x 7.99 mm |
| Weight | 203 g | 194 g |
| Build Material | Glass front, high-strength plastic frame, and matte-finish back with a "Dynamic Plaid" texture. | High-strength Alloy Frame, Reinforced Glass |
| Water & Dust Resistance | IP64 (Dust-tight and splash resistant); certified for 1.8-meter drop resistance. | - |
| Durability | - | - |
| Colors | Midnight Black, Sapphire Blue | Aurora Green, Mist White |
| Display | ||
| Screen Size | 6.67 inches | 6.67 inches |
| Display Type | IPS LCD (Eye Comfort Display) | IPS LCD (Ultra Bright Display) |
| Resolution | HD+ (720 x 1604 pixels) | HD+ (1604 x 720 pixels) |
| Refresh Rate | 90Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | - |
| Brightness | 1,000 nits (Peak) | - |
| Protection | Doubly-reinforced glass with SGS-certified drop resistance. | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Kirin 710A (14nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (Up to 2.4 GHz) |
| GPU | Mali-G51 MP4 | Mali-G57 MC2 |
| RAM Options | 8GB | 4GB / 6GB / 8GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, up to 1TB via microSD |
| Software & Features | ||
| Operating System | HarmonyOS 4 / EMUI 12 | Android 15 |
| UI / Skin | EMUI 12 | ColorOS 15 |
| Special Features | X Button (Customizable hardware shortcut), Super Device connectivity, AI Lens, and high-pressure resistance (up to 65kg). | IP65 Dust/Water Resistance, MIL-STD-810H Military-Grade Shock Resistance, Splash Touch (use screen with wet hands), 4-Year Battery Fluency. |
| Camera | ||
| Main Camera | 50MP Wide (f/1.8, PDAF) | 50 MP, f/1.8 (Wide) with PDAF |
| Secondary | Infrared Sensor (for focus/depth) | 2 MP (Depth/Monochrome) |
| Features | LED Flash, HDR, Panorama, Super Night Shot | Night Mode, AI Portrait Retouching, HDR, Dual-view Video |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP (f/2.0) | 8 MP, f/2.0 |
| Front Camera Features | AI Beauty, Portrait Mode | AI Beauty, Selfie HDR |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Single Loudspeaker (Enhanced) |
| Audio Features | HUAWEI Histen, 300% Ultra Volume Mode | 300% Ultra Volume Mode |
| 3.5mm Jack | No (Type-C audio support) | Yes (3.5mm) |
| Video Formats Supported | MP4, 3GP | MP4, 3GP, AVI, MKV |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 4 (802.11b/g/n), 2.4 GHz | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.1 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes (Region dependent) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Proximity, Compass, Ambient Light | Accelerometer, Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 6,620 mAh (Silicon-Carbon) | 6,000 mAh (Typical) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 40W HUAWEI SuperCharge Turbo | 45W SUPERVOOC Flash Charge (50% in ~37 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (5W Wired) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱9,999 | ₱8,999 4GB + 128GB ₱10,999 6GB + 128GB ₱11,999 8GB + 256GB |
| Availability | Available on Lazada, Shopee, and the HUAWEI Online Store, as well as offline HUAWEI Experience Stores. | Available at OPPO official stores, Shopee, Lazada, TikTok Shop, and partner retailers like Abenson/Electroworld. |



