Select up to 2 devices
HUAWEI nova Y73 vs Infinix NOTE 50 (Specs, Price & Features)
Compare HUAWEI nova Y73 vs Infinix NOTE 50 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova Y73 | Infinix NOTE 50 |
|---|---|---|
| General | ||
| Brand | Huawei | Infinix |
| Model | nova Y73 | NOTE 50 (4G) |
| Release Date | June 23, 2025 | April 23, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Dual standby) |
| Price | ₱9,999 | ₱8,999 |
| Build & Design | ||
| Dimensions | 166.05 x 76.58 x 8.25 mm | 163.3 x 74.4 x 7.6 mm |
| Weight | 203 g | 199 g |
| Build Material | Glass front, high-strength plastic frame, and matte-finish back with a "Dynamic Plaid" texture. | Glass front, ArmorAlloy™ aluminum frame, glass back with Bio-Active Halo Lighting (RGB notification ring) |
| Water & Dust Resistance | IP64 (Dust-tight and splash resistant); certified for 1.8-meter drop resistance. | IP64 (Dust-tight and splash-resistant) |
| Durability | - | Aerospace-Grade Aluminum frame with TÜV SÜD-certified ShockAbsorb™ drop resistance |
| Colors | Midnight Black, Sapphire Blue | Titanium Grey, Shadow Black, Ruby Red, Mountain Shade |
| Display | ||
| Screen Size | 6.67 inches | 6.78 inches |
| Display Type | IPS LCD (Eye Comfort Display) | AMOLED, 1B colors, 2160Hz PWM Dimming |
| Resolution | HD+ (720 x 1604 pixels) | 1080 x 2436 pixels (FHD+) |
| Refresh Rate | 90Hz | 144Hz (Smooth gaming-grade) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | 393 PPI |
| Brightness | 1,000 nits (Peak) | 550 nits (typical) / 1300 nits (peak) |
| Protection | Doubly-reinforced glass with SGS-certified drop resistance. | High-strength reinforced glass |
| Performance | ||
| Chipset | Kirin 710A (14nm) | MediaTek Helio G100 Ultimate (6nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2 x 2.2 GHz Cortex-A76 & 6 x 2.0 GHz Cortex-A55) |
| GPU | Mali-G51 MP4 | Mali-G57 MC2 |
| RAM Options | 8GB | 8GB LPDDR4X (supports up to +8GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 256GB UFS 2.2 |
| Expandable Storage | No | Yes (Dedicated microSDXC slot) |
| Software & Features | ||
| Operating System | HarmonyOS 4 / EMUI 12 | Android 15 |
| UI / Skin | EMUI 12 | XOS 15 |
| Special Features | X Button (Customizable hardware shortcut), Super Device connectivity, AI Lens, and high-pressure resistance (up to 65kg). | One-Tap Infinix AI∞, Super WiFi 2.0, Bypass Charging (for gaming), X-axis Linear Motor |
| Camera | ||
| Main Camera | 50MP Wide (f/1.8, PDAF) | 50 MP, f/1.9 (wide), PDAF, OIS (Optical Image Stabilization) |
| Secondary | Infrared Sensor (for focus/depth) | 2 MP (Macro) + AI Lens |
| Features | LED Flash, HDR, Panorama, Super Night Shot | Dual-LED flash, HDR, Super Night Mode, Panorama, Vlog Mode |
| Video Recording | 1080p @ 30fps | 1440p@30fps, 1080p@30/60/240fps |
| Front Camera | 8MP (f/2.0) | 13 MP, f/2.2 (wide) |
| Front Camera Features | AI Beauty, Portrait Mode | Dual-LED flash, Face Beauty, Wide Selfie |
| Front Video Recording | 1080p @ 30fps | 1080p@30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Dual Stereo Speakers, Tuned by JBL |
| Audio Features | HUAWEI Histen, 300% Ultra Volume Mode | Hi-Res Audio, Hi-Res Wireless, DTS support |
| 3.5mm Jack | No (Type-C audio support) | No |
| Video Formats Supported | MP4, 3GP | MP4, MKV, TS, 3GP, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 4 (802.11b/g/n), 2.4 GHz | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Bluetooth | 5.1 | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Yes (A-GPS, GLONASS) |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Optical (In-display) |
| Face Unlock | 2D Face Recognition | Yes (2D) |
| Sensors | Accelerometer, Proximity, Compass, Ambient Light | Accelerometer, Gyro, Proximity, Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 6,620 mAh (Silicon-Carbon) | 5200 mAh (Large capacity) |
| Charging Type | Wired | Wired and Wireless MagCharge |
| Charging Speed | 40W HUAWEI SuperCharge Turbo | 45W Wired (100% in ~60 mins) |
| Wireless Charging | No | 30W Wireless MagCharge |
| Reverse Charging | Yes (5W Wired) | 10W Reverse Wired / Wireless |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱9,999 | 8GB+256GB ₱8,999 |
| Availability | Available on Lazada, Shopee, and the HUAWEI Online Store, as well as offline HUAWEI Experience Stores. | Shopee (Exclusive early launch), Lazada, TikTok Shop, and offline Infinix kiosks nationwide. |



