Select up to 2 devices
HUAWEI nova Y73 vs Infinix HOT 60 Pro plus (Specs, Price & Features)
Compare HUAWEI nova Y73 vs Infinix HOT 60 Pro plus side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova Y73 | Infinix HOT 60 Pro plus |
|---|---|---|
| General | ||
| Brand | Huawei | Infinix |
| Model | nova Y73 | HOT 60 Pro+ |
| Release Date | June 23, 2025 | August 5, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱9,999 | ₱8,999 |
| Build & Design | ||
| Dimensions | 166.05 x 76.58 x 8.25 mm | 164.0 × 75.8 × 5.95 mm |
| Weight | 203 g | 155 g |
| Build Material | Glass front, high-strength plastic frame, and matte-finish back with a "Dynamic Plaid" texture. | Glass front, Aerospace-grade aluminum frame, Fiberglass back |
| Water & Dust Resistance | IP64 (Dust-tight and splash resistant); certified for 1.8-meter drop resistance. | IP65 (Dust-tight and splash resistant) |
| Durability | - | - |
| Colors | Midnight Black, Sapphire Blue | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green |
| Display | ||
| Screen Size | 6.67 inches | 6.78 inches |
| Display Type | IPS LCD (Eye Comfort Display) | LTPS 3D-Curved AMOLED |
| Resolution | HD+ (720 x 1604 pixels) | 1.5K (2712 x 1220 pixels) |
| Refresh Rate | 90Hz | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | 440 PPI |
| Brightness | 1,000 nits (Peak) | 700 nits (typical) / 4,500 nits (peak) |
| Protection | Doubly-reinforced glass with SGS-certified drop resistance. | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Kirin 710A (14nm) | MediaTek Helio G200 (6nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G51 MP4 | Mali-G57 MC2 |
| RAM Options | 8GB | 8GB (Supports up to 8GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | HarmonyOS 4 / EMUI 12 | Android 15 |
| UI / Skin | EMUI 12 | XOS 15.1.1 |
| Special Features | X Button (Customizable hardware shortcut), Super Device connectivity, AI Lens, and high-pressure resistance (up to 65kg). | Infinix AI (Ask Everything, AIGC Portrait, AI Eraser), UltraLink Free Call (Infinix-to-Infinix calls within 1.5km without signal), and TÜV SÜD 5-Year Fluency Certification. |
| Camera | ||
| Main Camera | 50MP Wide (f/1.8, PDAF) | 50MP Sony IMX882 (f/1.79, PDAF) |
| Secondary | Infrared Sensor (for focus/depth) | Two decorative auxiliary lenses |
| Features | LED Flash, HDR, Panorama, Super Night Shot | Super Night Mode, Vlog Mode, Dual Video, Sky Shop, Documents |
| Video Recording | 1080p @ 30fps | 2K @ 30fps, 1080p @ 60fps |
| Front Camera | 8MP (f/2.0) | 13MP (f/2.0) |
| Front Camera Features | AI Beauty, Portrait Mode | Dual LED Flash, AI Cam, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 2K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, 300% Ultra Volume Mode | Tuned by JBL, DTS Audio, Hi-Res Audio |
| 3.5mm Jack | No (Type-C audio support) | Yes |
| Video Formats Supported | MP4, 3GP | MP4, MKV, TS, 3GP, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 4 (802.11b/g/n), 2.4 GHz | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
| Bluetooth | 5.1 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Proximity, Compass, Ambient Light | G-Sensor, E-Compass, Gyroscope, Ambient Light, Proximity |
| Battery | ||
| Battery Capacity | 6,620 mAh (Silicon-Carbon) | 5,160 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 40W HUAWEI SuperCharge Turbo | 45W FastCharge (50% in 22 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (5W Wired) | Yes (10W Wired Reverse Charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱9,999 | 8GB + 256GB ₱8,999 |
| Availability | Available on Lazada, Shopee, and the HUAWEI Online Store, as well as offline HUAWEI Experience Stores. | Available on Shopee, Lazada, TikTok Shop, Kimstore, and Xundd Philippines. |



