Select up to 2 devices
HUAWEI nova 15 Max vs TECNO CAMON 50 Ultra 5G (Specs, Price & Features)
Compare HUAWEI nova 15 Max vs TECNO CAMON 50 Ultra 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 15 Max | TECNO CAMON 50 Ultra 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Tecno |
| Model | nova 15 Max | CAMON 50 Ultra 5G |
| Release Date | June 12, 2026 | March 28, 2026 |
| Status | Available | - |
| SIM Type | Dual SIM | Dual Nano-SIM + eSIM support |
| Price | ₱20,888 | ₱23,999 |
| Build & Design | ||
| Dimensions | 163.3 x 78.0 x 7.98 mm | 162.4 x 77.0 x 7.4 mm |
| Weight | 232 g | 178 g |
| Build Material | Glass front, plastic frame and back | Gorilla Glass Victus 2 Front, Vegan Leather or Glass Back, Armor Aluminum Frame |
| Water & Dust Resistance | IP65 | - |
| Durability | SGS 5-Star Drop Resistance | - |
| Colors | Blush Gold, Lake Cyan, Golden Black | Nebula Titanium, Moonshadow Black, Misty Purple |
| Display | ||
| Screen Size | 6.84 inches | 6.78-inch 3D Curved AMOLED |
| Display Type | OLED | LTPO AMOLED (ProXDR Eye-care) |
| Resolution | 2756 x 1272 pixels (FHD+) | 1.5K (1208 x 2644 pixels) |
| Refresh Rate | 120Hz | 144Hz Adaptive |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 444 PPI | - |
| Brightness | 4000 nits (peak) | - |
| Protection | - | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Kirin octa-core processor | MediaTek Dimensity 7400 Ultimate (4nm) |
| CPU | Octa-core | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | - | Mali-G615 MC2 |
| RAM Options | 8GB | 12GB (Supports up to 12GB Extended RAM for 24GB total) |
| Internal Storage Options | 256GB | 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 14.2 | Android 16 (HiOS 16) |
| UI / Skin | EMUI | HiOS 16 |
| Special Features | Programmable "X Button", AI Best Expression, Energy Booster Technology | IP69K/IP68 (High-pressure/Boiling water resistance), AI Toolkit (Image-to-Video Generator, AI Call Summary), Liquid-Chilled Cooling System. |
| Camera | ||
| Main Camera | 50 MP Ultra Vision Camera (f/1.9, RYYB) | 50 MP Sony LYTIA 700C (1/1.56", f/1.8) with OIS |
| Secondary | 2 MP Ultra Lighting Camera (f/2.4) | 50 MP Telephoto (3x Optical Zoom, f/2.4, OIS) + 8 MP Ultra-Wide (112° FOV) |
| Features | AI XD Portrait algorithms, Night mode, HDR | AI 100x SuperZoom, FlashSnap 2.0, Night Portrait, HDR10 |
| Video Recording | Up to 1080p @ 30fps | 4K @ 30/60fps, 1080p @ 120fps |
| Front Camera | 8 MP (f/2.0) | 50 MP with Eye-Autofocus (PDAF) |
| Front Camera Features | AI Beauty | Dual Flash, AI Beauty, 4K Selfie Video |
| Front Video Recording | 1080p @ 30fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Stereo Speakers (85dB output) | Dual Stereo Speakers |
| Audio Features | 90°+ ultra-wide soundstage | Dolby Atmos, Hi-Res Audio (24-bit/192kHz) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, etc. | MP4, MKV, AVI, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.2 | 5.4 |
| GPS | Yes | Dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes (Supports NFC "One-tap Drop" with iPhones) |
| IR Blaster | No | Yes |
| USB | USB Type-C | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Under-display Optical |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor |
| Battery | ||
| Battery Capacity | 8,500 mAh | 6,500 mAh (5-Year Durability Battery) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 40W HUAWEI SuperCharge Turbo | 45W Super Charge |
| Wireless Charging | No | No |
| Reverse Charging | Yes | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱20,888 | ₱23,999 12GB + 512GB |
| Availability | Shopee, Lazada, TikTok Shop, HUAWEI Online Store, and Experience Stores. | Available at TECNO Official Stores in Shopee, Lazada, TikTok Shop, and select Abenson branches. |


