Select up to 2 devices
HUAWEI nova 15 Max vs POCO X8 Pro Max (Specs, Price & Features)
Compare HUAWEI nova 15 Max vs POCO X8 Pro Max side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 15 Max | POCO X8 Pro Max |
|---|---|---|
| General | ||
| Brand | Huawei | Poco |
| Model | nova 15 Max | X8 Pro Max |
| Release Date | June 12, 2026 | March 17, 2026 |
| Status | Available | - |
| SIM Type | Dual SIM | Dual Nano-SIM |
| Price | ₱20,888 | ₱18,999 |
| Build & Design | ||
| Dimensions | 163.3 x 78.0 x 7.98 mm | 162.9 x 77.9 x 8.2 mm |
| Weight | 232 g | 218 g |
| Build Material | Glass front, plastic frame and back | Gorilla Glass 7i (Front), Fiberglass (Back), Metal Frame |
| Water & Dust Resistance | IP65 | - |
| Durability | SGS 5-Star Drop Resistance | - |
| Colors | Blush Gold, Lake Cyan, Golden Black | Black, White, Blue |
| Display | ||
| Screen Size | 6.84 inches | 6.83 inches |
| Display Type | OLED | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) |
| Resolution | 2756 x 1272 pixels (FHD+) | 2772 x 1280 pixels |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 444 PPI | - |
| Brightness | 4000 nits (peak) | - |
| Protection | - | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Kirin octa-core processor | MediaTek Dimensity 9500s (3nm) |
| CPU | Octa-core | Octa-core (1x3.73 GHz Cortex-X925, 3x3.3 GHz Cortex-X4, 4x2.4 GHz Cortex-A720) |
| GPU | - | Immortalis-G925 MC11 |
| RAM Options | 8GB | 12GB (LPDDR5X 9600Mbps) |
| Internal Storage Options | 256GB | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 14.2 | Android 16 (Xiaomi HyperOS 3) |
| UI / Skin | EMUI | HyperOS 3 |
| Special Features | Programmable "X Button", AI Best Expression, Energy Booster Technology | IP68/IP69/IP69K Water & Dust Resistance, Google Gemini integration, Circle to Search, 3D IceLoop Cooling System (5800mm² area). |
| Camera | ||
| Main Camera | 50 MP Ultra Vision Camera (f/1.9, RYYB) | 50 MP, f/1.5 (Light Fusion 600) with OIS |
| Secondary | 2 MP Ultra Lighting Camera (f/2.4) | 8 MP (Ultra-wide, f/2.2) |
| Features | AI XD Portrait algorithms, Night mode, HDR | HDR, Night Mode, Motion Tracking Focus, AI Eraser, 50MP Mode |
| Video Recording | Up to 1080p @ 30fps | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps (Gyro-EIS) |
| Front Camera | 8 MP (f/2.0) | 20 MP |
| Front Camera Features | AI Beauty | HDR, Portrait Mode, AI Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Stereo Speakers (85dB output) | Symmetrical Stereo Speakers (Dual-Mic array) |
| Audio Features | 90°+ ultra-wide soundstage | Dolby Atmos, Hi-Res Audio (Wired & Wireless) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, etc. | MP4, MKV, WEBM, AVI, WMV |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 7 |
| Bluetooth | 5.2 | 6.0 |
| GPS | Yes | Dual-band L1+L5 (GPS, GLONASS, GALILEO, BDS, QZSS) |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | 3D Ultrasonic In-display |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor |
| Battery | ||
| Battery Capacity | 8,500 mAh | 8,500 mAh (Silicon-Carbon) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 40W HUAWEI SuperCharge Turbo | 100W HyperCharge (100% in approx. 60 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes | 27W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱20,888 | ₱18,999 12GB + 256GB ₱20,999 12GB + 512GB |


