Select up to 2 devices
HUAWEI nova 15 Max vs Nothing Phone (4a) Comparisons (Specs, Price & Features)
Compare HUAWEI nova 15 Max vs Nothing Phone (4a) side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 15 Max | Nothing Phone (4a) |
|---|---|---|
| General | ||
| Brand | Huawei | Nothing |
| Model | nova 15 Max | Phone (4a) |
| Device Type | - | - |
| Status | Available | Available |
| Released | June 12, 2026 | March 20, 2026 |
| Body | ||
| Dimensions | 163.3 x 78.0 x 7.98 mm | 163.95 x 77.57 x 8.55 mm |
| Weight | 232 g | 204.5g |
| Build | Glass front, plastic frame and back | Glass front (Gorilla Glass 7i), transparent glass back, aluminum frame |
| Colors | Blush Gold, Lake Cyan, Golden Black | Black, White, Blue, Pink |
| SIM | Dual SIM | Dual SIM (Nano-SIM) |
| Water Resistance | IP65 | IP64 (Dust and splash resistant) |
| IP Rating | SGS 5-Star Drop Resistance | - |
| Display | ||
| Display Type | OLED | Flexible AMOLED, 1.07B colors |
| Display Size | 6.84 inches | 6.78-inch |
| Resolution | 2756 x 1272 pixels (FHD+) | 1.5K (1224 x 2720 pixels) |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Peak Brightness | 4000 nits (peak) | 1600 nits (HBM), 4500 nits (Peak) |
| Screen Protection | - | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 444 PPI | 440 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | EMUI 14.2 | Android 16 |
| User Interface | EMUI | Nothing OS 4.1 |
| Chipset | Kirin octa-core processor | Qualcomm Snapdragon 7s Gen 4 (4nm) |
| CPU | Octa-core | Octa-core (up to 2.7 GHz) |
| GPU | - | Adreno 810 |
| Memory | ||
| RAM | 8GB | 8GB / 12GB (LPDDR4X) |
| Internal Storage | 256GB | 128GB / 256GB (UFS 3.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP Ultra Vision Camera (f/1.9, RYYB) | 50MP (f/1.88, OIS, 24mm) |
| Ultra-Wide / Secondary Camera | 2 MP Ultra Lighting Camera (f/2.4) | 50MP Periscope Telephoto (f/2.88, 3.5x Optical Zoom, OIS) + 8MP Ultra-wide (f/2.2, 114°) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | AI XD Portrait algorithms, Night mode, HDR | Ultra XDR, Motion Capture, Night Mode, Action Mode |
| Video Recording | Up to 1080p @ 30fps | 4K @ 30/60fps, 1080p @ 30/60/120fps |
| Front Camera | ||
| Front Camera | 8 MP (f/2.0) | 32MP (f/2.2) |
| Front Camera Features | AI Beauty | Portrait Mode, AI Beauty, HDR |
| Front Video Recording | 1080p @ 30fps | 4K @ 30fps |
| Battery | ||
| Battery Capacity | 8,500 mAh | 5,400 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No (Reserved for flagship/Pro models) |
| Reverse Charging | Yes | Yes (Wired) |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.2 | 5.4 |
| GPS | Yes | GPS, Glonass, Galileo, Beidou, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB Type-C | USB Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Symmetrical Stereo Speakers (85dB output) | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Programmable "X Button", AI Best Expression, Energy Booster Technology | New Glyph Bar (right-side LED strip), Essential Space (AI-driven info hub), Glyph Timer, ChatGPT integration, advanced AI image upscaling. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱20,888 | 8GB + 128GB ₱19,990 12GB + 256GB ₱22,990 |



