Select up to 2 devices
HUAWEI nova 14i vs vivo V50 Lite Comparisons (Specs, Price & Features)
Compare HUAWEI nova 14i vs vivo V50 Lite side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 14i | vivo V50 Lite |
|---|---|---|
| General | ||
| Brand | Huawei | Vivo |
| Model | nova 14i (STG-LX2) | V50 Lite (4G variant) |
| Launch Date | - | - |
| Release Date | November 27, 2025 | April 12, 2025 |
| Status | Available | Available |
| Price | ₱12,999 | ₱13,999 |
| Build & Design | ||
| Dimensions | 171.6 x 79.9 x 8.9 mm | 163.77 × 76.28 × 7.79 mm |
| Weight | Approx. 216g | 196 g |
| Build Material | Polycarbonate frame and back with a "Star Orbit Ring" camera design | Glass front, plastic frame, plastic composite back |
| Water & Dust Resistance | - | IP65 |
| IP Rating | - | - |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM |
| Colors | Midnight Black, Sapphire Blue | Titanium Gold, Fantasy Purple, Phantom Black |
| Display | ||
| Screen Size | 6.95-inch HUAWEI FullView Display | 6.77 inches |
| Display Type | IPS LCD | AMOLED |
| Resolution | FHD+ (2376 x 1080 pixels) | 2392 × 1080 (FHD+) |
| Refresh Rate | 90Hz (with 270Hz Touch Sampling Rate) | 120Hz (supports 60/90/120Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 387 PPI |
| Brightness | - | 1300 nits (typical) / 1800 nits (peak) |
| Protection | High-durability toughened glass | Mohs level 4 reinforced glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 680 (6nm) | Qualcomm Snapdragon 685 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (4 × 2.8 GHz Cortex-A73 + 4 × 1.9 GHz Cortex-A53) |
| GPU | Adreno 610 | Adreno 610 |
| RAM Options | 8GB | 8GB (+ 8GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 256GB |
| Expandable Storage | No (Hybrid slot typically absent in this series) | No |
| Software & Features | ||
| Operating System | EMUI 14.2 | Android 15 |
| UI / Skin | EMUI 14.2 | Funtouch OS 15 |
| Special Features | X Button (Customizable hardware key for quick app access), Emoji Wallpapers, SuperHub, Privacy Center | AI Circle to Search, Aura Light, 400% volume mode |
| Camera | ||
| Main Camera | 50MP High-res Camera (f/1.8, PDAF) | 50MP (Sony IMX882, f/1.79) |
| Secondary | 2MP Depth Camera (f/2.4) | 2MP depth sensor (f/2.4) |
| Features | Super Night Mode, Panorama, Aperture Mode, Pro, HDR, AI Beauty | Aura Light flash, Night Mode, Portrait, Pro mode, 50MP, Pano, Documents, Slo-mo, Time-lapse, Supermoon |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP Selfie Camera (f/2.0) | 32MP (f/2.45) |
| Front Camera Features | Portrait Mode, AI Beauty | Night, Portrait, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single speaker (High-decibel output) | Dual Stereo Speakers (400% volume boost) |
| Audio Features | 300% Ultra-Volume Mode, HUAWEI Histen | Hi-Res Audio supported |
| 3.5mm Jack | No (supports USB-C audio) | No |
| Video Formats Supported | MP4, 3GP | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G (No 5G) | 4G LTE, 3G, 2G |
| Wi-Fi | 802.11a/b/g/n/ac (2.4 GHz and 5 GHz) | Wi-Fi 5 (2.4 GHz, 5 GHz) |
| Bluetooth | 5.0 (BLE, SBC, AAC supported) | 5.0 |
| GPS | GPS, AGPS, GLONASS, BeiDou, GALILEO, QZSS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | No | Yes |
| IR Blaster | No | No |
| USB | USB-C 2.0 (OTG) | USB Type-C |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (optical) |
| Face Unlock | Yes (AI Face Recognition) | 2D |
| Sensors | Gravity, Compass, Ambient Light, Proximity | Accelerometer, Gyroscope, Proximity, Compass, Ambient light |
| Battery | ||
| Battery Capacity | 7,000mAh (Typical) | 6,500 mAh (BlueVolt) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 22.5W HUAWEI SuperCharge | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes, wired reverse charging (supports charging other devices) | Wired only |



