Select up to 2 devices
HUAWEI nova 14i vs TECNO POVA Curve 5G (Specs, Price & Features)
Compare HUAWEI nova 14i vs TECNO POVA Curve 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 14i | TECNO POVA Curve 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Tecno |
| Model | nova 14i (STG-LX2) | POVA Curve 5G |
| Release Date | November 2025 | June 5, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM |
| Price | ₱12,999 | ₱13,999 |
| Build & Design | ||
| Dimensions | 171.6 x 79.9 x 8.9 mm | 164.3 x 74.6 x 7.45 mm |
| Weight | Approx. 216g | 188.5 g |
| Build Material | Polycarbonate frame and back with a "Star Orbit Ring" camera design | Glass front (curved), reinforced plastic frame, and matte polycarbonate back |
| Water & Dust Resistance | - | IP64 (Dust and splash resistant) |
| Durability | - | - |
| Colors | Midnight Black, Sapphire Blue | Geek Black, Magic Silver, Neon Cyan |
| Display | ||
| Screen Size | 6.95-inch HUAWEI FullView Display | 6.78-inch |
| Display Type | IPS LCD | Curved AMOLED |
| Resolution | FHD+ (2376 x 1080 pixels) | 1080 x 2436 pixels (FHD+) |
| Refresh Rate | 90Hz (with 270Hz Touch Sampling Rate) | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 393 PPI |
| Brightness | - | 1,300 nits (Peak) |
| Protection | High-durability toughened glass | Corning Gorilla Glass 5 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 680 (6nm) | MediaTek Dimensity 7300 Ultimate (4nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (4 x 2.5 GHz Cortex-A78 & 4 x 2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Arm Mali-G615 MC2 |
| RAM Options | 8GB | 8GB (Supports up to 8GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 256GB (UFS 2.2) |
| Expandable Storage | No (Hybrid slot typically absent in this series) | No |
| Software & Features | ||
| Operating System | EMUI 14.2 | Android 15 |
| UI / Skin | EMUI 14.2 | HiOS 15 |
| Special Features | X Button (Customizable hardware key for quick app access), Emoji Wallpapers, SuperHub, Privacy Center | TECNO AI (Ella), AI Eraser 2.0, Bypass Charging (for gaming), 11-layer Hyper Cooling System, and FreeLink (messaging without signal up to 500m). |
| Camera | ||
| Main Camera | 50MP High-res Camera (f/1.8, PDAF) | 64MP (f/1.7, wide, PDAF) |
| Secondary | 2MP Depth Camera (f/2.4) | 2MP Depth sensor |
| Features | Super Night Mode, Panorama, Aperture Mode, Pro, HDR, AI Beauty | Quad-LED flash, Super Night Mode, AI Portrait, HDR |
| Video Recording | 1080p @ 30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 8MP Selfie Camera (f/2.0) | 13MP |
| Front Camera Features | Portrait Mode, AI Beauty | Dual Flash, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single speaker (High-decibel output) | Dual Stereo Speakers |
| Audio Features | 300% Ultra-Volume Mode, HUAWEI Histen | Dolby Atmos, DTS:X Ultra |
| 3.5mm Jack | No (supports USB-C audio) | No (supports USB-C audio) |
| Video Formats Supported | MP4, 3GP | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G (No 5G) | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | 802.11a/b/g/n/ac (2.4 GHz and 5 GHz) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.0 (BLE, SBC, AAC supported) | 5.4 |
| GPS | GPS, AGPS, GLONASS, BeiDou, GALILEO, QZSS | Yes |
| NFC | No | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | Yes (AI Face Recognition) | 2D Face Recognition |
| Sensors | Gravity, Compass, Ambient Light, Proximity | G-sensor, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 7,000mAh (Typical) | 5,500 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 22.5W HUAWEI SuperCharge | 45W Flash Charge (50% in ~30 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, wired reverse charging (supports charging other devices) | Yes, 10W wired reverse charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 8GB + 256GB ₱13,999 |
| Availability | Official HUAWEI Stores, Shopee, and Lazada Philippines | Shopee, Lazada, TikTok Shop, and TECNO concept stores nationwide. |



