Select up to 2 devices
HUAWEI nova 14i vs OPPO A6 Pro 5G Comparisons (Specs, Price & Features)
Compare HUAWEI nova 14i vs OPPO A6 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 14i | OPPO A6 Pro 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Oppo |
| Model | nova 14i (STG-LX2) | A6 Pro 5G (CPH2799) |
| Device Type | - | - |
| Status | Available | Available |
| Released | November 27, 2025 | October 31, 2025 |
| Body | ||
| Dimensions | 171.6 x 79.9 x 8.9 mm | 158.20 x 75.02 x 8.00 mm |
| Weight | Approx. 216g | 185g |
| Build | Polycarbonate frame and back with a "Star Orbit Ring" camera design | AGC DT-Star D+ glass front, High-strength polymer frame; IP66/IP68/IP69 and MIL-STD-810H rated |
| Colors | Midnight Black, Sapphire Blue | Stellar Blue, Aurora Gold |
| SIM | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM |
| Water Resistance | - | - |
| IP Rating | - | - |
| Display | ||
| Display Type | IPS LCD | Flexible AMOLED (1.07B colors, 1400 nits HBM) |
| Display Size | 6.95-inch HUAWEI FullView Display | 6.57-inch |
| Resolution | FHD+ (2376 x 1080 pixels) | FHD+ (2372 × 1080 pixels) |
| Refresh Rate | 90Hz (with 270Hz Touch Sampling Rate) | 120Hz Adaptive (60/90/120Hz) |
| Peak Brightness | - | - |
| Screen Protection | High-durability toughened glass | AGC DT-Star D+ |
| Screen-to-Body Ratio | 20:9 | 22:10 |
| Pixel Density | - | - |
| Display Features | - | - |
| Platform | ||
| Operating System | EMUI 14.2 | Android 15 with ColorOS 15.0 |
| User Interface | EMUI 14.2 | ColorOS 15.0 |
| Chipset | Qualcomm Snapdragon 680 (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | ARM Mali-G57 MC2 |
| Memory | ||
| RAM | 8GB | 8GB / 12GB LPDDR4X (Up to +12GB RAM Expansion) |
| Internal Storage | 128GB / 256GB | 128GB / 256GB UFS 2.2 |
| Storage Type | - | - |
| Memory Card Slot | No (Hybrid slot typically absent in this series) | Yes, up to 1TB via microSD |
| Rear Camera | ||
| Main Camera | 50MP High-res Camera (f/1.8, PDAF) | 50MP (f/1.8, 76° FOV, AF) |
| Ultra-Wide / Secondary Camera | 2MP Depth Camera (f/2.4) | 2MP Monochrome (f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Super Night Mode, Panorama, Aperture Mode, Pro, HDR, AI Beauty | AI Night Mode, Portrait, Dual-view Video, Underwater Mode, Google Lens, Doc Scanner |
| Video Recording | 1080p @ 30fps | 1080p @ 60/30fps, 720p @ 120fps (Slo-mo) |
| Front Camera | ||
| Front Camera | 8MP Selfie Camera (f/2.0) | 16MP (f/2.4) |
| Front Camera Features | Portrait Mode, AI Beauty | AI Portrait Retouching, Screen Fill Light, Panorama, Time-lapse |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 7,000mAh (Typical) | 6,500mAh (Typical) / 6,310mAh (Rated) |
| Battery Type | - | - |
| Wired Charging | USB Type-C | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | Yes, wired reverse charging (supports charging other devices) | Yes (Wired) |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G (No 5G) | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | 802.11a/b/g/n/ac (2.4 GHz and 5 GHz) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.0 (BLE, SBC, AAC supported) | 5.4 (SBC, AAC, LDAC, aptX HD) |
| GPS | GPS, AGPS, GLONASS, BeiDou, GALILEO, QZSS | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | No | Yes (360° Antenna) |
| Infrared | No | No |
| USB | USB-C 2.0 (OTG) | Type-C 2.0 |
| 3.5 mm Audio Jack | No (supports USB-C audio) | No (Supports Type-C digital and analog headphones) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | In-display Optical |
| Face Unlock | Yes (AI Face Recognition) | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Single speaker (High-decibel output) | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | X Button (Customizable hardware key for quick app access), Emoji Wallpapers, SuperHub, Privacy Center | 60-Month Fluency Protection, AI LinkBoost 3.0, AI Eraser 2.0, Spray Water Removal (vibrates to expel water from speakers). |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱12,999 | 6GB + 128GB ₱13,999 8GB + 256GB ₱18,999 |



