Select up to 2 devices
HUAWEI nova 14i vs OPPO A6 Pro 5G Comparisons (Specs, Price & Features)
Compare HUAWEI nova 14i vs OPPO A6 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 14i | OPPO A6 Pro 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Oppo |
| Model | nova 14i (STG-LX2) | A6 Pro 5G (CPH2799) |
| Launch Date | - | - |
| Release Date | November 27, 2025 | October 31, 2025 |
| Status | Available | Available |
| Price | ₱12,999 | ₱13,999 |
| Build & Design | ||
| Dimensions | 171.6 x 79.9 x 8.9 mm | 158.20 x 75.02 x 8.00 mm |
| Weight | Approx. 216g | 185g |
| Build Material | Polycarbonate frame and back with a "Star Orbit Ring" camera design | AGC DT-Star D+ glass front, High-strength polymer frame; IP66/IP68/IP69 and MIL-STD-810H rated |
| Water & Dust Resistance | - | - |
| IP Rating | - | - |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM |
| Colors | Midnight Black, Sapphire Blue | Stellar Blue, Aurora Gold |
| Display | ||
| Screen Size | 6.95-inch HUAWEI FullView Display | 6.57-inch |
| Display Type | IPS LCD | Flexible AMOLED (1.07B colors, 1400 nits HBM) |
| Resolution | FHD+ (2376 x 1080 pixels) | FHD+ (2372 × 1080 pixels) |
| Refresh Rate | 90Hz (with 270Hz Touch Sampling Rate) | 120Hz Adaptive (60/90/120Hz) |
| Aspect Ratio | 20:9 | 22:10 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | High-durability toughened glass | AGC DT-Star D+ |
| Performance | ||
| Chipset | Qualcomm Snapdragon 680 (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | ARM Mali-G57 MC2 |
| RAM Options | 8GB | 8GB / 12GB LPDDR4X (Up to +12GB RAM Expansion) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB UFS 2.2 |
| Expandable Storage | No (Hybrid slot typically absent in this series) | Yes, up to 1TB via microSD |
| Software & Features | ||
| Operating System | EMUI 14.2 | Android 15 with ColorOS 15.0 |
| UI / Skin | EMUI 14.2 | ColorOS 15.0 |
| Special Features | X Button (Customizable hardware key for quick app access), Emoji Wallpapers, SuperHub, Privacy Center | 60-Month Fluency Protection, AI LinkBoost 3.0, AI Eraser 2.0, Spray Water Removal (vibrates to expel water from speakers). |
| Camera | ||
| Main Camera | 50MP High-res Camera (f/1.8, PDAF) | 50MP (f/1.8, 76° FOV, AF) |
| Secondary | 2MP Depth Camera (f/2.4) | 2MP Monochrome (f/2.4) |
| Features | Super Night Mode, Panorama, Aperture Mode, Pro, HDR, AI Beauty | AI Night Mode, Portrait, Dual-view Video, Underwater Mode, Google Lens, Doc Scanner |
| Video Recording | 1080p @ 30fps | 1080p @ 60/30fps, 720p @ 120fps (Slo-mo) |
| Front Camera | 8MP Selfie Camera (f/2.0) | 16MP (f/2.4) |
| Front Camera Features | Portrait Mode, AI Beauty | AI Portrait Retouching, Screen Fill Light, Panorama, Time-lapse |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single speaker (High-decibel output) | Dual Stereo Speakers |
| Audio Features | 300% Ultra-Volume Mode, HUAWEI Histen | 300% Ultra Volume Mode, Dual Stereo Speakers |
| 3.5mm Jack | No (supports USB-C audio) | No (Supports Type-C digital and analog headphones) |
| Video Formats Supported | MP4, 3GP | MP4, MKV, AVI, 3GP, FLV |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G (No 5G) | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | 802.11a/b/g/n/ac (2.4 GHz and 5 GHz) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.0 (BLE, SBC, AAC supported) | 5.4 (SBC, AAC, LDAC, aptX HD) |
| GPS | GPS, AGPS, GLONASS, BeiDou, GALILEO, QZSS | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | No | Yes (360° Antenna) |
| IR Blaster | No | No |
| USB | USB-C 2.0 (OTG) | Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display Optical |
| Face Unlock | Yes (AI Face Recognition) | Yes |
| Sensors | Gravity, Compass, Ambient Light, Proximity | Proximity, Ambient Light, E-compass, Accelerometer, Gyroscope |
| Battery | ||
| Battery Capacity | 7,000mAh (Typical) | 6,500mAh (Typical) / 6,310mAh (Rated) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 22.5W HUAWEI SuperCharge | 80W SUPERVOOC (1% to 54% in 30 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, wired reverse charging (supports charging other devices) | Yes (Wired) |



