Select up to 2 devices
HUAWEI nova 14i vs nubia Neo 3 GT 5G (Specs, Price & Features)
Compare HUAWEI nova 14i vs nubia Neo 3 GT 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 14i | nubia Neo 3 GT 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Nubia |
| Model | nova 14i (STG-LX2) | Neo 3 GT 5G |
| Release Date | November 2025 | March 30, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM |
| Price | ₱12,999 | ₱12,999 |
| Build & Design | ||
| Dimensions | 171.6 x 79.9 x 8.9 mm | 161.1 x 74.6 x 7.1 mm |
| Weight | Approx. 216g | 174 g |
| Build Material | Polycarbonate frame and back with a "Star Orbit Ring" camera design | Glass front, Aluminum frame, Glass back |
| Water & Dust Resistance | - | Not officially rated |
| Colors | Midnight Black, Sapphire Blue | Electro Yellow, Interstellar Gray |
| Display | ||
| Screen Size | 6.95-inch HUAWEI FullView Display | 6.8 inches |
| Display Type | IPS LCD | OLED |
| Resolution | FHD+ (2376 x 1080 pixels) | 1080 x 2392 pixels (FHD+) |
| Refresh Rate | 90Hz (with 270Hz Touch Sampling Rate) | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 386 PPI |
| Brightness | - | 800 nits (typical) / 1,300 nits (Peak) |
| Protection | High-durability toughened glass | Reinforced scratch-resistant glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 680 (6nm) | Unisoc T9100 (6nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (1 x 2.7 GHz Cortex-A76, 3 x 2.3 GHz Cortex-A76, 4 x 2.1 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MC4 |
| RAM Options | 8GB | 12GB (Supports up to 24GB total via Dynamic RAM) |
| Internal Storage Options | 128GB / 256GB | 256GB (UFS 3.1) |
| Expandable Storage | No (Hybrid slot typically absent in this series) | No |
| Software & Features | ||
| Operating System | EMUI 14.2 | Android 15 |
| UI / Skin | EMUI 14.2 | MyOS |
| Special Features | X Button (Customizable hardware key for quick app access), Emoji Wallpapers, SuperHub, Privacy Center | Dual Gaming Shoulder Triggers, RGB Mecha Lighting, NeoTurbo Performance Engine, AI Gaming Companion (M-Yell), and Multi-layer Heat Dissipation System. |
| Camera | ||
| Main Camera | 50MP High-res Camera (f/1.8, PDAF) | 50MP (f/1.8, PDAF) |
| Secondary | 2MP Depth Camera (f/2.4) | 2MP Depth Sensor |
| Features | Super Night Mode, Panorama, Aperture Mode, Pro, HDR, AI Beauty | AI Super Night, HDR, AI Sport Snapshot |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP Selfie Camera (f/2.0) | 16MP |
| Front Camera Features | Portrait Mode, AI Beauty | Face Unlock, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single speaker (High-decibel output) | Dual Stereo Speakers |
| Audio Features | 300% Ultra-Volume Mode, HUAWEI Histen | DTS:X Ultra |
| 3.5mm Jack | No (supports USB-C audio) | Yes |
| Video Formats Supported | MP4, 3GP | MP4, MKV, AVI |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G (No 5G) | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | 802.11a/b/g/n/ac (2.4 GHz and 5 GHz) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.0 (BLE, SBC, AAC supported) | 5.2 |
| GPS | GPS, AGPS, GLONASS, BeiDou, GALILEO, QZSS | Yes (BDS, GALILEO, GLONASS, GPS) |
| NFC | No | Yes |
| IR Blaster | No | No |
| USB | USB-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | Yes (AI Face Recognition) | 2D Face Recognition |
| Sensors | Gravity, Compass, Ambient Light, Proximity | Accelerometer, Gyro, Proximity, Compass, Z-axis Linear Motor |
| Battery | ||
| Battery Capacity | 7,000mAh (Typical) | 6,000 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 22.5W HUAWEI SuperCharge | 80W Super Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, wired reverse charging (supports charging other devices) | No (Supports Bypass Charging for cooler gaming) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 12GB + 256GB ₱12,999 |
| Availability | Official HUAWEI Stores, Shopee, and Lazada Philippines | Shopee, Lazada, and nubia concept stores/kiosks nationwide. |



