Select up to 2 devices
HUAWEI nova 14 vs Xiaomi 14T (Specs, Price & Features)
Compare HUAWEI nova 14 vs Xiaomi 14T side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 14 | Xiaomi 14T |
|---|---|---|
| General | ||
| Brand | Huawei | Xiaomi |
| Model | nova 14 | Xiaomi 14T |
| Release Date | November 27, 2025 | September 26, 2024 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) |
| Price | ₱22,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 161.73 x 75.48 x 7.18 mm | 160.5 x 75.1 x 7.80 mm (Glass) / 7.95 mm (PU Leather) |
| Weight | 192g | 195g (Glass) / 193g (PU Leather) |
| Build Material | Glass front, plastic frame, glass/eco-leather back; IP65 dust/water resistant | Glass front (Gorilla Glass 5), Aluminum alloy frame, Glass or PU Leather back |
| Water & Dust Resistance | - | IP68 (Dust-tight and water-resistant) |
| Durability | - | - |
| Colors | Ice Crystal Blue, Frost White, Feather Sand Black | Titan Black, Titan Gray, Titan Blue, Lemon Green |
| Display | ||
| Screen Size | 6.7 inches | 6.67-inch |
| Display Type | OLED (1.07 billion colors, HDR Vivid) | AMOLED DotDisplay |
| Resolution | FHD+ (2412 x 1084 pixels) | 2712 x 1220 (1.5K) |
| Refresh Rate | 120Hz (Adaptive) | Up to 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 446 PPI |
| Brightness | - | 4000 nits (Peak) |
| Protection | 5-Star Drop-resistance toughened glass | Corning Gorilla Glass 5 |
| Performance | ||
| Chipset | Kirin 8000 | MediaTek Dimensity 8300-Ultra (4nm) |
| CPU | Octa-core (1x2.4 GHz, 3x2.2 GHz, 4x1.84 GHz) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.2 GHz Cortex-A715 & 4x2.2 GHz Cortex-A510) |
| GPU | Mali-G610 MP4 | Arm Mali-G615 MC6 |
| RAM Options | 12GB | 12GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 14.2 (PH Version) | Android 14 |
| UI / Skin | EMUI 14.2 | Xiaomi HyperOS |
| Special Features | AI Smart Key, SuperHub, Live View notifications, Satellite Messaging (China-spec models only) | Circle to Search with Google, Google Gemini, AI Interpreter, AI Notes, AI Recorder, Xiaomi IceLoop cooling system. |
| Camera | ||
| Main Camera | 50MP Ultra Vision (f/1.9, RYYB sensor) | 50MP Sony IMX906 (f/1.7, 23mm, OIS) |
| Secondary | 12MP Telephoto Portrait (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) | 50MP Leica telephoto (f/1.9, 50mm) + 12MP Leica ultra-wide (f/2.2, 15mm, 120° FOV) |
| Features | AI Best Expression, AI Remove, Super Night Mode, XD Portrait Engine | Leica professional optical lens (Summilux), Leica Authentic/Vibrant styles, Leica Portrait, UltraHDR, Night Mode |
| Video Recording | Up to 4K @ 60fps (gyro-EIS) | 4K @ 24/30/60fps, 1080p @ 30/60/120/240/960fps, Dolby Vision |
| Front Camera | 50MP Ultra Portrait Camera (f/2.4) | 32MP (f/2.0) |
| Front Camera Features | AI Portrait Retouch, HDR, Panorama | Night mode, HDR10+, Portrait mode |
| Front Video Recording | 4K @ 30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, Dual Microphone Noise Cancellation | Dolby Atmos®, Hi-Res & Hi-Res Wireless Audio certification |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP | MP4, MKV, WEBM, 3GP (Supports HDR10, HDR10+, Dolby Vision) |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Wi-Fi 6 (802.11ax), Dual-band |
| Bluetooth | 5.2 (A2DP, LE, L2HC) | 5.4 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | Type-C 2.0 (OTG) | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | AI Face Unlock (2D) |
| Sensors | Accelerometer, Gyro, Compass, Color Temperature, Flicker Sensor, Proximity | Accelerometer, Gyroscope, Proximity, Electronic compass, Flicker sensor |
| Battery | ||
| Battery Capacity | 5,500mAh | 5,000 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 100W HUAWEI SuperCharge Turbo | 67W HyperCharge (PD3.0, Mi-FC 2.0) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (5W Wired Reverse) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 12GB + 256GB ₱25,999 12GB + 512GB ₱27,999 |
| Availability | Now available at HUAWEI Experience Stores, Shopee, and Lazada Philippines. | Available at official Xiaomi stores, authorized retailers, and online official stores (Shopee, Lazada, TikTok Shop). |



