Select up to 2 devices
HUAWEI nova 14 vs vivo V50 5G (Specs, Price & Features)
Compare HUAWEI nova 14 vs vivo V50 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 14 | vivo V50 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Vivo |
| Model | nova 14 | V50 5G |
| Release Date | November 27, 2025 | February 28, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱22,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 161.73 x 75.48 x 7.18 mm | 163.29 x 76.72 x 7.39 mm (Satin Black) / 7.57 mm (Mist Purple, Ancora Red) |
| Weight | 192g | 189g (Satin Black) / 199g (Mist Purple, Ancora Red) |
| Build Material | Glass front, plastic frame, glass/eco-leather back; IP65 dust/water resistant | Glass front; plastic composite sheet or glass back |
| Water & Dust Resistance | - | IP68 / IP69 |
| Durability | - | Diamond Shield Glass (Schott) |
| Colors | Ice Crystal Blue, Frost White, Feather Sand Black | Satin Black, Mist Purple, Ancora Red |
| Display | ||
| Screen Size | 6.7 inches | 6.77 inches |
| Display Type | OLED (1.07 billion colors, HDR Vivid) | AMOLED, HDR10+ |
| Resolution | FHD+ (2412 x 1084 pixels) | 1080 x 2392 pixels (FHD+) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | - | 388 PPI |
| Brightness | - | 1300 nits (HBM), 4500 nits (peak) |
| Protection | 5-Star Drop-resistance toughened glass | Diamond shield glass |
| Performance | ||
| Chipset | Kirin 8000 | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| CPU | Octa-core (1x2.4 GHz, 3x2.2 GHz, 4x1.84 GHz) | Octa-core (1x 2.63 GHz Cortex-A715, 3x 2.4 GHz Cortex-A715, 4x 1.8 GHz Cortex-A510) |
| GPU | Mali-G610 MP4 | Adreno 720 |
| RAM Options | 12GB | 12GB (LPDDR4X) |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 14.2 (PH Version) | Android 15 |
| UI / Skin | EMUI 14.2 | Funtouch OS 15 |
| Special Features | AI Smart Key, SuperHub, Live View notifications, Satellite Messaging (China-spec models only) | AI Aura Light Portrait 2.0, ZEISS Optics, AI SuperLink, CIPA 4.0 DSLR-level stabilization |
| Camera | ||
| Main Camera | 50MP Ultra Vision (f/1.9, RYYB sensor) | 50 MP (f/1.9, OIS, Zeiss Optics) |
| Secondary | 12MP Telephoto Portrait (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) | 50 MP (Ultra-wide, f/2.0) |
| Features | AI Best Expression, AI Remove, Super Night Mode, XD Portrait Engine | Color spectrum sensor, Ring-LED flash, HDR, Panorama, Multi-focal portrait (23/35/50mm) |
| Video Recording | Up to 4K @ 60fps (gyro-EIS) | 4K @ 30fps, 1080p @ 30fps (gyro-EIS, OIS) |
| Front Camera | 50MP Ultra Portrait Camera (f/2.4) | 50 MP (f/2.0, AF, Zeiss Optics) |
| Front Camera Features | AI Portrait Retouch, HDR, Panorama | HDR, AI Beauty |
| Front Video Recording | 4K @ 30fps | 4K @ 30fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo speakers |
| Audio Features | HUAWEI Histen, Dual Microphone Noise Cancellation | Hi-Res Audio support |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Wi-Fi 6 (dual-band) |
| Bluetooth | 5.2 (A2DP, LE, L2HC) | 5.4 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes | Yes (market dependent) |
| IR Blaster | Yes | No |
| USB | Type-C 2.0 (OTG) | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (optical) |
| Face Unlock | Yes | Yes (2D) |
| Sensors | Accelerometer, Gyro, Compass, Color Temperature, Flicker Sensor, Proximity | Accelerometer, gyro, proximity, compass, ambient light sensor |
| Battery | ||
| Battery Capacity | 5,500mAh | 6,000 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 100W HUAWEI SuperCharge Turbo | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (5W Wired Reverse) | Yes (wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱22,999 | 12GB+256GB ₱25,999 12GB+512GB ₱28,999 |


