Select up to 2 devices
HUAWEI nova 14 Pro vs Xiaomi 14T Pro Comparisons (Specs, Price & Features)
Compare HUAWEI nova 14 Pro vs Xiaomi 14T Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 14 Pro | Xiaomi 14T Pro |
|---|---|---|
| General | ||
| Brand | Huawei | Xiaomi |
| Model | nova 14 Pro | 14T Pro |
| Device Type | - | - |
| Status | Available | Available |
| Released | November 27, 2025 | September 26, 2024 |
| Body | ||
| Dimensions | 163.4 x 75.0 x 7.78 mm | 160.4 x 75.1 x 8.39 mm |
| Weight | 207g | 209g |
| Build | Aluminosilicate glass front, plastic frame, glass or eco-leather back; IP65 dust/water resistant | Glass front, high-strength 6M13 Aluminum alloy frame, 3D curved glass back |
| Colors | Ice Crystal Blue, Frost White, Feather Sand Black, Ice Crystal Pink | Titan Gray, Titan Blue, Titan Black |
| SIM | Dual Nano-SIM (Dual Standby) | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) |
| Water Resistance | - | IP68 (Dust-tight and water-resistant up to 2m for 30 mins) |
| IP Rating | - | - |
| Display | ||
| Display Type | LTPO OLED (1.07 billion colors, HDR Vivid) | AI AMOLED DotDisplay |
| Display Size | 6.78 inches | 6.67-inch |
| Resolution | FHD+ (2776 x 1224 pixels, 449 PPI) | 2712 x 1220 (1.5K) |
| Refresh Rate | 1–120Hz LTPO Adaptive Refresh Rate | 144Hz (Next-generation AI display) |
| Peak Brightness | - | 1600 nits (HBM) / 4000 nits (Peak) |
| Screen Protection | 2nd-Gen Kunlun Glass (on select 512GB/1TB variants) | Scratch/drop-resistant glass |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | - | 446 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | HarmonyOS 5.0 (China) / EMUI 15.0 (International) | Android 14 (Upgradable to Android 15) |
| User Interface | EMUI 15.0 / HarmonyOS 5.0 | Xiaomi HyperOS |
| Chipset | Kirin 8020 (4nm) | MediaTek Dimensity 9300+ (4nm) |
| CPU | Octa-core (1x2.29 GHz, 3x2.05 GHz, 4x1.3 GHz) | Octa-core (up to 3.4GHz) |
| GPU | Maleoon 920 | Arm Immortalis-G720 MC12 |
| Memory | ||
| RAM | 12GB | 12GB (LPDDR5X) |
| Internal Storage | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB (UFS 4.0) |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 256GB via NM (Nano Memory) card (uses SIM 2 slot) | No |
| Rear Camera | ||
| Main Camera | 50MP RYYB Ultra Vision (f/1.4–f/4.0 variable aperture, OIS) | 50MP Light Fusion 900 (f/1.6, 23mm equivalent, OIS) |
| Ultra-Wide / Secondary Camera | 12MP Telephoto (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) + 1.5M spectral channel Ultra Chroma Camera | 50MP Leica Telephoto (f/2.0, 60mm) + 12MP Leica Ultra-wide (f/2.2, 15mm, 120° FOV) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Laser AF, AI Retouch, AI Remove, Super Night Mode, XD Portrait Engine | Leica Summilux optical lens, Leica Authentic/Vibrant styles, 8K Video, MasterDrive, UltraHDR. |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (gyro-EIS) | 8K @ 24/30fps, 4K @ 24/30/60fps, 10-bit Log recording. |
| Front Camera | ||
| Front Camera | 50MP Ultra Portrait Autofocus (wide) + 8MP Close-Up Portrait (2x Optical Zoom) | 32MP (f/2.0) |
| Front Camera Features | Dual Front Camera, 0.8x–5x Selfie Zoom, AI Gesture Control | HDR10+, Portrait mode, Night mode. |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30fps, 1080p @ 30/60fps. |
| Battery | ||
| Battery Capacity | 5,500 mAh (Typical) | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | USB Type-C | Wired & Wireless |
| Wireless Charging | No | 50W Wireless HyperCharge |
| Reverse Charging | Yes, 5W Wired Reverse Charging | No |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6/7 (802.11 ax/be) | Wi-Fi 7 / Wi-Fi 6E |
| Bluetooth | 5.2 (Support L2HC 3.0 HD Audio) | 5.4 (supports LHDC) |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | Dual-band (L1+L5), GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes (HCE, NFC-SIM) | Yes |
| Infrared | Yes | Yes |
| USB | Type-C 2.0 (OTG) | USB Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | Yes (AI Face Recognition) | AI Face Unlock |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Two-way Satellite Messaging (China Only), AI Best Expression, SuperHub, Privacy Center | Circle to Search with Google, Google Gemini integration, AI Interpreter, AI Subtitles, Xiaomi 3D IceLoop cooling system. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱32,999 | 12GB + 512GB ₱35,999 12GB + 1TB ₱39,999 |



