Select up to 2 devices
HUAWEI nova 14 Pro vs vivo V70 5G Comparisons (Specs, Price & Features)
Compare HUAWEI nova 14 Pro vs vivo V70 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 14 Pro | vivo V70 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Vivo |
| Model | nova 14 Pro | V70 5G |
| Device Type | - | - |
| Status | Available | - |
| Released | November 27, 2025 | February 28, 2026 |
| Body | ||
| Dimensions | 163.4 x 75.0 x 7.78 mm | 157.52 x 74.33 x 7.59 mm |
| Weight | 207g | 194 g |
| Build | Aluminosilicate glass front, plastic frame, glass or eco-leather back; IP65 dust/water resistant | Fluorite AG Glass (Back), Aerospace-grade Aluminum Alloy (Frame) |
| Colors | Ice Crystal Blue, Frost White, Feather Sand Black, Ice Crystal Pink | Dual Nano-SIM |
| SIM | Dual Nano-SIM (Dual Standby) | Golden Hour (Pop Mart collab), Alpine Gray |
| Water Resistance | - | - |
| IP Rating | - | - |
| Display | ||
| Display Type | LTPO OLED (1.07 billion colors, HDR Vivid) | 1.5K Ultra Clear AMOLED (LTPO, 1.07B colors) |
| Display Size | 6.78 inches | 6.59 inches |
| Resolution | FHD+ (2776 x 1224 pixels, 449 PPI) | 2750 x 1260 pixels (459 PPI) |
| Refresh Rate | 1–120Hz LTPO Adaptive Refresh Rate | 120Hz (Adaptive) |
| Peak Brightness | - | - |
| Screen Protection | 2nd-Gen Kunlun Glass (on select 512GB/1TB variants) | Schott Xensation Core (Victus-grade) |
| Screen-to-Body Ratio | 20:9 | 19.5:9 |
| Pixel Density | - | - |
| Display Features | - | - |
| Platform | ||
| Operating System | HarmonyOS 5.0 (China) / EMUI 15.0 (International) | Android 16 (OriginOS 6) |
| User Interface | EMUI 15.0 / HarmonyOS 5.0 | OriginOS 6 (Global) |
| Chipset | Kirin 8020 (4nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core (1x2.29 GHz, 3x2.05 GHz, 4x1.3 GHz) | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) |
| GPU | Maleoon 920 | Adreno 722 |
| Memory | ||
| RAM | 12GB | 8GB / 12GB (LPDDR5X) + up to 12GB Extended RAM |
| Internal Storage | 256GB / 512GB / 1TB | 256GB / 512GB (UFS 4.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 256GB via NM (Nano Memory) card (uses SIM 2 slot) | No |
| Rear Camera | ||
| Main Camera | 50MP RYYB Ultra Vision (f/1.4–f/4.0 variable aperture, OIS) | 50 MP ZEISS OIS Main, f/1.88 (1/1.56") |
| Ultra-Wide / Secondary Camera | 12MP Telephoto (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) + 1.5M spectral channel Ultra Chroma Camera | 50 MP ZEISS Super Telephoto (f/2.65, 3x Optical, 100x Zoom, OIS) + 8 MP ZEISS Ultra Wide-Angle (f/2.2) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Laser AF, AI Retouch, AI Remove, Super Night Mode, XD Portrait Engine | ZEISS Multifocal Portrait (24/35/50/85/100mm), AI Stage Mode, Supermoon, Astro Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (gyro-EIS) | 4K @ 30/60fps, 1080p @ 30/60fps (Gyro-EIS) |
| Front Camera | ||
| Front Camera | 50MP Ultra Portrait Autofocus (wide) + 8MP Close-Up Portrait (2x Optical Zoom) | 50 MP ZEISS Group Selfie, f/2.0 |
| Front Camera Features | Dual Front Camera, 0.8x–5x Selfie Zoom, AI Gesture Control | Auto Focus (AF), 92° Ultra-wide FOV, AI Facial Retouching |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30/60fps |
| Battery | ||
| Battery Capacity | 5,500 mAh (Typical) | 6,500 mAh (BlueVolt Silicon-Carbon) |
| Battery Type | - | - |
| Wired Charging | USB Type-C | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W Wired Reverse Charging | Yes (Wired) |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6/7 (802.11 ax/be) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.2 (Support L2HC 3.0 HD Audio) | 5.4 |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes (HCE, NFC-SIM) | Yes (e-wallet and card emulation support) |
| Infrared | Yes | Yes |
| USB | Type-C 2.0 (OTG) | USB 2.0 (Type-C) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Under-display (Optical) | 3D Ultrasonic In-display (Wet-hand support) |
| Face Unlock | Yes (AI Face Recognition) | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Two-way Satellite Messaging (China Only), AI Best Expression, SuperHub, Privacy Center | IP68 & IP69 Water/Dust Resistance, AI Magic Move, AI Image Expander, 6 Years of Security Updates. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱32,999 | ₱31,999 8GB + 256GB ₱35,999 12GB + 256GB ₱39,999 12GB + 512GB |



