Select up to 2 devices
HUAWEI nova 14 Pro vs Redmi Note 15 Pro+ 5G (Specs, Price & Features)
Compare HUAWEI nova 14 Pro vs Redmi Note 15 Pro+ 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 14 Pro | Redmi Note 15 Pro+ 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Redmi |
| Model | nova 14 Pro | Redmi Note 15 Pro+ 5G |
| Release Date | November 2025 | January 15, 2026 |
| Status | - | - |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM (Supports eSIM) |
| Price | ₱31,999 | ₱27,999 |
| Build & Design | ||
| Dimensions | 163.4 x 75.0 x 7.78 mm | 163.34×78.31×8.19 mm (Glass) / 8.47 mm (Leather) |
| Weight | 207g | 207.1g (Glass) / 208g (Leather) |
| Build Material | Aluminosilicate glass front, plastic frame, glass or eco-leather back; IP65 dust/water resistant | Gorilla Glass Victus 2 front, Aluminum-alloy frame, Glass or Eco-leather back |
| Water & Dust Resistance | - | - |
| Durability | - | - |
| Colors | Ice Crystal Blue, Frost White, Feather Sand Black, Ice Crystal Pink | Mocha Brown (Leather), Glacier Blue (Glass), Black (Glass) |
| Display | ||
| Screen Size | 6.78 inches | 6.83 inches |
| Display Type | LTPO OLED (1.07 billion colors, HDR Vivid) | CrystalRes AMOLED (12-bit, 68 Billion colors) |
| Resolution | FHD+ (2776 x 1224 pixels, 449 PPI) | 1.5K (2772×1280 pixels), 447 PPI |
| Refresh Rate | 1–120Hz LTPO Adaptive Refresh Rate | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | 2nd-Gen Kunlun Glass (on select 512GB/1TB variants) | Corning Gorilla Glass Victus 2; IP66/IP68/IP69/IP69K Resistance |
| Performance | ||
| Chipset | Kirin 8020 (4nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) |
| CPU | Octa-core (1x2.29 GHz, 3x2.05 GHz, 4x1.3 GHz) | Octa-core (up to 2.7 GHz) |
| GPU | Maleoon 920 | Adreno GPU |
| RAM Options | 12GB | 12GB LPDDR4X (Supports up to 24GB with Memory Extension) |
| Internal Storage Options | 256GB / 512GB / 1TB | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | Yes, up to 256GB via NM (Nano Memory) card (uses SIM 2 slot) | No |
| Software & Features | ||
| Operating System | HarmonyOS 5.0 (China) / EMUI 15.0 (International) | Android 15 with HyperOS 2.0 |
| UI / Skin | EMUI 15.0 / HarmonyOS 5.0 | HyperOS 2.0 |
| Special Features | Two-way Satellite Messaging (China Only), AI Best Expression, SuperHub, Privacy Center | REDMI Titan Structure, Xiaomi IceLoop cooling system, Circle to Search with Google, AI Image Expansion. |
| Camera | ||
| Main Camera | 50MP RYYB Ultra Vision (f/1.4–f/4.0 variable aperture, OIS) | 200MP (HPE Sensor), f/1.77, 1/1.4" sensor size, PDAF, OIS |
| Secondary | 12MP Telephoto (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) + 1.5M spectral channel Ultra Chroma Camera | 8MP Ultra-wide (f/2.2) |
| Features | Laser AF, AI Retouch, AI Remove, Super Night Mode, XD Portrait Engine | 2x/4x In-sensor Lossless Zoom, Night Mode, AI Ultra-Clear Engine, DAG HDR |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (gyro-EIS) | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 50MP Ultra Portrait Autofocus (wide) + 8MP Close-Up Portrait (2x Optical Zoom) | 32MP, f/2.2 |
| Front Camera Features | Dual Front Camera, 0.8x–5x Selfie Zoom, AI Gesture Control | AI Beautify, Night Mode, Portrait Mode |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Symmetrical Stereo Speakers |
| Audio Features | HUAWEI Histen, Dual Microphone Noise Cancellation | Dolby Atmos, Hi-Res Audio, 400% Volume Boost |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP | MP4, MKV, AVI, WMV, WEBM, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6/7 (802.11 ax/be) | Wi-Fi 6 / 6E |
| Bluetooth | 5.2 (Support L2HC 3.0 HD Audio) | 5.4 |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | GPS (L1), GLONASS (G1), BDS (B1I+B1C), Galileo (E1), QZSS (L1) |
| NFC | Yes (HCE, NFC-SIM) | Yes |
| IR Blaster | Yes | Yes |
| USB | Type-C 2.0 (OTG) | USB 2.0, Type-C (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display Optical |
| Face Unlock | Yes (AI Face Recognition) | AI Face Unlock |
| Sensors | Accelerometer, Gyro, Compass, Color Temperature Sensor, Flicker Sensor, Laser AF | - |
| Battery | ||
| Battery Capacity | 5,500 mAh (Typical) | 6,500mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 100W HUAWEI SuperCharge Turbo (0-100% in ~30 mins) | 100W HyperCharge (100% in ~40 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W Wired Reverse Charging | Yes, 22.5W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | - |
| Availability | Available at HUAWEI Experience Stores, Shopee, and Lazada Philippines. | Xiaomi Authorized Stores, Shopee, Lazada, and TikTok Shop. |



