Select up to 2 devices
HUAWEI nova 14 Pro vs OPPO Reno14 Pro 5G (Specs, Price & Features)
Compare HUAWEI nova 14 Pro vs OPPO Reno14 Pro 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 14 Pro | OPPO Reno14 Pro 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Oppo |
| Model | nova 14 Pro | Reno14 Pro 5G (CPH2739) |
| Release Date | November 2025 | July 3, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM + eSIM |
| Price | ₱31,999 | ₱29,999 |
| Build & Design | ||
| Dimensions | 163.4 x 75.0 x 7.78 mm | 163.35 x 76.98 x 7.48 mm |
| Weight | 207g | 201 g |
| Build Material | Aluminosilicate glass front, plastic frame, glass or eco-leather back; IP65 dust/water resistant | Glass front, aerospace-grade aluminum frame, velvet-touch glass back |
| Water & Dust Resistance | - | IP66, IP68, and IP69 (High-pressure water/steam resistant) |
| Colors | Ice Crystal Blue, Frost White, Feather Sand Black, Ice Crystal Pink | Reef Black, Calla Lily Purple, Mermaid (Gradient) |
| Display | ||
| Screen Size | 6.78 inches | 6.83 inches |
| Display Type | LTPO OLED (1.07 billion colors, HDR Vivid) | AMOLED (Flexible), 1.07 billion colors |
| Resolution | FHD+ (2776 x 1224 pixels, 449 PPI) | 1.5K (2800 x 1272 pixels) |
| Refresh Rate | 1–120Hz LTPO Adaptive Refresh Rate | 120Hz Smart Adaptive (60/90/120Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 450 PPI |
| Brightness | - | 600 nits (typical) / 1200 nits (HBM) |
| Protection | 2nd-Gen Kunlun Glass (on select 512GB/1TB variants) | Corning Gorilla Glass 7i (OPPO Crystal Shield) |
| Performance | ||
| Chipset | Kirin 8020 (4nm) | MediaTek Dimensity 8450 (4nm) |
| CPU | Octa-core (1x2.29 GHz, 3x2.05 GHz, 4x1.3 GHz) | Octa-core (All-Big-Core architecture) |
| GPU | Maleoon 920 | ARM Mali-G720 MC7 @1300MHz |
| RAM Options | 12GB | 12GB / 16GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB (UFS 3.1) |
| Expandable Storage | Yes, up to 256GB via NM (Nano Memory) card (uses SIM 2 slot) | No |
| Software & Features | ||
| Operating System | HarmonyOS 5.0 (China) / EMUI 15.0 (International) | Android 15 |
| UI / Skin | EMUI 15.0 / HarmonyOS 5.0 | ColorOS 15 |
| Special Features | Two-way Satellite Messaging (China Only), AI Best Expression, SuperHub, Privacy Center | Google Gemini AI (AI Editor 2.0, AI Studio), BeaconLink 2.0 (Bluetooth messaging without signal), and Splash Touch (works with wet hands/gloves). |
| Camera | ||
| Main Camera | 50MP RYYB Ultra Vision (f/1.4–f/4.0 variable aperture, OIS) | 50 MP (f/1.8, OIS, 1/1.55" sensor) |
| Secondary | 12MP Telephoto (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) + 1.5M spectral channel Ultra Chroma Camera | 50 MP Ultra-Wide (f/2.0, 116° FOV, AF) + 50 MP Periscope Telephoto (f/2.8, 3.5x Optical Zoom, OIS) |
| Features | Laser AF, AI Retouch, AI Remove, Super Night Mode, XD Portrait Engine | AI Flash Photography, 4K HDR across all lenses, 120x Digital Zoom, Night Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (gyro-EIS) | 4K @ 60fps (HDR), 1080p @ 480fps (Slo-mo) |
| Front Camera | 50MP Ultra Portrait Autofocus (wide) + 8MP Close-Up Portrait (2x Optical Zoom) | 50 MP (f/2.0, AF) |
| Front Camera Features | Dual Front Camera, 0.8x–5x Selfie Zoom, AI Gesture Control | AI Portrait Retouching, 4K @ 60fps Video, Screen Fill Light |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, Dual Microphone Noise Cancellation | Holo Audio, Hi-Res Audio, Footstep Sound Boost (for gaming) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP | MP4, 3GP, AVI, MKV, FLV |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6/7 (802.11 ax/be) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.2 (Support L2HC 3.0 HD Audio) | 5.4 (Supports LHDC, LDAC, aptX HD) |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | L1+L5 Dual-band GPS, Glonass, Galileo, Beidou, QZSS |
| NFC | Yes (HCE, NFC-SIM) | Yes |
| IR Blaster | Yes | Yes |
| USB | Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | Yes (AI Face Recognition) | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Compass, Color Temperature Sensor, Flicker Sensor, Laser AF | Accelerometer, Gyro, Proximity, E-Compass, Color Temperature, Hall Sensor |
| Battery | ||
| Battery Capacity | 5,500 mAh (Typical) | 6,200 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | Wired & Wireless |
| Charging Speed | 100W HUAWEI SuperCharge Turbo (0-100% in ~30 mins) | 80W SUPERVOOC |
| Wireless Charging | No | 50W AIRVOOC |
| Reverse Charging | Yes, 5W Wired Reverse Charging | Yes |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 12GB + 256GB ₱29,999 12GB + 512GB ₱32,999 |
| Availability | Available at HUAWEI Experience Stores, Shopee, and Lazada Philippines. | Available via OPPO Brand Stores, Lazada, Shopee, and authorized retailers nationwide. |



