Select up to 2 devices
HUAWEI nova 14 Pro vs OPPO Reno14 5G (Specs, Price & Features)
Compare HUAWEI nova 14 Pro vs OPPO Reno14 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 14 Pro | OPPO Reno14 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Oppo |
| Model | nova 14 Pro | Reno14 5G |
| Release Date | November 2025 | August 8, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM + eSIM |
| Price | ₱31,999 | ₱31,999 |
| Build & Design | ||
| Dimensions | 163.4 x 75.0 x 7.78 mm | 157.90 x 74.73 x 7.42 mm |
| Weight | 207g | 187 g |
| Build Material | Aluminosilicate glass front, plastic frame, glass or eco-leather back; IP65 dust/water resistant | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | - | IP66, IP68, and IP69 (High-pressure water and steam resistant) |
| Colors | Ice Crystal Blue, Frost White, Feather Sand Black, Ice Crystal Pink | Opal White, Luminous Green |
| Display | ||
| Screen Size | 6.78 inches | 6.59 inches |
| Display Type | LTPO OLED (1.07 billion colors, HDR Vivid) | AMOLED (Flexible screen), 1.07 billion colors |
| Resolution | FHD+ (2776 x 1224 pixels, 449 PPI) | 1.5K (2760 x 1256 pixels) |
| Refresh Rate | 1–120Hz LTPO Adaptive Refresh Rate | 120Hz Smart Adaptive |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 460 PPI |
| Brightness | - | 600 nits (Typical) / 1,200 nits (HBM) |
| Protection | 2nd-Gen Kunlun Glass (on select 512GB/1TB variants) | Corning Gorilla Glass 7i (OPPO Crystal Shield) |
| Performance | ||
| Chipset | Kirin 8020 (4nm) | MediaTek Dimensity 8350 (4nm) |
| CPU | Octa-core (1x2.29 GHz, 3x2.05 GHz, 4x1.3 GHz) | Octa-core |
| GPU | Maleoon 920 | ARM Mali-G615 MC6 |
| RAM Options | 12GB | 12GB LPDDR5X (+12GB Extended RAM) |
| Internal Storage Options | 256GB / 512GB / 1TB | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | Yes, up to 256GB via NM (Nano Memory) card (uses SIM 2 slot) | No |
| Software & Features | ||
| Operating System | HarmonyOS 5.0 (China) / EMUI 15.0 (International) | Android 15 |
| UI / Skin | EMUI 15.0 / HarmonyOS 5.0 | ColorOS 15.0 |
| Special Features | Two-way Satellite Messaging (China Only), AI Best Expression, SuperHub, Privacy Center | Google Gemini AI (AI Eraser 2.0, AI Studio), BeaconLink (Messaging via Bluetooth without signal), Underwater Mode, and X-axis linear motor. |
| Camera | ||
| Main Camera | 50MP RYYB Ultra Vision (f/1.4–f/4.0 variable aperture, OIS) | 50MP Sony LYT-600 (f/1.8, OIS) |
| Secondary | 12MP Telephoto (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) + 1.5M spectral channel Ultra Chroma Camera | 50MP Samsung JN5 Telephoto (f/2.8, 3.5x Optical Zoom, OIS) + 8MP Ultra-wide (f/2.2) |
| Features | Laser AF, AI Retouch, AI Remove, Super Night Mode, XD Portrait Engine | ZEISS-style Multifocal Portrait, AI Perfect Shot, Underwater Video |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (gyro-EIS) | 4K @ 60/30fps |
| Front Camera | 50MP Ultra Portrait Autofocus (wide) + 8MP Close-Up Portrait (2x Optical Zoom) | 50MP Samsung JN5 (f/2.0, AF) |
| Front Camera Features | Dual Front Camera, 0.8x–5x Selfie Zoom, AI Gesture Control | AI Portrait Retouching, 4K Selfie Video |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 60/30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, Dual Microphone Noise Cancellation | 300% Ultra Volume Mode, Hi-Res Audio, LDAC/LHDC |
| 3.5mm Jack | No | No (Type-C ear jack) |
| Video Formats Supported | MP4, 3GP | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6/7 (802.11 ax/be) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.2 (Support L2HC 3.0 HD Audio) | 5.4 |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | Dual-band GPS (L1+L5), Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes (HCE, NFC-SIM) | Yes |
| IR Blaster | Yes | Yes |
| USB | Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | Yes (AI Face Recognition) | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Compass, Color Temperature Sensor, Flicker Sensor, Laser AF | Accelerometer, Gyro, Proximity, E-compass, Color Temperature, Light Sensor |
| Battery | ||
| Battery Capacity | 5,500 mAh (Typical) | 6,000 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 100W HUAWEI SuperCharge Turbo (0-100% in ~30 mins) | 80W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W Wired Reverse Charging | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 12GB + 256GB ₱31,999 12GB + 512GB ₱34,999 |
| Availability | Available at HUAWEI Experience Stores, Shopee, and Lazada Philippines. | Available at OPPO Brand Stores, Lazada, Shopee, TikTok Shop, and Globe/Smart postpaid plans. |



