Select up to 2 devices
HUAWEI nova 14 Pro vs Infinix ZERO Flip 5G (Specs, Price & Features)
Compare HUAWEI nova 14 Pro vs Infinix ZERO Flip 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 14 Pro | Infinix ZERO Flip 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Infinix |
| Model | nova 14 Pro | ZERO Flip 5G |
| Release Date | November 27, 2025 | November 19, 2024 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual SIM (Nano-SIM, dual standby) |
| Price | ₱32,999 | ₱29,999 |
| Build & Design | ||
| Dimensions | 163.4 x 75.0 x 7.78 mm | Unfolded: 170.35 x 73.40 x 7.64 mm / Folded: 87.5 x 73.4 x 16 mm |
| Weight | 207g | 195 g |
| Build Material | Aluminosilicate glass front, plastic frame, glass or eco-leather back; IP65 dust/water resistant | Glass front, aluminum frame |
| Water & Dust Resistance | - | - |
| Durability | - | Zero-Gap Hinge (tested for high-frequency folding) |
| Colors | Ice Crystal Blue, Frost White, Feather Sand Black, Ice Crystal Pink | Blossom Glow, Rock Black |
| Display | ||
| Screen Size | 6.78 inches | Main: 6.9 inches / Cover: 3.64 inches |
| Display Type | LTPO OLED (1.07 billion colors, HDR Vivid) | Main: LTPO AMOLED / Cover: AMOLED |
| Resolution | FHD+ (2776 x 1224 pixels, 449 PPI) | Main: 1080 x 2640 (FHD+) / Cover: 1056 x 1066 |
| Refresh Rate | 1–120Hz LTPO Adaptive Refresh Rate | 120 Hz (both screens) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 413 PPI |
| Brightness | - | 1400 nits (Main) / 1100 nits (Cover peak) |
| Protection | 2nd-Gen Kunlun Glass (on select 512GB/1TB variants) | Corning Gorilla Glass Victus 2 (Cover Screen) |
| Performance | ||
| Chipset | Kirin 8020 (4nm) | MediaTek Dimensity 8020 (6 nm) |
| CPU | Octa-core (1x2.29 GHz, 3x2.05 GHz, 4x1.3 GHz) | Octa-core (4x 2.6 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) |
| GPU | Maleoon 920 | Mali-G77 MC9 |
| RAM Options | 12GB | 8GB (up to 16GB via Extended RAM) |
| Internal Storage Options | 256GB / 512GB / 1TB | 512GB (UFS 3.1) |
| Expandable Storage | Yes, up to 256GB via NM (Nano Memory) card (uses SIM 2 slot) | No |
| Software & Features | ||
| Operating System | HarmonyOS 5.0 (China) / EMUI 15.0 (International) | Android 14 (upgradable to Android 16) |
| UI / Skin | EMUI 15.0 / HarmonyOS 5.0 | XOS 14.5 |
| Special Features | Two-way Satellite Messaging (China Only), AI Best Expression, SuperHub, Privacy Center | DV Mode (hover shooting), Vlog Mode, Seamless GoPro connectivity, AI-powered photo tools, 3D interactive pets on cover screen. |
| Camera | ||
| Main Camera | 50MP RYYB Ultra Vision (f/1.4–f/4.0 variable aperture, OIS) | 50 MP (f/1.88, OIS) |
| Secondary | 12MP Telephoto (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) + 1.5M spectral channel Ultra Chroma Camera | 50 MP Ultra-wide (f/2.2) |
| Features | Laser AF, AI Retouch, AI Remove, Super Night Mode, XD Portrait Engine | HDR, Night Mode, Dual LED Flash, ProStable Video, 4K Vlog Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (gyro-EIS) | Up to 4K @ 60fps |
| Front Camera | 50MP Ultra Portrait Autofocus (wide) + 8MP Close-Up Portrait (2x Optical Zoom) | 50 MP (f/2.45, Autofocus) |
| Front Camera Features | Dual Front Camera, 0.8x–5x Selfie Zoom, AI Gesture Control | LED Flash, Vlog Mode |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo |
| Audio Features | HUAWEI Histen, Dual Microphone Noise Cancellation | High-Resolution audio support |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP | MP4, MKV, AVI, etc. |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6/7 (802.11 ax/be) | Wi-Fi 6 |
| Bluetooth | 5.2 (Support L2HC 3.0 HD Audio) | 5.4 |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | Dual-band GPS |
| NFC | Yes (HCE, NFC-SIM) | Yes |
| IR Blaster | Yes | No |
| USB | Type-C 2.0 (OTG) | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | Side-mounted |
| Face Unlock | Yes (AI Face Recognition) | Yes |
| Sensors | Accelerometer, Gyro, Compass, Color Temperature Sensor, Flicker Sensor, Laser AF | Accelerometer, gyro, proximity, compass, light sensor |
| Battery | ||
| Battery Capacity | 5,500 mAh (Typical) | 4,720 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 100W HUAWEI SuperCharge Turbo (0-100% in ~30 mins) | 70W Super Charge |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W Wired Reverse Charging | Yes (10W wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱32,999 | 8GB+512GB ₱29,999 |


