Select up to 2 devices
HUAWEI nova 14 Pro vs Infinix NOTE 60 Ultra (Specs, Price & Features)
Compare HUAWEI nova 14 Pro vs Infinix NOTE 60 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 14 Pro | Infinix NOTE 60 Ultra |
|---|---|---|
| General | ||
| Brand | Huawei | Infinix |
| Model | nova 14 Pro | NOTE 60 Ultra |
| Release Date | November 2025 | May 15, 2026 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM + eSIM |
| Price | ₱31,999 | ₱32,999 |
| Build & Design | ||
| Dimensions | 163.4 x 75.0 x 7.78 mm | 162.3 x 77.2 x 7.9 mm |
| Weight | 207g | 220 g |
| Build Material | Aluminosilicate glass front, plastic frame, glass or eco-leather back; IP65 dust/water resistant | Glass front (Gorilla Glass 7i), Aluminum frame, Uni-Chassis Gorilla Glass Victus back |
| Water & Dust Resistance | - | IP64 |
| Durability | - | Automotive-inspired structural reinforcement |
| Colors | Ice Crystal Blue, Frost White, Feather Sand Black, Ice Crystal Pink | Torino Black, Monza Red, Amalfi Blue, Roma Silver |
| Display | ||
| Screen Size | 6.78 inches | 6.78 inches |
| Display Type | LTPO OLED (1.07 billion colors, HDR Vivid) | AMOLED (Ultra HDR, 10-bit) |
| Resolution | FHD+ (2776 x 1224 pixels, 449 PPI) | 1.5K (1208 x 2644) |
| Refresh Rate | 1–120Hz LTPO Adaptive Refresh Rate | 144Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | - | 429 PPI |
| Brightness | - | 700 nits (typ) / 4,500 nits (peak) |
| Protection | 2nd-Gen Kunlun Glass (on select 512GB/1TB variants) | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Kirin 8020 (4nm) | MediaTek Dimensity 8400 Ultimate (4nm) |
| CPU | Octa-core (1x2.29 GHz, 3x2.05 GHz, 4x1.3 GHz) | Octa-core (1x 3.25 GHz Cortex-A725 & 3x 3.0 GHz & 4x 2.1 GHz) |
| GPU | Maleoon 920 | Mali-G720 MC7 |
| RAM Options | 12GB | 12GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB / 1TB | 512GB (UFS 4.0) |
| Expandable Storage | Yes, up to 256GB via NM (Nano Memory) card (uses SIM 2 slot) | No |
| Software & Features | ||
| Operating System | HarmonyOS 5.0 (China) / EMUI 15.0 (International) | Android 16 (3 years OS updates / 5 years security) |
| UI / Skin | EMUI 15.0 / HarmonyOS 5.0 | XOS 16 (GlowSpace UI) |
| Special Features | Two-way Satellite Messaging (China Only), AI Best Expression, SuperHub, Privacy Center | Active Matrix Hidden Display (Back panel), Global Satellite Communication, AI Eraser 2.0, AI Health Monitor, and bypass charging for gaming. |
| Camera | ||
| Main Camera | 50MP RYYB Ultra Vision (f/1.4–f/4.0 variable aperture, OIS) | 200MP Samsung ISOCELL HPE (f/1.7, OIS) |
| Secondary | 12MP Telephoto (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) + 1.5M spectral channel Ultra Chroma Camera | 50MP Periscope Telephoto (f/2.9, 3.5x Optical, 100x Digital Zoom, OIS) + 8MP Ultra-wide (112°) |
| Features | Laser AF, AI Retouch, AI Remove, Super Night Mode, XD Portrait Engine | AIGC Portrait, Night Mode, Pro Mode, Dual LED Flash |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (gyro-EIS) | 4K@30/60fps, 1080p@240fps (slow-mo) |
| Front Camera | 50MP Ultra Portrait Autofocus (wide) + 8MP Close-Up Portrait (2x Optical Zoom) | 32MP (f/2.2) |
| Front Camera Features | Dual Front Camera, 0.8x–5x Selfie Zoom, AI Gesture Control | Dual LED Flash, AI Beautification |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p@60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (Sound by JBL) |
| Audio Features | HUAWEI Histen, Dual Microphone Noise Cancellation | Hi-Res Audio, 24-bit/192kHz precision tuning |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP | MP4, MKV, AVI, HEVC |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, Satellite Calling & Messaging |
| Wi-Fi | Wi-Fi 6/7 (802.11 ax/be) | Wi-Fi 6 |
| Bluetooth | 5.2 (Support L2HC 3.0 HD Audio) | 5.4 |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | L1+L5 Dual-band |
| NFC | Yes (HCE, NFC-SIM) | Yes |
| IR Blaster | Yes | Yes |
| USB | Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | Yes (AI Face Recognition) | Supported |
| Sensors | Accelerometer, Gyro, Compass, Color Temperature Sensor, Flicker Sensor, Laser AF | Accelerometer, Gyro, Proximity, Compass, Heart Rate, SpO2 |
| Battery | ||
| Battery Capacity | 5,500 mAh (Typical) | 7,000 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | Wired & Wireless |
| Charging Speed | 100W HUAWEI SuperCharge Turbo (0-100% in ~30 mins) | 100W All-Around Fast Charge (1-100% in ~48 mins) |
| Wireless Charging | No | 50W MagCharge |
| Reverse Charging | Yes, 5W Wired Reverse Charging | 10W (Wired) / 5W (Wireless) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 12GB + 512GB ₱32,999 |
| Availability | Available at HUAWEI Experience Stores, Shopee, and Lazada Philippines. | Shopee (Exclusive first sale discount on May 15), Lazada, TikTok Shop, and official Infinix kiosks. |



