Select up to 2 devices
HUAWEI nova 13i vs vivo V50 Lite (Specs, Price & Features)
Compare HUAWEI nova 13i vs vivo V50 Lite side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 13i | vivo V50 Lite |
|---|---|---|
| General | ||
| Brand | Huawei | Vivo |
| Model | nova 13i | V50 Lite (4G variant) |
| Release Date | January 17, 2025 | April 12, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱12,999 | ₱13,999 |
| Build & Design | ||
| Dimensions | 163.3 x 74.7 x 8.4 mm | 163.77 × 76.28 × 7.79 mm |
| Weight | 199 g | 196 g |
| Build Material | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic composite back |
| Water & Dust Resistance | - | IP65 |
| Durability | Standard build | SGS Five-Star drop resistance |
| Colors | Loden Green, White, Black | Titanium Gold, Fantasy Purple, Phantom Black |
| Display | ||
| Screen Size | 6.7 inches | 6.77 inches |
| Display Type | IPS LCD, 90Hz | AMOLED |
| Resolution | 1080 x 2388 pixels (FHD+) | 2392 × 1080 (FHD+) |
| Refresh Rate | 90Hz | 120Hz (supports 60/90/120Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 391 PPI | 387 PPI |
| Brightness | - | 1300 nits (typical) / 1800 nits (peak) |
| Protection | - | Mohs level 4 reinforced glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 680 4G (6 nm) | Qualcomm Snapdragon 685 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (4 × 2.8 GHz Cortex-A73 + 4 × 1.9 GHz Cortex-A53) |
| GPU | Adreno 610 | Adreno 610 |
| RAM Options | 8GB / 12GB | 8GB (+ 8GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 256GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 14.2 (No Google Play Services) | Android 15 |
| UI / Skin | EMUI | Funtouch OS 15 |
| Special Features | Always-on display, Huawei AppGallery, SuperCharge Turbo | AI Circle to Search, Aura Light, 400% volume mode |
| Camera | ||
| Main Camera | 108 MP, f/1.9, 26mm (wide), PDAF | 50MP (Sony IMX882, f/1.79) |
| Secondary | 2 MP, f/2.4 (depth) | 2MP depth sensor (f/2.4) |
| Features | LED flash, HDR, panorama | Aura Light flash, Night Mode, Portrait, Pro mode, 50MP, Pano, Documents, Slo-mo, Time-lapse, Supermoon |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8 MP, f/2.0 (wide) | 32MP (f/2.45) |
| Front Camera Features | Portrait mode | Night, Portrait, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono | Dual Stereo Speakers (400% volume boost) |
| Audio Features | Standard audio playback | Hi-Res Audio supported |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, H.264, MP3, WAV, eAAC+, FLAC | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (2.4 GHz, 5 GHz) |
| Bluetooth | 5.0, A2DP, LE | 5.0 |
| GPS | Yes (GPS, GLONASS, GALILEO, BDS, QZSS) | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 | USB Type-C |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (optical) |
| Face Unlock | Yes (2D) | 2D |
| Sensors | Accelerometer, compass, ambient light sensor | Accelerometer, Gyroscope, Proximity, Compass, Ambient light |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,500 mAh (BlueVolt) |
| Charging Type | Wired | Wired |
| Charging Speed | 40W HUAWEI SuperCharge | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | No | Wired only |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱12,999 | 8GB+256GB ₱13,999 |
| Availability | Available via Huawei Official Stores, Shopee, and Lazada. | Available via official vivo stores, online e-stores (Lazada/Shopee), and authorized retailers nationwide. |


