Select up to 2 devices
HUAWEI nova 13i vs OPPO A6 Pro 5G (Specs, Price & Features)
Compare HUAWEI nova 13i vs OPPO A6 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 13i | OPPO A6 Pro 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Oppo |
| Model | nova 13i | A6 Pro 5G (CPH2799) |
| Release Date | January 17, 2025 | October 31, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱12,999 | ₱13,999 |
| Build & Design | ||
| Dimensions | 163.3 x 74.7 x 8.4 mm | 158.20 x 75.02 x 8.00 mm |
| Weight | 199 g | 185g |
| Build Material | Glass front, plastic frame, plastic back | AGC DT-Star D+ glass front, High-strength polymer frame; IP66/IP68/IP69 and MIL-STD-810H rated |
| Water & Dust Resistance | - | - |
| Durability | Standard build | - |
| Colors | Loden Green, White, Black | Stellar Blue, Aurora Gold |
| Display | ||
| Screen Size | 6.7 inches | 6.57-inch |
| Display Type | IPS LCD, 90Hz | Flexible AMOLED (1.07B colors, 1400 nits HBM) |
| Resolution | 1080 x 2388 pixels (FHD+) | FHD+ (2372 × 1080 pixels) |
| Refresh Rate | 90Hz | 120Hz Adaptive (60/90/120Hz) |
| Aspect Ratio | 20:9 | 22:10 |
| Pixel Density (PPI) | 391 PPI | - |
| Brightness | - | - |
| Protection | - | AGC DT-Star D+ |
| Performance | ||
| Chipset | Qualcomm Snapdragon 680 4G (6 nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | ARM Mali-G57 MC2 |
| RAM Options | 8GB / 12GB | 8GB / 12GB LPDDR4X (Up to +12GB RAM Expansion) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB UFS 2.2 |
| Expandable Storage | No | Yes, up to 1TB via microSD |
| Software & Features | ||
| Operating System | EMUI 14.2 (No Google Play Services) | Android 15 with ColorOS 15.0 |
| UI / Skin | EMUI | ColorOS 15.0 |
| Special Features | Always-on display, Huawei AppGallery, SuperCharge Turbo | 60-Month Fluency Protection, AI LinkBoost 3.0, AI Eraser 2.0, Spray Water Removal (vibrates to expel water from speakers). |
| Camera | ||
| Main Camera | 108 MP, f/1.9, 26mm (wide), PDAF | 50MP (f/1.8, 76° FOV, AF) |
| Secondary | 2 MP, f/2.4 (depth) | 2MP Monochrome (f/2.4) |
| Features | LED flash, HDR, panorama | AI Night Mode, Portrait, Dual-view Video, Underwater Mode, Google Lens, Doc Scanner |
| Video Recording | 1080p @ 30fps | 1080p @ 60/30fps, 720p @ 120fps (Slo-mo) |
| Front Camera | 8 MP, f/2.0 (wide) | 16MP (f/2.4) |
| Front Camera Features | Portrait mode | AI Portrait Retouching, Screen Fill Light, Panorama, Time-lapse |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono | Dual Stereo Speakers |
| Audio Features | Standard audio playback | 300% Ultra Volume Mode, Dual Stereo Speakers |
| 3.5mm Jack | No | No (Supports Type-C digital and analog headphones) |
| Video Formats Supported | MP4, H.264, MP3, WAV, eAAC+, FLAC | MP4, MKV, AVI, 3GP, FLV |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.0, A2DP, LE | 5.4 (SBC, AAC, LDAC, aptX HD) |
| GPS | Yes (GPS, GLONASS, GALILEO, BDS, QZSS) | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes (360° Antenna) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 | Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display Optical |
| Face Unlock | Yes (2D) | Yes |
| Sensors | Accelerometer, compass, ambient light sensor | Proximity, Ambient Light, E-compass, Accelerometer, Gyroscope |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,500mAh (Typical) / 6,310mAh (Rated) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 40W HUAWEI SuperCharge | 80W SUPERVOOC (1% to 54% in 30 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱12,999 | 6GB + 128GB ₱13,999 8GB + 256GB ₱18,999 |
| Availability | Available via Huawei Official Stores, Shopee, and Lazada. | OPPO Official Shopee/Lazada, Smart Online Store, and major retailers like Abenson/Electroworld. |


