Select up to 2 devices
HUAWEI nova 13 vs Redmi Note 15 Pro+ 5G (Specs, Price & Features)
Compare HUAWEI nova 13 vs Redmi Note 15 Pro+ 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 13 | Redmi Note 15 Pro+ 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Redmi |
| Model | Nova 13 | Redmi Note 15 Pro+ 5G |
| Release Date | January 17, 2025 | January 15, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM) | Dual Nano-SIM (Supports eSIM) |
| Price | ₱24,999 | ₱27,999 |
| Build & Design | ||
| Dimensions | 161.4 x 75.3 x 6.98 mm | 163.34×78.31×8.19 mm (Glass) / 8.47 mm (Leather) |
| Weight | 195 g | 207.1g (Glass) / 208g (Leather) |
| Build Material | Glass front (Aluminosilicate glass), plastic back and frame | Gorilla Glass Victus 2 front, Aluminum-alloy frame, Glass or Eco-leather back |
| Water & Dust Resistance | - | - |
| Durability | Standard build | - |
| Colors | Loden Green, White, Black | Mocha Brown (Leather), Glacier Blue (Glass), Black (Glass) |
| Display | ||
| Screen Size | 6.7 inches | 6.83 inches |
| Display Type | OLED | CrystalRes AMOLED (12-bit, 68 Billion colors) |
| Resolution | 2412 x 1084 pixels (FHD+) | 1.5K (2772×1280 pixels), 447 PPI |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 395 PPI | - |
| Brightness | - | - |
| Protection | Aluminosilicate glass | Corning Gorilla Glass Victus 2; IP66/IP68/IP69/IP69K Resistance |
| Performance | ||
| Chipset | Kirin 8000 | Qualcomm Snapdragon 7s Gen 4 (4nm) |
| CPU | Octa-core | Octa-core (up to 2.7 GHz) |
| GPU | - | Adreno GPU |
| RAM Options | 12GB | 12GB LPDDR4X (Supports up to 24GB with Memory Extension) |
| Internal Storage Options | 256GB | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 14.2 (No Google Play Services) | Android 15 with HyperOS 2.0 |
| UI / Skin | EMUI | HyperOS 2.0 |
| Special Features | AI Best Expression, AI-enhanced portrait photography, SuperCharge Turbo | REDMI Titan Structure, Xiaomi IceLoop cooling system, Circle to Search with Google, AI Image Expansion. |
| Camera | ||
| Main Camera | 50 MP Ultra Vision Camera (f/1.9) | 200MP (HPE Sensor), f/1.77, 1/1.4" sensor size, PDAF, OIS |
| Secondary | 8 MP Ultra-Wide Macro Camera (f/2.2) | 8MP Ultra-wide (f/2.2) |
| Features | Laser Focus Sensor, 10-Channel Colour Temperature Sensor, LED Flash | 2x/4x In-sensor Lossless Zoom, Night Mode, AI Ultra-Clear Engine, DAG HDR |
| Video Recording | 1080p @ 30fps (default) | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 60 MP Ultra-Wide Portrait Camera (f/2.4) | 32MP, f/2.2 |
| Front Camera Features | 100° ultra-wide angle | AI Beautify, Night Mode, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Symmetrical Stereo Speakers |
| Audio Features | - | Dolby Atmos, Hi-Res Audio, 400% Volume Boost |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, WMV, WEBM, 3GP |
| Connectivity | ||
| Network | 4G LTE | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 / 6E |
| Bluetooth | 5.2 | 5.4 |
| GPS | GPS, AGPS, GLONASS, Beidou, GALILEO, QZSS | GPS (L1), GLONASS (G1), BDS (B1I+B1C), Galileo (E1), QZSS (L1) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C (USB 2.0) | USB 2.0, Type-C (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display | In-display Optical |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | Accelerometer, gyro, proximity, compass, ambient light | - |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,500mAh (Silicon-Carbon) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 100W HUAWEI SuperCharge Turbo | 100W HyperCharge (100% in ~40 mins) |
| Wireless Charging | No | No |
| Reverse Charging | - | Yes, 22.5W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱24,999 | 12GB+512GB ₱27,999 |
| Availability | Huawei Official Stores, Shopee, Lazada, TikTok Shop, and authorized retailers. | Xiaomi Authorized Stores, Shopee, Lazada, and TikTok Shop. |



