Select up to 2 devices
HUAWEI nova 13 vs realme 14 Pro 5G Comparisons (Specs, Price & Features)
Compare HUAWEI nova 13 vs realme 14 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 13 | realme 14 Pro 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Realme |
| Model | Nova 13 | 14 Pro 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | January 17, 2025 | March 21, 2025 |
| Price (SRP) | ₱24,999 | ₱21,999 |
| Body | ||
| Dimensions | 161.4 x 75.3 x 6.98 mm | 162.75 x 74.92 x 7.55 mm (Pearl White) / 7.79 mm (Suede Grey) |
| Weight | 195 g | 179 g (Pearl White) / 181.5 g (Suede Grey) |
| Build | Glass front (Aluminosilicate glass), plastic back and frame | Glass front, plastic frame, glass back (Suede Grey model features Vegan Suede Leather) |
| Colors | Loden Green, White, Black | Pearl White (Color-changing), Suede Grey |
| SIM | Dual SIM (Nano-SIM) | Dual Nano SIM |
| Water Resistance | - | IP66, IP68, IP69 |
| IP Rating | Standard build | Military-grade shock resistance |
| Display | ||
| Display Type | OLED | Curved OLED |
| Display Size | 6.7 inches | 6.77 inches |
| Resolution | 2412 x 1084 pixels (FHD+) | 1080 x 2392 pixels (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | - | 800 nits (typ), 1400 nits (HBM), 4500 nits (peak) |
| Screen Protection | Aluminosilicate glass | Mohs level 6 (curved glass) |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 395 PPI | 388 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | EMUI 14.2 (No Google Play Services) | Android 15 |
| User Interface | EMUI | realme UI 6.0 |
| Chipset | Kirin 8000 | MediaTek Dimensity 7300 Energy (4nm) |
| CPU | Octa-core | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | - | Mali-G615 MC2 |
| Memory | ||
| RAM | 12GB | 12GB (up to 14GB Dynamic RAM expansion) |
| Internal Storage | 256GB | 256GB |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP Ultra Vision Camera (f/1.9) | 50MP Sony IMX882 (f/1.8, OIS) |
| Ultra-Wide / Secondary Camera | 8 MP Ultra-Wide Macro Camera (f/2.2) | 2MP Monochrome sensor |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Laser Focus Sensor, 10-Channel Colour Temperature Sensor, LED Flash | Magic Glow Triple Flash, AI Snap Mode, Night Mode, Pro, Pano, Underwater Mode, Street, Tilt-Shift, Starry Mode |
| Video Recording | 1080p @ 30fps (default) | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 60 MP Ultra-Wide Portrait Camera (f/2.4) | 16MP (f/2.4) |
| Front Camera Features | 100° ultra-wide angle | AI beautification, Portrait mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | - | - |
| Connectivity | ||
| Cellular | 4G LTE | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.2 | 5.4 |
| GPS | GPS, AGPS, GLONASS, Beidou, GALILEO, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| USB | USB Type-C (USB 2.0) | USB-C 2.0 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display | In-display |
| Face Unlock | Yes | 2D |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers | Super Linear Dual Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI Best Expression, AI-enhanced portrait photography, SuperCharge Turbo | Magic Glow Triple Flash, AI Ultra Clarity 2.0, AI Eraser 2.0, Underwater Mode, 6000mm² VC Cooling System |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱24,999 | 12GB+256GB ₱21,999 |



