Select up to 2 devices
HUAWEI nova 13 vs realme 14 Pro 5G Comparisons (Specs, Price & Features)
Compare HUAWEI nova 13 vs realme 14 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 13 | realme 14 Pro 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Realme |
| Model | Nova 13 | 14 Pro 5G |
| Launch Date | January 17, 2025 | - |
| Release Date | January 17, 2025 | March 21, 2025 |
| Status | Available | Available |
| Price | ₱24,999 | ₱21,999 |
| Build & Design | ||
| Dimensions | 161.4 x 75.3 x 6.98 mm | 162.75 x 74.92 x 7.55 mm (Pearl White) / 7.79 mm (Suede Grey) |
| Weight | 195 g | 179 g (Pearl White) / 181.5 g (Suede Grey) |
| Build Material | Glass front (Aluminosilicate glass), plastic back and frame | Glass front, plastic frame, glass back (Suede Grey model features Vegan Suede Leather) |
| Water & Dust Resistance | Splash and dust resistant | IP66, IP68, IP69 |
| IP Rating | IP53 | - |
| SIM Type | Dual SIM (Nano-SIM) | Dual Nano SIM |
| Colors | Loden Green, White, Black | Pearl White (Color-changing), Suede Grey |
| Display | ||
| Screen Size | 6.7 inches | 6.77 inches |
| Display Type | OLED, flat-edge, 1B colors, HDR, 120Hz refresh rate | Curved OLED |
| Resolution | 2412 x 1084 pixels (FHD+) | 1080 x 2392 pixels (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 395 PPI | 388 PPI |
| Brightness | High peak outdoor brightness configuration | 800 nits (typ), 1400 nits (HBM), 4500 nits (peak) |
| Protection | Toughened flat glass panel | Mohs level 6 (curved glass) |
| Performance | ||
| Chipset | Kirin 8000 | MediaTek Dimensity 7300 Energy (4nm) |
| CPU | Octa-core | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G610 MP4 | Mali-G615 MC2 |
| RAM Options | 12GB | 12GB (up to 14GB Dynamic RAM expansion) |
| Internal Storage Options | 256GB | 256GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 14.2 (No Google Play Services) | Android 15 |
| UI / Skin | EMUI 14.2 | realme UI 6.0 |
| Special Features | AI Best Expression, AI-enhanced portrait photography, SuperCharge Turbo | Magic Glow Triple Flash, AI Ultra Clarity 2.0, AI Eraser 2.0, Underwater Mode, 6000mm² VC Cooling System |
| Camera | ||
| Main Camera | 50 MP Ultra Vision Camera (f/1.9) | 50MP Sony IMX882 (f/1.8, OIS) |
| Secondary | 8 MP Ultra-Wide Macro Camera (f/2.2) | 2MP Monochrome sensor |
| Features | Laser Focus Sensor, 10-Channel Colour Temperature Sensor, LED Flash | Magic Glow Triple Flash, AI Snap Mode, Night Mode, Pro, Pano, Underwater Mode, Street, Tilt-Shift, Starry Mode |
| Video Recording | 1080p @ 30fps (default) | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 60 MP Ultra-Wide Portrait Camera (f/2.4) | 16MP (f/2.4) |
| Front Camera Features | 100° ultra-wide angle | AI beautification, Portrait mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Super Linear Dual Speakers |
| Audio Features | High-resolution audio support, wireless HD audio codecs | Hi-Res Audio, Dolby Atmos, Dual-mic Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, 3GP, WEBM |
| Connectivity | ||
| Network | 4G LTE | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.2 | 5.4 |
| GPS | GPS, AGPS, GLONASS, Beidou, GALILEO, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C (USB 2.0) | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display | In-display |
| Face Unlock | Yes | 2D |
| Sensors | Accelerometer, gyro, proximity, compass, ambient light | Accelerometer, proximity, color temperature, geomagnetic, gyroscope, light sensor |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 100W HUAWEI SuperCharge Turbo | 45W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Charging | 5W reverse wired | - |



