Select up to 2 devices
HUAWEI nova 13 Pro vs vivo V70 5G Comparisons (Specs, Price & Features)
Compare HUAWEI nova 13 Pro vs vivo V70 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 13 Pro | vivo V70 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Vivo |
| Model | nova 13 Pro | V70 5G |
| Launch Date | January 17, 2025 | - |
| Release Date | January 17, 2025 | February 28, 2026 |
| Status | Available | - |
| Price | ₱32,999 | ₱31,999 |
| Build & Design | ||
| Dimensions | 163.4 x 74.9 x 7.82 mm | 157.52 x 74.33 x 7.59 mm |
| Weight | 209 g | 194 g |
| Build Material | Glass front (Aluminosilicate glass), plastic back and frame | Fluorite AG Glass (Back), Aerospace-grade Aluminum Alloy (Frame) |
| Water & Dust Resistance | Dust-tight and low-pressure water jet resistant | - |
| IP Rating | IP65 | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Golden Hour (Pop Mart collab), Alpine Gray |
| Colors | Loden Green, White, Black | Dual Nano-SIM |
| Display | ||
| Screen Size | 6.76 inches | 6.59 inches |
| Display Type | LTPO OLED, 1B colors, HDR, 120Hz, 2160Hz PWM Dimming | 1.5K Ultra Clear AMOLED (LTPO, 1.07B colors) |
| Resolution | 1224 x 2776 pixels | 2750 x 1260 pixels (459 PPI) |
| Refresh Rate | 120Hz (1–120Hz adaptive) | 120Hz (Adaptive) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 449 PPI | - |
| Brightness | High peak outdoor brightness configuration | - |
| Protection | Aluminosilicate glass / 3D curved glass screen | Schott Xensation Core (Victus-grade) |
| Performance | ||
| Chipset | Kirin 8000 | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) |
| GPU | Maleoon 910 | Adreno 722 |
| RAM Options | 12GB | 8GB / 12GB (LPDDR5X) + up to 12GB Extended RAM |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 14.2 (International) / HarmonyOS 4.2 (China) | Android 16 (OriginOS 6) |
| UI / Skin | EMUI | OriginOS 6 (Global) |
| Special Features | AI-enhanced portrait photography, SuperCharge Turbo, 10-channel colour temperature sensor, Laser AF | IP68 & IP69 Water/Dust Resistance, AI Magic Move, AI Image Expander, 6 Years of Security Updates. |
| Camera | ||
| Main Camera | 50 MP Ultra Vision Camera (f/1.4~f/4.0 variable aperture, OIS) | 50 MP ZEISS OIS Main, f/1.88 (1/1.56") |
| Secondary | 12 MP Telephoto Portrait Camera (f/2.4, OIS, 3x optical zoom), 8 MP Ultra-Wide Macro Camera (f/2.2) | 50 MP ZEISS Super Telephoto (f/2.65, 3x Optical, 100x Zoom, OIS) + 8 MP ZEISS Ultra Wide-Angle (f/2.2) |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | ZEISS Multifocal Portrait (24/35/50/85/100mm), AI Stage Mode, Supermoon, Astro Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 30/60fps, 1080p @ 30/60fps (Gyro-EIS) |
| Front Camera | 60 MP Ultra-Wide Autofocus Camera (f/2.4) + 8 MP Close-Up Portrait Camera (f/2.2) | 50 MP ZEISS Group Selfie, f/2.0 |
| Front Camera Features | HDR, panorama, dual-view video | Auto Focus (AF), 92° Ultra-wide FOV, AI Facial Retouching |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio support | Hi-Res Audio, AI Audio Noise Eraser |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.2 | 5.4 |
| GPS | GPS (L1+L5), GLONASS, Beidou, GALILEO, QZSS, NavIC | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes | Yes (e-wallet and card emulation support) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB 2.0 (Type-C) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | 3D Ultrasonic In-display (Wet-hand support) |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, gyro, proximity, compass, color spectrum sensor | Accelerometer, Gyro, Proximity, E-compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,500 mAh (BlueVolt Silicon-Carbon) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 100W HUAWEI SuperCharge Turbo (50% in 9 minutes) | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | 5W reverse wired | Yes (Wired) |



