Select up to 2 devices
HUAWEI nova 13 Pro vs TECNO CAMON 50 Ultra 5G (Specs, Price & Features)
Compare HUAWEI nova 13 Pro vs TECNO CAMON 50 Ultra 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 13 Pro | TECNO CAMON 50 Ultra 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Tecno |
| Model | nova 13 Pro | CAMON 50 Ultra 5G |
| Release Date | January 17, 2025 | March 28, 2026 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM + eSIM support |
| Price | ₱26,999 | ₱23,999 |
| Build & Design | ||
| Dimensions | 163.4 x 74.9 x 7.82 mm | 162.4 x 77.0 x 7.4 mm |
| Weight | 209 g | 178 g |
| Build Material | Glass front (Aluminosilicate glass), plastic back and frame | Gorilla Glass Victus 2 Front, Vegan Leather or Glass Back, Armor Aluminum Frame |
| Water & Dust Resistance | IP65 | - |
| Durability | Standard build | - |
| Colors | Loden Green, White, Black | Nebula Titanium, Moonshadow Black, Misty Purple |
| Display | ||
| Screen Size | 6.76 inches | 6.78-inch 3D Curved AMOLED |
| Display Type | LTPO OLED | LTPO AMOLED (ProXDR Eye-care) |
| Resolution | 2776 x 1224 pixels (FHD+) | 1.5K (1208 x 2644 pixels) |
| Refresh Rate | 120Hz (1–120Hz adaptive) | 144Hz Adaptive |
| Aspect Ratio | 20.5:9 | 19.5:9 |
| Pixel Density (PPI) | 449 PPI | - |
| Brightness | - | - |
| Protection | Aluminosilicate glass | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Kirin 8000 | MediaTek Dimensity 7400 Ultimate (4nm) |
| CPU | Octa-core | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Maleoon 910 | Mali-G615 MC2 |
| RAM Options | 12GB | 12GB (Supports up to 12GB Extended RAM for 24GB total) |
| Internal Storage Options | 256GB / 512GB | 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 14.2 (No Google Play Services) | Android 16 (HiOS 16) |
| UI / Skin | EMUI | HiOS 16 |
| Special Features | AI-enhanced portrait photography, SuperCharge Turbo, 10-channel colour temperature sensor, Laser AF | IP69K/IP68 (High-pressure/Boiling water resistance), AI Toolkit (Image-to-Video Generator, AI Call Summary), Liquid-Chilled Cooling System. |
| Camera | ||
| Main Camera | 50 MP Ultra Vision Camera (f/1.4~f/4.0 variable aperture, OIS) | 50 MP Sony LYTIA 700C (1/1.56", f/1.8) with OIS |
| Secondary | 12 MP Telephoto Portrait Camera (f/2.4, OIS, 3x optical zoom), 8 MP Ultra-Wide Macro Camera (f/2.2) | 50 MP Telephoto (3x Optical Zoom, f/2.4, OIS) + 8 MP Ultra-Wide (112° FOV) |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | AI 100x SuperZoom, FlashSnap 2.0, Night Portrait, HDR10 |
| Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 30/60fps, 1080p @ 120fps |
| Front Camera | 60 MP Ultra-Wide Autofocus Camera (f/2.4) + 8 MP Close-Up Portrait Camera (f/2.2) | 50 MP with Eye-Autofocus (PDAF) |
| Front Camera Features | HDR, panorama, dual-view video | Dual Flash, AI Beauty, 4K Selfie Video |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio support | Dolby Atmos, Hi-Res Audio (24-bit/192kHz) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.2 | 5.4 |
| GPS | GPS (L1+L5), GLONASS, Beidou, GALILEO, QZSS, NavIC | Dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes (Supports NFC "One-tap Drop" with iPhones) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | Under-display Optical |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, gyro, proximity, compass, color spectrum sensor | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,500 mAh (5-Year Durability Battery) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 100W HUAWEI SuperCharge Turbo | 45W Super Charge |
| Wireless Charging | No | No |
| Reverse Charging | - | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱26,999 | ₱23,999 12GB + 512GB |
| Availability | Huawei Official Stores, Shopee, Lazada, TikTok Shop, and authorized retailers. | Available at TECNO Official Stores in Shopee, Lazada, TikTok Shop, and select Abenson branches. |


