Select up to 2 devices
HUAWEI nova 13 Pro vs Samsung Galaxy A56 5G Comparisons (Specs, Price & Features)
Compare HUAWEI nova 13 Pro vs Samsung Galaxy A56 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 13 Pro | Samsung Galaxy A56 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Samsung |
| Model | nova 13 Pro | Galaxy A56 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | January 17, 2025 | March 2, 2025 |
| Price (SRP) | ₱26,999 | ₱23,990 |
| Body | ||
| Dimensions | 163.4 x 74.9 x 7.82 mm | 162.2 x 77.5 x 7.4 mm |
| Weight | 209 g | 198 g |
| Build | Glass front (Aluminosilicate glass), plastic back and frame | Glass front (Gorilla Glass Victus+), aluminum frame, glass back |
| Colors | Loden Green, White, Black | Awesome Graphite, Awesome Light Gray, Awesome Pink |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (2 Nano-SIMs + eSIM) |
| Water Resistance | IP65 | IP67 |
| IP Rating | Standard build | Premium durability with dust/water resistance and scratch-resistant glass |
| Display | ||
| Display Type | LTPO OLED | Super AMOLED |
| Display Size | 6.76 inches | 6.7 inches |
| Resolution | 2776 x 1224 pixels (FHD+) | 2340 x 1080 pixels (FHD+) |
| Refresh Rate | 120Hz (1–120Hz adaptive) | 120Hz |
| Peak Brightness | - | 1200 nits (HBM) / 1900 nits (peak) |
| Screen Protection | Aluminosilicate glass | Corning Gorilla Glass Victus+ |
| Screen-to-Body Ratio | 20.5:9 | 19.5:9 |
| Pixel Density | 449 PPI | 385 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | EMUI 14.2 (No Google Play Services) | Android 15 |
| User Interface | EMUI | One UI 7.0 |
| Chipset | Kirin 8000 | Exynos 1580 (4 nm) |
| CPU | Octa-core | Octa-core (1x 2.9 GHz, 3x 2.6 GHz, 4x 1.9 GHz) |
| GPU | Maleoon 910 | Xclipse 540 |
| Memory | ||
| RAM | 12GB | 8GB |
| Internal Storage | 256GB / 512GB | 128GB / 256GB |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP Ultra Vision Camera (f/1.4~f/4.0 variable aperture, OIS) | 50 MP (f/1.8, OIS) |
| Ultra-Wide / Secondary Camera | 12 MP Telephoto Portrait Camera (f/2.4, OIS, 3x optical zoom), 8 MP Ultra-Wide Macro Camera (f/2.2) | 12 MP (Ultra-wide), 5 MP (Macro) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | Video HDR, Nightography, AI-enhanced image processing |
| Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 30fps |
| Front Camera | ||
| Front Camera | 60 MP Ultra-Wide Autofocus Camera (f/2.4) + 8 MP Close-Up Portrait Camera (f/2.2) | 12MP |
| Front Camera Features | HDR, panorama, dual-view video | Video HDR, Low Noise processing |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | - | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 ax) |
| Bluetooth | 5.2 | 5.3 |
| GPS | GPS (L1+L5), GLONASS, Beidou, GALILEO, QZSS, NavIC | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| USB | USB Type-C 2.0 | USB-C 2.0 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (optical) | In-display (optical) |
| Face Unlock | Yes | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo speakers | Stereo speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI-enhanced portrait photography, SuperCharge Turbo, 10-channel colour temperature sensor, Laser AF | Awesome Intelligence (AI), Samsung Knox Vault, up to 6 major OS upgrades and 6 years of security updates |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱26,999 | 8GB+128GB ₱23,990 8GB+256GB ₱25,990 |



