Select up to 2 devices
HUAWEI nova 13 Pro vs realme 15 5G (Specs, Price & Features)
Compare HUAWEI nova 13 Pro vs realme 15 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 13 Pro | realme 15 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Realme |
| Model | nova 13 Pro | 15 5G |
| Release Date | January 17, 2025 | September 16, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM slots |
| Price | ₱26,999 | ₱23,999 |
| Build & Design | ||
| Dimensions | 163.4 x 74.9 x 7.82 mm | 163.34 x 75.88 x 7.78 mm |
| Weight | 209 g | 189g |
| Build Material | Glass front (Aluminosilicate glass), plastic back and frame | Glass front, ArmorShell™ protection, Polycarbonate back |
| Water & Dust Resistance | IP65 | IP69 / IP68 / IP66 (All-around waterproof) |
| Durability | Standard build | - |
| Colors | Loden Green, White, Black | Suit Titanium, Flowing Silver, Velvet Green, Silk Pink |
| Display | ||
| Screen Size | 6.76 inches | 6.77-inch |
| Display Type | LTPO OLED | AMOLED DotDisplay |
| Resolution | 2776 x 1224 pixels (FHD+) | 1080 x 2392 (FHD+) |
| Refresh Rate | 120Hz (1–120Hz adaptive) | 144Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| Pixel Density (PPI) | 449 PPI | 388 PPI |
| Brightness | - | 1600 nits (HBM) / 4500 nits (Peak) |
| Protection | Aluminosilicate glass | Corning Gorilla Glass |
| Performance | ||
| Chipset | Kirin 8000 | MediaTek Dimensity 7300+ 5G (4nm) |
| CPU | Octa-core | Octa-core (up to 2.5 GHz) |
| GPU | Maleoon 910 | Arm Mali-G615 MP2 |
| RAM Options | 12GB | 12GB (Up to 26GB total via Dynamic RAM Expansion) |
| Internal Storage Options | 256GB / 512GB | 256GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 14.2 (No Google Play Services) | Android 15 |
| UI / Skin | EMUI | realme UI 6.0 |
| Special Features | AI-enhanced portrait photography, SuperCharge Turbo, 10-channel colour temperature sensor, Laser AF | AI Party Mode, AI Edit Genie, AI Snap Mode, GT Boost 3.0, AI Gaming Coach, Infrared Remote Control. |
| Camera | ||
| Main Camera | 50 MP Ultra Vision Camera (f/1.4~f/4.0 variable aperture, OIS) | 50MP Sony IMX882 (f/1.8, OIS) |
| Secondary | 12 MP Telephoto Portrait Camera (f/2.4, OIS, 3x optical zoom), 8 MP Ultra-Wide Macro Camera (f/2.2) | 8MP Ultra-wide (f/2.2) |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | Dual LED Flash, AI Nightscape, Portrait, Pano, Movie, Dual-view Video, Starry Mode, Underwater Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 60 MP Ultra-Wide Autofocus Camera (f/2.4) + 8 MP Close-Up Portrait Camera (f/2.2) | 50MP AI Selfie (f/2.4) |
| Front Camera Features | HDR, panorama, dual-view video | AI Beauty, 4K Selfie Video, Underwater, Dual-view Video |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 30fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio support | Hi-Res Audio, Dual-mic Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, 3GP, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (2.4/5GHz) |
| Bluetooth | 5.2 | 5.4 |
| GPS | GPS (L1+L5), GLONASS, Beidou, GALILEO, QZSS, NavIC | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display Fingerprint |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | Accelerometer, gyro, proximity, compass, color spectrum sensor | Accelerometer, Gyro, Proximity, E-compass, Ambient Light, Color Temperature |
| Battery | ||
| Battery Capacity | 5,000 mAh | 7,000 mAh (Titan Battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 100W HUAWEI SuperCharge Turbo | 80W Ultra Charge |
| Wireless Charging | No | No |
| Reverse Charging | - | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱26,999 | 12GB + 256GB ₱23,999 |
| Availability | Huawei Official Stores, Shopee, Lazada, TikTok Shop, and authorized retailers. | Available at realme concept stores, TikTok Shop, Shopee, Lazada, and authorized retailers (Abenson, Electroworld). |


