Select up to 2 devices
HUAWEI nova 13 Pro vs POCO F7 (Specs, Price & Features)
Compare HUAWEI nova 13 Pro vs POCO F7 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 13 Pro | POCO F7 |
|---|---|---|
| General | ||
| Brand | Huawei | POCO |
| Model | nova 13 Pro | F7 5G |
| Release Date | January 17, 2025 | June 24, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱26,999 | ₱23,999 |
| Build & Design | ||
| Dimensions | 163.4 x 74.9 x 7.82 mm | 163.1 x 77.9 x 8.2 mm |
| Weight | 209 g | 179 g |
| Build Material | Glass front (Aluminosilicate glass), plastic back and frame | Gorilla Glass front, CNC-integrated aluminum alloy frame, Glass back |
| Water & Dust Resistance | IP65 | IP68 (Dust-tight and water resistant up to 1.5m for 30 mins) |
| Durability | Standard build | - |
| Colors | Loden Green, White, Black | Black, White, Cyber Silver |
| Display | ||
| Screen Size | 6.76 inches | 6.83 inches |
| Display Type | LTPO OLED | AMOLED (12-bit, 68B colors) |
| Resolution | 2776 x 1224 pixels (FHD+) | 1.5K (2772 x 1280 pixels) |
| Refresh Rate | 120Hz (1–120Hz adaptive) | 120Hz (Adaptive) |
| Aspect Ratio | 20.5:9 | 20:9 |
| Pixel Density (PPI) | 449 PPI | 447 PPI |
| Brightness | - | 1,200 nits (Typical) / 3,200 nits (Peak) |
| Protection | Aluminosilicate glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Kirin 8000 | Qualcomm Snapdragon 8s Gen 4 (4nm) |
| CPU | Octa-core | Octa-core (Up to 3.21 GHz) |
| GPU | Maleoon 910 | Adreno 825 |
| RAM Options | 12GB | 12GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 14.2 (No Google Play Services) | Android 15 |
| UI / Skin | EMUI | HyperOS 2.0 |
| Special Features | AI-enhanced portrait photography, SuperCharge Turbo, 10-channel colour temperature sensor, Laser AF | WildBoost Gaming Optimization 4.0, 6,000mm² 3D IceLoop Cooling, Surge T1s Signal Tuner, and Xiaomi HyperCore AI scheduling. |
| Camera | ||
| Main Camera | 50 MP Ultra Vision Camera (f/1.4~f/4.0 variable aperture, OIS) | 50MP Sony IMX882 (f/1.59, OIS, PDAF) |
| Secondary | 12 MP Telephoto Portrait Camera (f/2.4, OIS, 3x optical zoom), 8 MP Ultra-Wide Macro Camera (f/2.2) | 8MP Ultra-wide (f/2.2) |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | AI Beautify, Pro-level Portrait (26mm/35mm/52mm), UltraSnap, Live Photo, HDR |
| Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 30/60fps, 1080p @ 30/60/120fps |
| Front Camera | 60 MP Ultra-Wide Autofocus Camera (f/2.4) + 8 MP Close-Up Portrait Camera (f/2.2) | 20MP (f/2.2) |
| Front Camera Features | HDR, panorama, dual-view video | AI Portrait, HDR, Face Unlock |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio support | Dolby Atmos, Hi-Res Audio (Wired & Wireless) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, WEBM, TS |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 |
| Bluetooth | 5.2 | 5.4 |
| GPS | GPS (L1+L5), GLONASS, Beidou, GALILEO, QZSS, NavIC | Dual-band GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | Optical In-display |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, gyro, proximity, compass, color spectrum sensor | Accelerometer, Gyro, Proximity, Ambient Light, E-compass, Flicker sensor |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,500 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 100W HUAWEI SuperCharge Turbo | 90W HyperCharge (80% in 30 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | - | Yes (22.5W Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱26,999 | 12GB + 256GB ₱23,999 12GB + 512GB ₱25,999 |
| Availability | Huawei Official Stores, Shopee, Lazada, TikTok Shop, and authorized retailers. | Exclusively available on Shopee and official POCO Global stores. |


