Select up to 2 devices
HUAWEI nova 13 Pro vs OPPO Reno14 Pro 5G Comparisons (Specs, Price & Features)
Compare HUAWEI nova 13 Pro vs OPPO Reno14 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 13 Pro | OPPO Reno14 Pro 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Oppo |
| Model | nova 13 Pro | Reno14 Pro 5G (CPH2739) |
| Launch Date | January 17, 2025 | - |
| Release Date | January 17, 2025 | July 3, 2025 |
| Status | Available | Available |
| Price | ₱32,999 | ₱29,999 |
| Build & Design | ||
| Dimensions | 163.4 x 74.9 x 7.82 mm | 163.35 x 76.98 x 7.48 mm |
| Weight | 209 g | 201 g |
| Build Material | Glass front (Aluminosilicate glass), plastic back and frame | Glass front, aerospace-grade aluminum frame, velvet-touch glass back |
| Water & Dust Resistance | Dust-tight and low-pressure water jet resistant | IP66, IP68, and IP69 (High-pressure water/steam resistant) |
| IP Rating | IP65 | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM + eSIM |
| Colors | Loden Green, White, Black | Reef Black, Calla Lily Purple, Mermaid (Gradient) |
| Display | ||
| Screen Size | 6.76 inches | 6.83 inches |
| Display Type | LTPO OLED, 1B colors, HDR, 120Hz, 2160Hz PWM Dimming | AMOLED (Flexible), 1.07 billion colors |
| Resolution | 1224 x 2776 pixels | 1.5K (2800 x 1272 pixels) |
| Refresh Rate | 120Hz (1–120Hz adaptive) | 120Hz Smart Adaptive (60/90/120Hz) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 449 PPI | 450 PPI |
| Brightness | High peak outdoor brightness configuration | 600 nits (typical) / 1200 nits (HBM) |
| Protection | Aluminosilicate glass / 3D curved glass screen | Corning Gorilla Glass 7i (OPPO Crystal Shield) |
| Performance | ||
| Chipset | Kirin 8000 | MediaTek Dimensity 8450 (4nm) |
| CPU | Octa-core | Octa-core (All-Big-Core architecture) |
| GPU | Maleoon 910 | ARM Mali-G720 MC7 @1300MHz |
| RAM Options | 12GB | 12GB / 16GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB / 1TB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 14.2 (International) / HarmonyOS 4.2 (China) | Android 15 |
| UI / Skin | EMUI | ColorOS 15 |
| Special Features | AI-enhanced portrait photography, SuperCharge Turbo, 10-channel colour temperature sensor, Laser AF | Google Gemini AI (AI Editor 2.0, AI Studio), BeaconLink 2.0 (Bluetooth messaging without signal), and Splash Touch (works with wet hands/gloves). |
| Camera | ||
| Main Camera | 50 MP Ultra Vision Camera (f/1.4~f/4.0 variable aperture, OIS) | 50 MP (f/1.8, OIS, 1/1.55" sensor) |
| Secondary | 12 MP Telephoto Portrait Camera (f/2.4, OIS, 3x optical zoom), 8 MP Ultra-Wide Macro Camera (f/2.2) | 50 MP Ultra-Wide (f/2.0, 116° FOV, AF) + 50 MP Periscope Telephoto (f/2.8, 3.5x Optical Zoom, OIS) |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | AI Flash Photography, 4K HDR across all lenses, 120x Digital Zoom, Night Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 60fps (HDR), 1080p @ 480fps (Slo-mo) |
| Front Camera | 60 MP Ultra-Wide Autofocus Camera (f/2.4) + 8 MP Close-Up Portrait Camera (f/2.2) | 50 MP (f/2.0, AF) |
| Front Camera Features | HDR, panorama, dual-view video | AI Portrait Retouching, 4K @ 60fps Video, Screen Fill Light |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio support | Holo Audio, Hi-Res Audio, Footstep Sound Boost (for gaming) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, 3GP, AVI, MKV, FLV |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.2 | 5.4 (Supports LHDC, LDAC, aptX HD) |
| GPS | GPS (L1+L5), GLONASS, Beidou, GALILEO, QZSS, NavIC | L1+L5 Dual-band GPS, Glonass, Galileo, Beidou, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, gyro, proximity, compass, color spectrum sensor | Accelerometer, Gyro, Proximity, E-Compass, Color Temperature, Hall Sensor |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,200 mAh (Silicon-Carbon) |
| Charging Type | Wired | Wired & Wireless |
| Charging Speed | 100W HUAWEI SuperCharge Turbo (50% in 9 minutes) | 80W SUPERVOOC |
| Wireless Charging | No | 50W AIRVOOC |
| Reverse Charging | 5W reverse wired | Yes |



