Select up to 2 devices
HUAWEI nova 13 Pro vs Infinix GT 50 Pro 5G (Specs, Price & Features)
Compare HUAWEI nova 13 Pro vs Infinix GT 50 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 13 Pro | Infinix GT 50 Pro 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Infinix |
| Model | nova 13 Pro | GT 50 Pro 5G |
| Release Date | January 17, 2025 | June 10, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱26,999 | ₱30,999 |
| Build & Design | ||
| Dimensions | 163.4 x 74.9 x 7.82 mm | 162.44 x 77.23 x 8.15 mm |
| Weight | 209 g | 198 g |
| Build Material | Glass front (Aluminosilicate glass), plastic back and frame | Glass front (Gorilla Glass 7i), plastic frame, plastic back |
| Water & Dust Resistance | IP65 | IP64 (dust-tight and splash-resistant) |
| Durability | Standard build | Cyber-mecha design with semi-transparent "Pipeline Window" |
| Colors | Loden Green, White, Black | Black Abyss, Red Blaze, Silver Glacier |
| Display | ||
| Screen Size | 6.76 inches | 6.78 inches |
| Display Type | LTPO OLED | AMOLED, 1B colors |
| Resolution | 2776 x 1224 pixels (FHD+) | 1208 x 2644 pixels (1.5K) |
| Refresh Rate | 120Hz (1–120Hz adaptive) | 144Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| Pixel Density (PPI) | 449 PPI | 440 PPI |
| Brightness | - | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Protection | Aluminosilicate glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Kirin 8000 | MediaTek Dimensity 8400 Ultimate (4nm) |
| CPU | Octa-core | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Maleoon 910 | Mali-G720 MC7 |
| RAM Options | 12GB | 12GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 14.2 (No Google Play Services) | Android 16 |
| UI / Skin | EMUI | XOS 16 |
| Special Features | AI-enhanced portrait photography, SuperCharge Turbo, 10-channel colour temperature sensor, Laser AF | Micro-Pump HydroFlow Liquid Cooling, Dual-pressure GT physical shoulder triggers, Customizable RGB "Mech Light Waves," AI-enhanced gaming, Bypass charging |
| Camera | ||
| Main Camera | 50 MP Ultra Vision Camera (f/1.4~f/4.0 variable aperture, OIS) | 50MP (f/1.59, wide, PDAF, OIS) |
| Secondary | 12 MP Telephoto Portrait Camera (f/2.4, OIS, 3x optical zoom), 8 MP Ultra-Wide Macro Camera (f/2.2) | 8MP Ultra-wide (111˚ field of view) |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | Dual-LED flash, HDR, Panorama, Documents mode |
| Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 30/60fps, 1080p @ 30/60/120/240fps |
| Front Camera | 60 MP Ultra-Wide Autofocus Camera (f/2.4) + 8 MP Close-Up Portrait Camera (f/2.2) | 13MP (f/2.2) |
| Front Camera Features | HDR, panorama, dual-view video | Screen flash, AI beautification |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 30fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Stereo Speakers |
| Audio Features | Hi-Res Audio support | Dolby Atmos, Hi-Res Audio, 24-bit/192kHz |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, 3GP, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.2 | 5.4 |
| GPS | GPS (L1+L5), GLONASS, Beidou, GALILEO, QZSS, NavIC | GPS, GLONASS, GALILEO, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display (optical) |
| Face Unlock | Yes | 2D |
| Sensors | Accelerometer, gyro, proximity, compass, color spectrum sensor | Accelerometer, gyro, proximity, compass, light sensor |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,500 mAh |
| Charging Type | Wired | Wired & Wireless |
| Charging Speed | 100W HUAWEI SuperCharge Turbo | 45W wired, 30W wireless |
| Wireless Charging | No | 30W |
| Reverse Charging | - | 10W wired, 5W wireless |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱26,999 | 12GB+256GB ₱30,999 12GB+512GB ₱35,999 |
| Availability | Huawei Official Stores, Shopee, Lazada, TikTok Shop, and authorized retailers. | Official Infinix concept stores and kiosks nationwide starting June 10, 2026. |



