Select up to 2 devices
HUAWEI Mate X7 vs vivo X300 Ultra (Specs, Price & Features)
Compare HUAWEI Mate X7 vs vivo X300 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI Mate X7 | vivo X300 Ultra |
|---|---|---|
| General | ||
| Brand | HUAWEI | Vivo |
| Model | Mate X7 | X300 Ultra |
| Release Date | February 19, 2026 | May 23, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM + eSIM |
| Price | ₱119,999 | ₱109,999 |
| Build & Design | ||
| Dimensions | Folded: 156.8 x 73.8 x 9.5 mm | Unfolded: 156.8 x 144.2 x 4.5 mm | 162.98 x 76.81 x 8.49 mm |
| Weight | Approx. 236g | 232 g |
| Build Material | Kunlun Glass 2 front, Aluminum frame, Vegan Leather or Nylon Fiber back; IP59 Dust/Water Resistance | Glass front/back, Aluminum frame |
| Water & Dust Resistance | - | IP68 / IP69 |
| Durability | - | Armor Glass protection |
| Colors | Black, Brocade White, Nebula Red, Sapphire Blue, Purple | Steppe Green, Eclipse Black, Silver Tone |
| Display | ||
| Screen Size | Inner: 8.0-inch | Cover: 6.49-inch | 6.82 inches |
| Display Type | LTPO OLED, 1.07 Billion colors, HDR Vivid | LTPO AMOLED (ZEISS Master Color) |
| Resolution | Inner: 2416 x 2210 px (412 PPI) | Cover: 2444 x 1080 px | 3168 x 1440 (2K) |
| Refresh Rate | 1–120Hz Adaptive | 144Hz |
| Aspect Ratio | 11:10 (Inner) | 20.3:9 (Cover | 19.8:9 |
| Pixel Density (PPI) | - | 510 PPI |
| Brightness | - | 4,500 nits (Peak) |
| Protection | Kunlun Glass 2 (Cover); Non-Newtonian impact-resistant layer (Inner) | Armor Glass |
| Performance | ||
| Chipset | Kirin 9030 Pro (5nm) | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (Up to 2.62 GHz) | Octa-core (up to 4.61 GHz) |
| GPU | Maleoon 920 | Adreno 840 |
| RAM Options | 12GB / 16GB / 20GB (Collector's Edition) | 12GB / 16GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB (UFS 4.1) |
| Expandable Storage | Up to 256GB via NM (Nano Memory) card | No |
| Software & Features | ||
| Operating System | HarmonyOS 6.0 (China) / EMUI 16 (International | Android 16 |
| UI / Skin | HarmonyOS 6.0 / EMUI 16 | OriginOS 6 |
| Special Features | Two-way Satellite Communication, Air Gestures, Multitasking Split-screen 3.0, AI Privacy Protection | vivo Pro Imaging Chip VS1+, AI Image Expander, 5 years OS / 7 years security updates, supports external ZEISS Telephoto Extender kits. |
| Camera | ||
| Main Camera | 50MP Ultra Lighting (f/1.4–f/4.0 Physical Variable Aperture, OIS) | 35mm ZEISS Documentary Camera (50MP or 200MP setup depending on configuration) |
| Secondary | 40MP Ultra-Wide (f/2.2) + 50MP Periscope Telephoto Macro (3.5x Optical, OIS) | 85mm ZEISS Gimbal-Grade APO Telephoto (200MP), 14mm ZEISS Ultra-Wide (50MP) |
| Features | XMAGE imaging, True-to-Colour Lens, 100x Digital Zoom, 8K Video | ZEISS T* Coating, Laser AF, Color Spectrum Sensor, CIPA 6.5 Stabilization |
| Video Recording | 4K @ 60fps, 1080p @ 960fps (Super Slow-mo) | 8K @ 30fps, 4K @ 120fps (10-bit Log, Dolby Vision HDR) |
| Front Camera | 8MP (Cover) + 8MP (Inner) | 50MP ZEISS Ultra-Clear |
| Front Camera Features | AI Best Expression, 4K Selfie, Portrait Mode | AI Portrait |
| Front Video Recording | 4K @ 30fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | HUAWEI Histen, Stereo Sound | Hi-Res Audio (24-bit/192kHz) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP | MP4, MKV, Dolby Vision, HDR10+ |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (Dual SIM), 4G LTE |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth | 6.0 (supports L2HC 3.0) | 5.4 |
| GPS | Dual-band GPS, AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), GALILEO, QZSS | L1+L5 Dual-band, GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB-C 3.1 Gen 1 (DP 1.2 support) | USB Type-C 3.2 (supports DisplayPort) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Ultrasonic In-display |
| Face Unlock | 2D Face Recognition | 2D AI |
| Sensors | Barometer, Gravity, Gyroscope, Compass, Ambient Light, Hall Sensor | Accelerometer, Gyroscope, Proximity, Compass, Ambient Light, Color Spectrum Sensor |
| Battery | ||
| Battery Capacity | 5,600 mAh (Collector's) / 5,525 mAh (Standard | 6,600 mAh (Silicon-Carbon BlueVolt) |
| Charging Type | USB Type-C 3.1 | Wired and Wireless |
| Charging Speed | 66W HUAWEI SuperCharge | 100W FlashCharge |
| Wireless Charging | 50W Wireless SuperCharge | 40W Wireless FlashCharge |
| Reverse Charging | 7.5W Wireless / 5W Wired Reverse Charging | Yes (Wired/Wireless) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 16GB+512GB ₱119,999 | 12GB+512GB ₱109,999 12GB+512GB ₱149,999 with Photography Kit (Includes smartphone, grip, lens adapters, tripod collar, and extenders) |
| Availability | Available at HUAWEI Experience Stores and officialj online flagship stores | Pre-order until June 5, 2026, at official vivo physical stores and e-store. |



