Select up to 2 devices
Huawei Mate X7 vs vivo X300 Ultra Comparisons (Specs, Price & Features)
Compare Huawei Mate X7 vs vivo X300 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Huawei Mate X7 | vivo X300 Ultra |
|---|---|---|
| General | ||
| Brand | Huawei | Vivo |
| Model | Mate X7 | X300 Ultra |
| Launch Date | - | - |
| Release Date | February 19, 2026 | May 23, 2026 |
| Status | Available | Available |
| Price | ₱119,999 | ₱109,999 |
| Build & Design | ||
| Dimensions | 156.8 x 73.8 x 9.5 mm (folded) / 156.8 x 144.2 x 4.5 mm (unfolded) | 162.98 x 76.81 x 8.49 mm |
| Weight | 235 g | 232 g |
| Build Material | Glass front (Crystal Armour Kunlun Glass), aluminum frame | Glass front/back, Aluminum frame |
| Water & Dust Resistance | Yes | IP68 / IP69 |
| IP Rating | - | - |
| SIM Type | Dual SIM | Dual Nano-SIM + eSIM |
| Colors | Nebula Red, Black | Steppe Green, Eclipse Black, Silver Tone |
| Display | ||
| Screen Size | 8-inch (inner), 6.49-inch (outer) | 6.82 inches |
| Display Type | OLED, LTPO, foldable | LTPO AMOLED (ZEISS Master Color) |
| Resolution | 2416 × 2210 (inner), 2444 × 1080 (outer) | 3168 x 1440 (2K) |
| Refresh Rate | 1–120Hz Adaptive | 144Hz |
| Aspect Ratio | 90.9% | 19.8:9 |
| Pixel Density (PPI) | 412 ppi | 510 PPI |
| Brightness | 3000 nits (outer) / 2500 nits (inner) | 4,500 nits (Peak) |
| Protection | Crystal Armour Kunlun Glass | Armor Glass |
| Performance | ||
| Chipset | HiSilicon Kirin 9030 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core | Octa-core (up to 4.61 GHz) |
| GPU | Maleoon 920 | Adreno 840 |
| RAM Options | 16GB | 12GB / 16GB LPDDR5X |
| Internal Storage Options | 512GB | 256GB / 512GB / 1TB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | HarmonyOS 6.0 | Android 16 |
| UI / Skin | EMUI / HarmonyOS | OriginOS 6 |
| Special Features | Multi-window multitasking, X-True Display technology | vivo Pro Imaging Chip VS1+, AI Image Expander, 5 years OS / 7 years security updates, supports external ZEISS Telephoto Extender kits. |
| Camera | ||
| Main Camera | 50MP Ultra Lighting HDR (f/1.49–F4.0, OIS) | 35mm ZEISS Documentary Camera (50MP or 200MP setup depending on configuration) |
| Secondary | 40MP (f/2.2, RYYB) | 85mm ZEISS Gimbal-Grade APO Telephoto (200MP), 14mm ZEISS Ultra-Wide (50MP) |
| Features | LED Flash, 3.5x optical zoom, up to 100x digital zoom | ZEISS T* Coating, Laser AF, Color Spectrum Sensor, CIPA 6.5 Stabilization |
| Video Recording | 4K @ 60fps, 1080p @ 960fps (Super Slow-mo) | 8K @ 30fps, 4K @ 120fps (10-bit Log, Dolby Vision HDR) |
| Front Camera | 8MP (Folded), 8MP (Unfolded) | 50MP ZEISS Ultra-Clear |
| Front Camera Features | AI Best Expression, 4K Selfie, Portrait Mode | AI Portrait |
| Front Video Recording | 4K @ 30fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Stereo | Stereo Speakers |
| Audio Features | HUAWEI Histen, Stereo Sound | Hi-Res Audio (24-bit/192kHz) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP | MP4, MKV, Dolby Vision, HDR10+ |
| Connectivity | ||
| Network | 4G (5G support varies by market/spec) | 5G (Dual SIM), 4G LTE |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 (supports L2HC 3.0) | 5.4 |
| GPS | Yes, with A-GPS, GLONASS | L1+L5 Dual-band, GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 3.1 | USB Type-C 3.2 (supports DisplayPort) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Ultrasonic In-display |
| Face Unlock | Yes | 2D AI |
| Sensors | Barometer, Gravity, Gyroscope, Compass, Ambient Light, Hall Sensor | Accelerometer, Gyroscope, Proximity, Compass, Ambient Light, Color Spectrum Sensor |
| Battery | ||
| Battery Capacity | 5,600mAh (typical) | 6,600 mAh (Silicon-Carbon BlueVolt) |
| Charging Type | 66W | Wired and Wireless |
| Charging Speed | 66W HUAWEI SuperCharge | 100W FlashCharge |
| Wireless Charging | 50W | 40W Wireless FlashCharge |
| Reverse Charging | 7.5W wireless reverse charging | Yes (Wired/Wireless) |



