Select up to 2 devices
HUAWEI Mate X7 vs vivo X Fold5 (Specs, Price & Features)
Compare HUAWEI Mate X7 vs vivo X Fold5 side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI Mate X7 | vivo X Fold5 |
|---|---|---|
| General | ||
| Brand | HUAWEI | Vivo |
| Model | Mate X7 | X Fold5 |
| Release Date | November 25, 2025 | August 16, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM (Supports eSIM) |
| Price | ₱119,999 | ₱109,999 |
| Build & Design | ||
| Dimensions | Folded: 156.8 x 73.8 x 9.5 mm | Unfolded: 156.8 x 144.2 x 4.5 mm | Folded: 159.68 x 72.60 x 9.20 mm | Unfolded: 159.68 x 142.29 x 4.30 mm |
| Weight | Approx. 236g | 217 g (Titanium Gray) |
| Build Material | Kunlun Glass 2 front, Aluminum frame, Vegan Leather or Nylon Fiber back; IP59 Dust/Water Resistance | 2nd-Gen Armor Glass front, aluminum alloy frame, glass fiber back |
| Water & Dust Resistance | - | IPX8, IPX9 (High-pressure water resistance), and IP5X Dust Resistance |
| Colors | Black, Brocade White, Nebula Red, Sapphire Blue, Purple | Titanium Gray |
| Display | ||
| Screen Size | Inner: 8.0-inch | Cover: 6.49-inch | 8.03 inches (Main) | 6.53 inches (Cover) |
| Display Type | LTPO OLED, 1.07 Billion colors, HDR Vivid | AMOLED LTPO (8T LTPO main) |
| Resolution | Inner: 2416 x 2210 px (412 PPI) | Cover: 2444 x 1080 px | 2480 × 2200 (Main) | 2748 × 1172 (Cover) |
| Refresh Rate | 1–120Hz Adaptive | 120Hz Adaptive (1–120Hz) |
| Aspect Ratio | 11:10 (Inner) | 20.3:9 (Cover | 10:9 (Main) |
| Pixel Density (PPI) | - | 412 PPI (Main) | 457 PPI (Cover) |
| Brightness | - | 4,500 nits (Local Peak) |
| Protection | Kunlun Glass 2 (Cover); Non-Newtonian impact-resistant layer (Inner) | 2nd-Gen Armor Glass (UTG) |
| Performance | ||
| Chipset | Kirin 9030 Pro (5nm) | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| CPU | Octa-core (Up to 2.62 GHz) | Octa-core (up to 3.3 GHz) |
| GPU | Maleoon 920 | Adreno 750 |
| RAM Options | 12GB / 16GB / 20GB (Collector's Edition) | 16GB LPDDR5X Ultra (+16GB Extended RAM) |
| Internal Storage Options | 256GB / 512GB / 1TB | 512GB (UFS 4.1) |
| Expandable Storage | Up to 256GB via NM (Nano Memory) card | No |
| Software & Features | ||
| Operating System | HarmonyOS 6.0 (China) / EMUI 16 (International | Android 15 |
| UI / Skin | HarmonyOS 6.0 / EMUI 16 | Funtouch OS 15 (Global) / OriginOS 5 (China) |
| Special Features | Two-way Satellite Communication, Air Gestures, Multitasking Split-screen 3.0, AI Privacy Protection | Google Gemini AI integration, Origin Workbench (multitasking up to 5 apps), vivo DocMaster, Smart Call Assistant, and a carbon fiber support hinge tested for 600,000 folds. |
| Camera | ||
| Main Camera | 50MP Ultra Lighting (f/1.4–f/4.0 Physical Variable Aperture, OIS) | Main Sensor: 50MP Ultra-Sensing VCS Bionic (f/1.57, Sony IMX921, OIS) |
| Secondary | 40MP Ultra-Wide (f/2.2) + 50MP Periscope Telephoto Macro (3.5x Optical, OIS) | 50MP ZEISS Telephoto (f/2.55, 3x Optical, 100x HyperZoom, OIS) + 50MP Ultra Wide-Angle (f/2.05, 120°) |
| Features | XMAGE imaging, True-to-Colour Lens, 100x Digital Zoom, 8K Video | ZEISS T* Coating, Multifocal Portrait, Stage Mode, Telephoto Macro |
| Video Recording | 4K @ 60fps, 1080p @ 960fps (Super Slow-mo) | 4K @ 30/60fps, 8K support Front Camera |
| Front Camera | 8MP (Cover) + 8MP (Inner) | 20MP (Main Screen) + 20MP (Cover Screen) |
| Front Camera Features | AI Best Expression, 4K Selfie, Portrait Mode | HDR, AI Face Beauty, Dual-Display Preview |
| Front Video Recording | 4K @ 30fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, Stereo Sound | Hi-Res Audio, Dolby Atmos |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP | MP4, 3GP, AVI, FLV, MKV |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7, Wi-Fi 6, Dual-band |
| Bluetooth | 6.0 (supports L2HC 3.0) | 5.4 |
| GPS | Dual-band GPS, AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), GALILEO, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB-C 3.1 Gen 1 (DP 1.2 support) | USB Type-C 3.2 Gen 1 (OTG/DP Alt Mode) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted capacitive sensor |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Barometer, Gravity, Gyroscope, Compass, Ambient Light, Hall Sensor | Accelerometer, Gyro, Proximity, Ambient Light, E-compass, Flicker Sensor, Laser Focus |
| Battery | ||
| Battery Capacity | 5,600 mAh (Collector's) / 5,525 mAh (Standard | 6,000 mAh (BlueVolt Silicon-Carbon) |
| Charging Type | USB Type-C 3.1 | Wired & Wireless |
| Charging Speed | 66W HUAWEI SuperCharge | 80W FlashCharge |
| Wireless Charging | 50W Wireless SuperCharge | 40W Wireless FlashCharge |
| Reverse Charging | 7.5W Wireless / 5W Wired Reverse Charging | Supported (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 16GB + 512GB ₱109,999 |
| Availability | Available at HUAWEI Experience Stores and officialj online flagship stores | Available at vivo concept stores nationwide, Shopee, and Lazada. |



