Select up to 2 devices
Huawei Mate X7 vs vivo X Fold5 Comparisons (Specs, Price & Features)
Compare Huawei Mate X7 vs vivo X Fold5 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Huawei Mate X7 | vivo X Fold5 |
|---|---|---|
| General | ||
| Brand | Huawei | Vivo |
| Model | Mate X7 | X Fold5 |
| Launch Date | - | - |
| Release Date | February 19, 2026 | August 16, 2025 |
| Status | Available | Available |
| Price | ₱119,999 | ₱109,999 |
| Build & Design | ||
| Dimensions | 156.8 x 73.8 x 9.5 mm (folded) / 156.8 x 144.2 x 4.5 mm (unfolded) | Folded: 159.68 x 72.60 x 9.20 mm | Unfolded: 159.68 x 142.29 x 4.30 mm |
| Weight | 235 g | 217 g (Titanium Gray) |
| Build Material | Glass front (Crystal Armour Kunlun Glass), aluminum frame | 2nd-Gen Armor Glass front, aluminum alloy frame, glass fiber back |
| Water & Dust Resistance | Yes | IPX8, IPX9 (High-pressure water resistance), and IP5X Dust Resistance |
| IP Rating | - | - |
| SIM Type | Dual SIM | Dual Nano-SIM (Supports eSIM) |
| Colors | Nebula Red, Black | Titanium Gray |
| Display | ||
| Screen Size | 8-inch (inner), 6.49-inch (outer) | 8.03 inches (Main) | 6.53 inches (Cover) |
| Display Type | OLED, LTPO, foldable | AMOLED LTPO (8T LTPO main) |
| Resolution | 2416 × 2210 (inner), 2444 × 1080 (outer) | 2480 × 2200 (Main) | 2748 × 1172 (Cover) |
| Refresh Rate | 1–120Hz Adaptive | 120Hz Adaptive (1–120Hz) |
| Aspect Ratio | 90.9% | 10:9 (Main) |
| Pixel Density (PPI) | 412 ppi | 412 PPI (Main) | 457 PPI (Cover) |
| Brightness | 3000 nits (outer) / 2500 nits (inner) | 4,500 nits (Local Peak) |
| Protection | Crystal Armour Kunlun Glass | 2nd-Gen Armor Glass (UTG) |
| Performance | ||
| Chipset | HiSilicon Kirin 9030 | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| CPU | Octa-core | Octa-core (up to 3.3 GHz) |
| GPU | Maleoon 920 | Adreno 750 |
| RAM Options | 16GB | 16GB LPDDR5X Ultra (+16GB Extended RAM) |
| Internal Storage Options | 512GB | 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | HarmonyOS 6.0 | Android 15 |
| UI / Skin | EMUI / HarmonyOS | Funtouch OS 15 (Global) / OriginOS 5 (China) |
| Special Features | Multi-window multitasking, X-True Display technology | Google Gemini AI integration, Origin Workbench (multitasking up to 5 apps), vivo DocMaster, Smart Call Assistant, and a carbon fiber support hinge tested for 600,000 folds. |
| Camera | ||
| Main Camera | 50MP Ultra Lighting HDR (f/1.49–F4.0, OIS) | Main Sensor: 50MP Ultra-Sensing VCS Bionic (f/1.57, Sony IMX921, OIS) |
| Secondary | 40MP (f/2.2, RYYB) | 50MP ZEISS Telephoto (f/2.55, 3x Optical, 100x HyperZoom, OIS) + 50MP Ultra Wide-Angle (f/2.05, 120°) |
| Features | LED Flash, 3.5x optical zoom, up to 100x digital zoom | ZEISS T* Coating, Multifocal Portrait, Stage Mode, Telephoto Macro |
| Video Recording | 4K @ 60fps, 1080p @ 960fps (Super Slow-mo) | 4K @ 30/60fps, 8K support Front Camera |
| Front Camera | 8MP (Folded), 8MP (Unfolded) | 20MP (Main Screen) + 20MP (Cover Screen) |
| Front Camera Features | AI Best Expression, 4K Selfie, Portrait Mode | HDR, AI Face Beauty, Dual-Display Preview |
| Front Video Recording | 4K @ 30fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, Stereo Sound | Hi-Res Audio, Dolby Atmos |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP | MP4, 3GP, AVI, FLV, MKV |
| Connectivity | ||
| Network | 4G (5G support varies by market/spec) | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7, Wi-Fi 6, Dual-band |
| Bluetooth | 6.0 (supports L2HC 3.0) | 5.4 |
| GPS | Yes, with A-GPS, GLONASS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 3.1 | USB Type-C 3.2 Gen 1 (OTG/DP Alt Mode) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted capacitive sensor |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Barometer, Gravity, Gyroscope, Compass, Ambient Light, Hall Sensor | Accelerometer, Gyro, Proximity, Ambient Light, E-compass, Flicker Sensor, Laser Focus |
| Battery | ||
| Battery Capacity | 5,600mAh (typical) | 6,000 mAh (BlueVolt Silicon-Carbon) |
| Charging Type | 66W | Wired & Wireless |
| Charging Speed | 66W HUAWEI SuperCharge | 80W FlashCharge |
| Wireless Charging | 50W | 40W Wireless FlashCharge |
| Reverse Charging | 7.5W wireless reverse charging | Supported (Wired) |



