Select up to 2 devices
Huawei Mate X7 vs Samsung Galaxy Z Fold 8 Comparisons (Specs, Price & Features)
Compare Huawei Mate X7 vs Samsung Galaxy Z Fold 8 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Huawei Mate X7 | Samsung Galaxy Z Fold 8 |
|---|---|---|
| General | ||
| Brand | Huawei | Samsung |
| Model | Mate X7 | Galaxy Z Fold 8 |
| Release Date | February 19, 2026 | July 22, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM | Dual SIM (Nano-SIM and eSIM) |
| Price | ₱119,999 | ₱109,990 |
| Build & Design | ||
| Dimensions | 156.8 x 73.8 x 9.5 mm (folded) / 156.8 x 144.2 x 4.5 mm (unfolded) | 161.4 x 82.2 x 9.7 mm / Unfolded: 161.4 x 123.9 x 4.5 mm |
| Weight | 235 g | 201 g |
| Build Material | Glass front (Crystal Armour Kunlun Glass), aluminum frame | Glass front and back (Gorilla Glass Victus 2 / Ceramic 3), Flex Titanium frame and hinge |
| Water & Dust Resistance | Yes | Yes |
| Colors | Nebula Red, Black | Graphite, Cream, Lavender, Pistachio |
| Display | ||
| Screen Size | 8-inch (inner), 6.49-inch (outer) | 7.6 inches (Inner main display) / 6.5 inches (Cover display) |
| Display Type | OLED, LTPO, foldable | Foldable Dynamic LTPO AMOLED 2X |
| Resolution | 2416 × 2210 (inner), 2444 × 1080 (outer) | 1828 x 2448 pixels (Inner) |
| Refresh Rate | 1–120Hz Adaptive | 120Hz (Adaptive) |
| Aspect Ratio | 90.9% | 89.6% (Unfolded) |
| Pixel Density (PPI) | 412 ppi | 403 ppi |
| Brightness | 3000 nits (outer) / 2500 nits (inner) | 3000 nits |
| Protection | Crystal Armour Kunlun Glass | Ultra Thin Glass (Inner) / Corning Gorilla Glass Ceramic 3 (Cover) |
| Performance | ||
| Chipset | HiSilicon Kirin 9030 | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy (3 nm) |
| CPU | Octa-core | Octa-core (Oryon CPU architecture) |
| GPU | Maleoon 920 | Adreno 840 |
| RAM Options | 16GB | 12 GB / 16 GB (LPDDR5X) |
| Internal Storage Options | 512GB | 256 GB / 512 GB / 1 TB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | HarmonyOS 6.0 | Android 17 (promises 7 major OS upgrades) |
| UI / Skin | EMUI / HarmonyOS | One UI 9 |
| Special Features | Multi-window multitasking, X-True Display technology | Samsung DeX, Flex Mode, dual-path charging architecture |
| Camera | ||
| Main Camera | 50MP Ultra Lighting HDR (f/1.49–F4.0, OIS) | 50 MP (f/1.8, OIS, PDAF) |
| Secondary | 40MP (f/2.2, RYYB) | 50 MP (f/1.9) |
| Features | LED Flash, 3.5x optical zoom, up to 100x digital zoom | LED flash, HDR, Panorama, optimized foldable UI camera modes |
| Video Recording | 4K @ 60fps, 1080p @ 960fps (Super Slow-mo) | 8K @ 30fps, 4K @ 60fps, 1080p @ up to 240fps (HDR10+) |
| Front Camera | 8MP (Folded), 8MP (Unfolded) | 10 MP (Cover Display) + Under Display Camera (Inner screen) |
| Front Camera Features | AI Best Expression, 4K Selfie, Portrait Mode | HDR |
| Front Video Recording | 4K @ 30fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Stereo | Stereo speakers |
| Audio Features | HUAWEI Histen, Stereo Sound | - |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP | - |
| Connectivity | ||
| Network | 4G (5G support varies by market/spec) | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), tri-band |
| Bluetooth | 6.0 (supports L2HC 3.0) | 6.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes (GLONASS, GALILEO, BDS) |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 3.1 | USB Type-C 3.2 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Sensors | Barometer, Gravity, Gyroscope, Compass, Ambient Light, Hall Sensor | - |
| Battery | ||
| Battery Capacity | 5,600mAh (typical) | 4,800 mAh |
| Charging Type | 66W | 45W |
| Charging Speed | 66W HUAWEI SuperCharge | - |
| Wireless Charging | 50W | 20W |
| Reverse Charging | 7.5W wireless reverse charging | Yes (4.5W Wireless PowerShare) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 16GB+512GB: ₱119,999 | 256GB: ₱109,990 512GB: ₱123,990 1TB: ₱151,990 |



