Select up to 2 devices
Huawei Mate X6 vs vivo X300 Ultra Comparisons (Specs, Price & Features)
Compare Huawei Mate X6 vs vivo X300 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Huawei Mate X6 | vivo X300 Ultra |
|---|---|---|
| General | ||
| Brand | Huawei | Vivo |
| Model | Mate X6 | X300 Ultra |
| Device Type | - | - |
| Status | Available | Available |
| Released | January 16, 2025 | May 23, 2026 |
| Price (SRP) | ₱114,999 | ₱109,999 |
| Body | ||
| Dimensions | Unfolded: 156.6 x 144.4 x 4.6 mm | Folded: 156.6 x 72.5 x 9.85 mm | 162.98 x 76.81 x 8.49 mm |
| Weight | 229 g (ultra-light edition) / 234 g | 232 g |
| Build | Kunlun glass front, aerospace-grade carbon fiber/aluminum frame, eco-leather or glass back | Glass front/back, Aluminum frame |
| Colors | Nebula Gray, Obsidian Black, Celestial Red, Deep Sea Blue, Phantom White | Steppe Green, Eclipse Black, Silver Tone |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM + eSIM |
| Water Resistance | IPX8 (Water-resistant up to 1.5m for 30 mins) | IP68 / IP69 |
| IP Rating | Redesigned Xuanwu steel hinge mechanism with improved fold crease management | Armor Glass protection |
| Display | ||
| Display Type | Foldable LTPO OLED, 1B colors (Both) | LTPO AMOLED (ZEISS Master Color) |
| Display Size | 6.45 inches (Cover screen) / 7.93 inches (Main inner screen) | 6.82 inches |
| Resolution | 2444 x 1084 pixels (Cover) / 2448 x 2232 pixels (Inner) | 3168 x 1440 (2K) |
| Refresh Rate | 1–120Hz adaptive refresh rate | 144Hz |
| Peak Brightness | 2500 nits peak brightness (Cover) / 1800 nits peak (Inner) | 4,500 nits (Peak) |
| Screen Protection | Tempered basalt-infused Kunlun Glass (highly scratch and drop resistant) | Armor Glass |
| Screen-to-Body Ratio | 20.3:9 (Cover) | 19.8:9 |
| Pixel Density | 426 PPI | 510 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | HarmonyOS 5.0 (Next-gen architecture) | Android 16 |
| User Interface | EMUI 14.2/15 (Global interface layer compatibility) | OriginOS 6 |
| Chipset | Kirin 9020 (Advanced 7nm architecture) | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (Taishan architecture, up to 2.5 GHz) | Octa-core (up to 4.61 GHz) |
| GPU | Maleoon 920 | Adreno 840 |
| Memory | ||
| RAM | 12GB / 16GB | 12GB / 16GB LPDDR5X |
| Internal Storage | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB (UFS 4.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes (NM Nano Memory Card up to 256GB, uses shared SIM slot) | No |
| Rear Camera | ||
| Main Camera | 50 MP (f/1.4–f/4.0 variable physical aperture, PDAF, Laser AF, OIS) | 35mm ZEISS Documentary Camera (50MP or 200MP setup depending on configuration) |
| Ultra-Wide / Secondary Camera | 40 MP Ultra-wide lens (f/2.2) + 48 MP Periscope Telephoto lens (f/3.0, 4x optical zoom, OIS) | 85mm ZEISS Gimbal-Grade APO Telephoto (200MP), 14mm ZEISS Ultra-Wide (50MP) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | XMAGE imaging technology, LED flash, HDR, ultra-macro, super night mode | ZEISS T* Coating, Laser AF, Color Spectrum Sensor, CIPA 6.5 Stabilization |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/960fps (slow-mo), gyro-EIS | 8K @ 30fps, 4K @ 120fps (10-bit Log, Dolby Vision HDR) |
| Front Camera | ||
| Front Camera | 8 MP (Cover) + 8 MP (Inner screen) | 50MP ZEISS Ultra-Clear |
| Front Camera Features | HDR, Panorama, Portrait Mode | AI Portrait |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 60fps |
| Battery | ||
| Battery Capacity | 5,110 mAh (High-density Silicon-Carbon anode technology) | 6,600 mAh (Silicon-Carbon BlueVolt) |
| Battery Type | - | - |
| Wired Charging | SuperCharge Wired / Wireless | Wired and Wireless |
| Wireless Charging | 50W Wireless SuperCharge | 40W Wireless FlashCharge |
| Reverse Charging | 7.5W wireless reverse charging / 5W wired reverse charging | Yes (Wired/Wireless) |
| Connectivity | ||
| Cellular | 5G / 4G LTE / 3G / 2G bands | 5G (Dual SIM), 4G LTE |
| Wi-Fi | Wi-Fi 6 (802.11ax), dual-band, Wi-Fi Direct | Wi-Fi 7 |
| Bluetooth | 5.2 (Supports BLE, SBC, AAC, LDAC, L2HC) | 5.4 |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1C+B2a+B2b), GALILEO, QZSS | L1+L5 Dual-band, GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes (Supports card emulation and reader mode) | Yes |
| Infrared | Yes | Yes |
| USB | USB Type-C 3.1 Gen 1, OTG support, DisplayPort 1.2 | USB Type-C 3.2 (supports DisplayPort) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted (Integrated into the power button) | Ultrasonic In-display |
| Face Unlock | Yes (2D Face unlock on cover and main screens) | 2D AI |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo dual-speakers (Top and bottom layout) | Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Advanced Beidou/Tiantong two-way satellite connectivity, AI Smart Split-Screen, AI Object Eraser, air gestures, stylus support (HUAWEI M-Pencil) | vivo Pro Imaging Chip VS1+, AI Image Expander, 5 years OS / 7 years security updates, supports external ZEISS Telephoto Extender kits. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱114,999 | 12GB+512GB ₱109,999 12GB+512GB ₱149,999 with Photography Kit (Includes smartphone, grip, lens adapters, tripod collar, and extenders) |



