Select up to 2 devices
Huawei Mate X6 vs vivo X Fold5 Comparisons (Specs, Price & Features)
Compare Huawei Mate X6 vs vivo X Fold5 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Huawei Mate X6 | vivo X Fold5 |
|---|---|---|
| General | ||
| Brand | Huawei | Vivo |
| Model | Mate X6 | X Fold5 |
| Device Type | - | - |
| Status | Available | Available |
| Released | January 16, 2025 | August 16, 2025 |
| Price (SRP) | ₱114,999 | ₱109,999 |
| Body | ||
| Dimensions | Unfolded: 156.6 x 144.4 x 4.6 mm | Folded: 156.6 x 72.5 x 9.85 mm | Folded: 159.68 x 72.60 x 9.20 mm | Unfolded: 159.68 x 142.29 x 4.30 mm |
| Weight | 229 g (ultra-light edition) / 234 g | 217 g (Titanium Gray) |
| Build | Kunlun glass front, aerospace-grade carbon fiber/aluminum frame, eco-leather or glass back | 2nd-Gen Armor Glass front, aluminum alloy frame, glass fiber back |
| Colors | Nebula Gray, Obsidian Black, Celestial Red, Deep Sea Blue, Phantom White | Titanium Gray |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (Supports eSIM) |
| Water Resistance | IPX8 (Water-resistant up to 1.5m for 30 mins) | IPX8, IPX9 (High-pressure water resistance), and IP5X Dust Resistance |
| IP Rating | Redesigned Xuanwu steel hinge mechanism with improved fold crease management | - |
| Display | ||
| Display Type | Foldable LTPO OLED, 1B colors (Both) | AMOLED LTPO (8T LTPO main) |
| Display Size | 6.45 inches (Cover screen) / 7.93 inches (Main inner screen) | 8.03 inches (Main) | 6.53 inches (Cover) |
| Resolution | 2444 x 1084 pixels (Cover) / 2448 x 2232 pixels (Inner) | 2480 × 2200 (Main) | 2748 × 1172 (Cover) |
| Refresh Rate | 1–120Hz adaptive refresh rate | 120Hz Adaptive (1–120Hz) |
| Peak Brightness | 2500 nits peak brightness (Cover) / 1800 nits peak (Inner) | 4,500 nits (Local Peak) |
| Screen Protection | Tempered basalt-infused Kunlun Glass (highly scratch and drop resistant) | 2nd-Gen Armor Glass (UTG) |
| Screen-to-Body Ratio | 20.3:9 (Cover) | 10:9 (Main) |
| Pixel Density | 426 PPI | 412 PPI (Main) | 457 PPI (Cover) |
| Display Features | - | - |
| Platform | ||
| Operating System | HarmonyOS 5.0 (Next-gen architecture) | Android 15 |
| User Interface | EMUI 14.2/15 (Global interface layer compatibility) | Funtouch OS 15 (Global) / OriginOS 5 (China) |
| Chipset | Kirin 9020 (Advanced 7nm architecture) | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| CPU | Octa-core (Taishan architecture, up to 2.5 GHz) | Octa-core (up to 3.3 GHz) |
| GPU | Maleoon 920 | Adreno 750 |
| Memory | ||
| RAM | 12GB / 16GB | 16GB LPDDR5X Ultra (+16GB Extended RAM) |
| Internal Storage | 256GB / 512GB / 1TB | 512GB (UFS 4.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes (NM Nano Memory Card up to 256GB, uses shared SIM slot) | No |
| Rear Camera | ||
| Main Camera | 50 MP (f/1.4–f/4.0 variable physical aperture, PDAF, Laser AF, OIS) | Main Sensor: 50MP Ultra-Sensing VCS Bionic (f/1.57, Sony IMX921, OIS) |
| Ultra-Wide / Secondary Camera | 40 MP Ultra-wide lens (f/2.2) + 48 MP Periscope Telephoto lens (f/3.0, 4x optical zoom, OIS) | 50MP ZEISS Telephoto (f/2.55, 3x Optical, 100x HyperZoom, OIS) + 50MP Ultra Wide-Angle (f/2.05, 120°) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | XMAGE imaging technology, LED flash, HDR, ultra-macro, super night mode | ZEISS T* Coating, Multifocal Portrait, Stage Mode, Telephoto Macro |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/960fps (slow-mo), gyro-EIS | 4K @ 30/60fps, 8K support Front Camera |
| Front Camera | ||
| Front Camera | 8 MP (Cover) + 8 MP (Inner screen) | 20MP (Main Screen) + 20MP (Cover Screen) |
| Front Camera Features | HDR, Panorama, Portrait Mode | HDR, AI Face Beauty, Dual-Display Preview |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30/60fps |
| Battery | ||
| Battery Capacity | 5,110 mAh (High-density Silicon-Carbon anode technology) | 6,000 mAh (BlueVolt Silicon-Carbon) |
| Battery Type | - | - |
| Wired Charging | SuperCharge Wired / Wireless | Wired & Wireless |
| Wireless Charging | 50W Wireless SuperCharge | 40W Wireless FlashCharge |
| Reverse Charging | 7.5W wireless reverse charging / 5W wired reverse charging | Supported (Wired) |
| Connectivity | ||
| Cellular | 5G / 4G LTE / 3G / 2G bands | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax), dual-band, Wi-Fi Direct | Wi-Fi 7, Wi-Fi 6, Dual-band |
| Bluetooth | 5.2 (Supports BLE, SBC, AAC, LDAC, L2HC) | 5.4 |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1C+B2a+B2b), GALILEO, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes (Supports card emulation and reader mode) | Yes |
| Infrared | Yes | Yes |
| USB | USB Type-C 3.1 Gen 1, OTG support, DisplayPort 1.2 | USB Type-C 3.2 Gen 1 (OTG/DP Alt Mode) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted (Integrated into the power button) | Side-mounted capacitive sensor |
| Face Unlock | Yes (2D Face unlock on cover and main screens) | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo dual-speakers (Top and bottom layout) | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Advanced Beidou/Tiantong two-way satellite connectivity, AI Smart Split-Screen, AI Object Eraser, air gestures, stylus support (HUAWEI M-Pencil) | Google Gemini AI integration, Origin Workbench (multitasking up to 5 apps), vivo DocMaster, Smart Call Assistant, and a carbon fiber support hinge tested for 600,000 folds. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱114,999 | 16GB + 512GB ₱109,999 |



