Select up to 2 devices
Huawei Mate X6 vs Samsung Galaxy Z Fold 8 Comparisons (Specs, Price & Features)
Compare Huawei Mate X6 vs Samsung Galaxy Z Fold 8 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Huawei Mate X6 | Samsung Galaxy Z Fold 8 |
|---|---|---|
| General | ||
| Brand | Huawei | Samsung |
| Model | Mate X6 | Galaxy Z Fold 8 |
| Release Date | January 16, 2025 | July 22, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM and eSIM) |
| Price | ₱114,999 | ₱109,990 |
| Build & Design | ||
| Dimensions | Unfolded: 156.6 x 144.4 x 4.6 mm | Folded: 156.6 x 72.5 x 9.85 mm | 161.4 x 82.2 x 9.7 mm / Unfolded: 161.4 x 123.9 x 4.5 mm |
| Weight | 229 g (ultra-light edition) / 234 g | 201 g |
| Build Material | Kunlun glass front, aerospace-grade carbon fiber/aluminum frame, eco-leather or glass back | Glass front and back (Gorilla Glass Victus 2 / Ceramic 3), Flex Titanium frame and hinge |
| Water & Dust Resistance | IPX8 (Water-resistant up to 1.5m for 30 mins) | Yes |
| Colors | Nebula Gray, Obsidian Black, Celestial Red, Deep Sea Blue, Phantom White | Graphite, Cream, Lavender, Pistachio |
| Display | ||
| Screen Size | 6.45 inches (Cover screen) / 7.93 inches (Main inner screen) | 7.6 inches (Inner main display) / 6.5 inches (Cover display) |
| Display Type | Foldable LTPO OLED, 1B colors (Both) | Foldable Dynamic LTPO AMOLED 2X |
| Resolution | 2444 x 1084 pixels (Cover) / 2448 x 2232 pixels (Inner) | 1828 x 2448 pixels (Inner) |
| Refresh Rate | 1–120Hz adaptive refresh rate | 120Hz (Adaptive) |
| Aspect Ratio | 20.3:9 (Cover) | 89.6% (Unfolded) |
| Pixel Density (PPI) | 426 PPI | 403 ppi |
| Brightness | 2500 nits peak brightness (Cover) / 1800 nits peak (Inner) | 3000 nits |
| Protection | Tempered basalt-infused Kunlun Glass (highly scratch and drop resistant) | Ultra Thin Glass (Inner) / Corning Gorilla Glass Ceramic 3 (Cover) |
| Performance | ||
| Chipset | Kirin 9020 (Advanced 7nm architecture) | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy (3 nm) |
| CPU | Octa-core (Taishan architecture, up to 2.5 GHz) | Octa-core (Oryon CPU architecture) |
| GPU | Maleoon 920 | Adreno 840 |
| RAM Options | 12GB / 16GB | 12 GB / 16 GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB / 1TB | 256 GB / 512 GB / 1 TB |
| Expandable Storage | Yes (NM Nano Memory Card up to 256GB, uses shared SIM slot) | No |
| Software & Features | ||
| Operating System | HarmonyOS 5.0 (Next-gen architecture) | Android 17 (promises 7 major OS upgrades) |
| UI / Skin | EMUI 14.2/15 (Global interface layer compatibility) | One UI 9 |
| Special Features | Advanced Beidou/Tiantong two-way satellite connectivity, AI Smart Split-Screen, AI Object Eraser, air gestures, stylus support (HUAWEI M-Pencil) | Samsung DeX, Flex Mode, dual-path charging architecture |
| Camera | ||
| Main Camera | 50 MP (f/1.4–f/4.0 variable physical aperture, PDAF, Laser AF, OIS) | 50 MP (f/1.8, OIS, PDAF) |
| Secondary | 40 MP Ultra-wide lens (f/2.2) + 48 MP Periscope Telephoto lens (f/3.0, 4x optical zoom, OIS) | 50 MP (f/1.9) |
| Features | XMAGE imaging technology, LED flash, HDR, ultra-macro, super night mode | LED flash, HDR, Panorama, optimized foldable UI camera modes |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/960fps (slow-mo), gyro-EIS | 8K @ 30fps, 4K @ 60fps, 1080p @ up to 240fps (HDR10+) |
| Front Camera | 8 MP (Cover) + 8 MP (Inner screen) | 10 MP (Cover Display) + Under Display Camera (Inner screen) |
| Front Camera Features | HDR, Panorama, Portrait Mode | HDR |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Stereo dual-speakers (Top and bottom layout) | Stereo speakers |
| Audio Features | HUAWEI Histen sound algorithms, Spatial Audio support | - |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM, TS | - |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G bands | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax), dual-band, Wi-Fi Direct | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), tri-band |
| Bluetooth | 5.2 (Supports BLE, SBC, AAC, LDAC, L2HC) | 6.0 |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1C+B2a+B2b), GALILEO, QZSS | Yes (GLONASS, GALILEO, BDS) |
| NFC | Yes (Supports card emulation and reader mode) | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 3.1 Gen 1, OTG support, DisplayPort 1.2 | USB Type-C 3.2 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted (Integrated into the power button) | Side-mounted |
| Face Unlock | Yes (2D Face unlock on cover and main screens) | Yes |
| Sensors | Accelerometer, gyroscope, proximity sensor, ambient light sensor, compass, barometer, color spectrum sensor | - |
| Battery | ||
| Battery Capacity | 5,110 mAh (High-density Silicon-Carbon anode technology) | 4,800 mAh |
| Charging Type | SuperCharge Wired / Wireless | 45W |
| Charging Speed | 66W Huawei SuperCharge | - |
| Wireless Charging | 50W Wireless SuperCharge | 20W |
| Reverse Charging | 7.5W wireless reverse charging / 5W wired reverse charging | Yes (4.5W Wireless PowerShare) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱114,999 | 256GB: ₱109,990 512GB: ₱123,990 1TB: ₱151,990 |



