Select up to 2 devices
Huawei Mate X6 vs Samsung Galaxy Z Fold8 Ultra Comparisons (Specs, Price & Features)
Compare Huawei Mate X6 vs Samsung Galaxy Z Fold8 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Huawei Mate X6 | Samsung Galaxy Z Fold8 Ultra |
|---|---|---|
| General | ||
| Brand | Huawei | Samsung |
| Model | Mate X6 | Galaxy Z Fold8 Ultra |
| Launch Date | - | July 22, 2026 |
| Release Date | January 16, 2025 | August 7, 2026 |
| Status | Available | Available |
| Price | ₱114,999 | ₱123,990 |
| Build & Design | ||
| Dimensions | Unfolded: 156.6 x 144.4 x 4.6 mm | Folded: 156.6 x 72.5 x 9.85 mm | Folded: 8.9mm / Unfolded: 4.1mm |
| Weight | 229 g (ultra-light edition) / 234 g | 215 g |
| Build Material | Kunlun glass front, aerospace-grade carbon fiber/aluminum frame, eco-leather or glass back | Glass front (Ceramic 3), titanium-alloy frame and hinge |
| Water & Dust Resistance | IPX8 (Water-resistant up to 1.5m for 30 mins) | Yes |
| IP Rating | - | IP48 dust and water resistant |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano + eSIM) |
| Colors | Nebula Gray, Obsidian Black, Celestial Red, Deep Sea Blue, Phantom White | Graphite, Cream, Green Shadow, Violet Shadow |
| Display | ||
| Screen Size | 6.45 inches (Cover screen) / 7.93 inches (Main inner screen) | Main inner: 8.0 inches / Cover display: 6.5 inches |
| Display Type | Foldable LTPO OLED, 1B colors (Both) | Foldable Dynamic LTPO AMOLED 2X |
| Resolution | 2444 x 1084 pixels (Cover) / 2448 x 2232 pixels (Inner) | Inner: 2256 x 2504 pixels / Cover: 1080 x 2340 pixels |
| Refresh Rate | 1–120Hz adaptive refresh rate | 120Hz adaptive |
| Aspect Ratio | 20.3:9 (Cover) | Foldable aspect optimization |
| Pixel Density (PPI) | 426 PPI | 403 ppi |
| Brightness | 2500 nits peak brightness (Cover) / 1800 nits peak (Inner) | 3000 nits peak outdoor brightness |
| Protection | Tempered basalt-infused Kunlun Glass (highly scratch and drop resistant) | Ultra Thin Glass (inner) / Gorilla Glass Ceramic 3 (cover) |
| Performance | ||
| Chipset | Kirin 9020 (Advanced 7nm architecture) | Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (Taishan architecture, up to 2.5 GHz) | Octa-core |
| GPU | Maleoon 920 | Adreno 840 |
| RAM Options | 12GB / 16GB | 12GB / 16GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
| Expandable Storage | Yes (NM Nano Memory Card up to 256GB, uses shared SIM slot) | No |
| Software & Features | ||
| Operating System | HarmonyOS 5.0 (Next-gen architecture) | Android 17 |
| UI / Skin | EMUI 14.2/15 (Global interface layer compatibility) | One UI 9 |
| Special Features | Advanced Beidou/Tiantong two-way satellite connectivity, AI Smart Split-Screen, AI Object Eraser, air gestures, stylus support (HUAWEI M-Pencil) | Flex Mode, dual-path charging, graphite cooling |
| Camera | ||
| Main Camera | 50 MP (f/1.4–f/4.0 variable physical aperture, PDAF, Laser AF, OIS) | 200 MP, f/1.7, OIS, PDAF |
| Secondary | 40 MP Ultra-wide lens (f/2.2) + 48 MP Periscope Telephoto lens (f/3.0, 4x optical zoom, OIS) | 50 MP Ultra-Wide Angle + 10 MP Telephoto (3x optical zoom, OIS) |
| Features | XMAGE imaging technology, LED flash, HDR, ultra-macro, super night mode | ProVisual Engine, Cine LUT, Super Night Mode, HDR Vivid |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/960fps (slow-mo), gyro-EIS | Up to 8K at 30fps, 4K at 60fps, gyro-EIS, OIS |
| Front Camera | 8 MP (Cover) + 8 MP (Inner screen) | 10 MP (Cover display) + 10 MP (Inner display) |
| Front Camera Features | HDR, Panorama, Portrait Mode | HDR, Portrait adjustments |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Stereo dual-speakers (Top and bottom layout) | Stereo Speakers tuned by AKG |
| Audio Features | HUAWEI Histen sound algorithms, Spatial Audio support | Dolby Atmos support, high-resolution audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM, TS | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G bands | 5G SA/NSA/Sub6/mmWave |
| Wi-Fi | Wi-Fi 6 (802.11ax), dual-band, Wi-Fi Direct | Wi-Fi 7 |
| Bluetooth | 5.2 (Supports BLE, SBC, AAC, LDAC, L2HC) | 6.0 |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1C+B2a+B2b), GALILEO, QZSS | Yes |
| NFC | Yes (Supports card emulation and reader mode) | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 3.1 Gen 1, OTG support, DisplayPort 1.2 | USB Type-C 3.2, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted (Integrated into the power button) | Side-mounted |
| Face Unlock | Yes (2D Face unlock on cover and main screens) | Yes |
| Sensors | Accelerometer, gyroscope, proximity sensor, ambient light sensor, compass, barometer, color spectrum sensor | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Battery | ||
| Battery Capacity | 5,110 mAh (High-density Silicon-Carbon anode technology) | 5,000 mAh |
| Charging Type | SuperCharge Wired / Wireless | Wired and Wireless |
| Charging Speed | 66W Huawei SuperCharge | 45W Super Fast Charging |
| Wireless Charging | 50W Wireless SuperCharge | 20W Fast Wireless Charging |
| Reverse Charging | 7.5W wireless reverse charging / 5W wired reverse charging | Wireless PowerShare |



