Select up to 2 devices
HUAWEI Mate 80 Pro vs vivo X300 Pro (Specs, Price & Features)
Compare HUAWEI Mate 80 Pro vs vivo X300 Pro side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI Mate 80 Pro | vivo X300 Pro |
|---|---|---|
| General | ||
| Brand | Huawei | Vivo |
| Model | Mate 80 Pro | X300 Pro |
| Release Date | February 26, 2026 | November 26, 2025 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM (Supports eSIM) | Dual Nano-SIM (Dual Standby) |
| Price | ₱69,999 | ₱77,999 |
| Build & Design | ||
| Dimensions | 161.85 x 76 x 7.95 mm | 161.98 x 75.48 x 7.99 mm |
| Weight | 219 g | 226g |
| Build Material | Glass front (Kunlun Glass), Aluminum frame, Glass or Vegan Leather back | Unibody 3D Glass (front/back), Aluminum Alloy frame, IP68 & IP69 Dust/Water Resistance |
| Water & Dust Resistance | IP68 and IP69 (Survives high-pressure water/steam) | - |
| Colors | Dawn Gold, Silver, Midnight Black | Dune Brown, Phantom Black, Sapphire Blue |
| Display | ||
| Screen Size | 6.75 inches | 6.78-inch |
| Display Type | LTPO OLED (1.07 billion colors) | LTPO AMOLED (BOE Q10+ panel, 1.07B colors, HDR10+) |
| Resolution | 2832 × 1280 pixels | 1.5K (2800 x 1260 pixels) |
| Refresh Rate | 1–120Hz Adaptive | 120Hz Adaptive |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | - |
| Brightness | 1,200 nits (HBM) / 3,000 nits (Peak) | - |
| Protection | 2nd-Gen Kunlun Glass | Diamond Armor Glass (high-strength drop/scratch resistance) |
| Performance | ||
| Chipset | Kirin 9030 Pro (5nm-class "Brute Force" architecture) | MediaTek Dimensity 9500 (3nm) |
| CPU | Octa-core | Octa-core (1x4.21 GHz C1-Ultra, 3x3.5 GHz, 4x2.7 GHz) |
| GPU | Maleoon 920 | Arm G1-Ultra (Next-gen Immortalis) |
| RAM Options | 16GB | 12GB / 16GB LPDDR5X Ultra |
| Internal Storage Options | 512GB / 1TB | 256GB / 512GB / 1TB UFS 4.1 |
| Expandable Storage | No (NM Card slot omitted in this generation) | No |
| Software & Features | ||
| Operating System | EMUI 15.0 | Android 16 (Funtouch OS 16 for Global/PH; OriginOS 6 for China) |
| UI / Skin | EMUI 15 | Funtouch OS 16 (International) |
| Special Features | Smart Grip (UI elements follow your hand positioning using ToF), AI Composition(auto-reframes photos), and 3D Face Recognition. | Action Button (customizable), ZEISS 2.35x Telephoto Extender compatibility, AI SuperLink (6G network simulation) |
| Camera | ||
| Main Camera | 50MP Ultra Lighting Camera (f/1.4–f/4.0 Variable Aperture, OIS, RYYB) | 50MP Sony LYT-828 (f/1.57, 1/1.28", OIS, CIPA 5.5) |
| Secondary | 48MP Ultra Lighting Macro Telephoto (f/2.1, OIS, 4x Optical Zoom) + 40MP Ultra-Wide Angle (f/2.2) | 200MP Periscope Telephoto (f/2.67, 3.5x Optical, OIS) + 50MP Ultra-Wide (f/2.0, 119°) |
| Features | Red Maple Primary Color Camera (2nd Gen), 100x Digital Zoom, Super Macro | ZEISS T* Coating, V3+ & Vs1 Imaging Chips, 100x Digital Zoom, Telephoto Macro |
| Video Recording | 4K @ 30/60fps, 1080p @ 960fps | 8K @ 30fps, 4K @ 120fps (Dolby Vision), 10-bit Log |
| Front Camera | 13MP Ultra-Wide (f/2.4) + 3D Depth Sensing ToF | 50MP Samsung JN1 (f/2.0, AF) |
| Front Camera Features | 3D Face Unlock, AI Best Expression, Slow-Motion Selfie | AI Portrait, 92° Wide-Angle |
| Front Video Recording | 4K @ 30/60fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, Hi-Res Wireless Audio (LDAC/L2HC) | 24-bit/192kHz Hi-Res Audio, vivo Precision Sound |
| 3.5mm Jack | No | No |
| Video Formats Supported | 3GP, MP4 | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 | 6.0 |
| GPS | Dual-band GPS (L1+L5), Glonass, Galileo, Beidou, QZSS, NavIC | Dual-band (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 3.1 Gen 1, OTG | Type-C 3.2 Gen 1 (DP support) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | 3D Ultrasonic (Under-display) |
| Face Unlock | 3D Face Recognition (Secure for payments) | 2D Face Recognition |
| Sensors | 3D ToF, Gravity, Gyro, Compass, Ambient Light, Proximity, Barometer, Hall Sensor | Color Temperature, Flicker Sensor, Multispectral, Accelerometer, Gyro, Proximity, E-compass |
| Battery | ||
| Battery Capacity | 5,750 mAh (Silicon-Carbon) | 6,510mAh (Standard/PH) |
| Charging Type | Wired & Wireless | USB Type-C 3.2 |
| Charging Speed | 100W HUAWEI SuperCharge | 90W Wired FlashCharge (0–100% in ~31 mins) |
| Wireless Charging | 80W Wireless SuperCharge | 40W Wireless SuperCharge |
| Reverse Charging | 18W Wired / 7.5W Wireless | Supported (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 16GB + 512GB ₱69,999 | - |
| Availability | HUAWEI Experience Stores, Globe/Smart Postpaid, Lazada, and Shopee. | Major retail stores and official vivo online flagship stores. |



