Select up to 2 devices
HUAWEI Mate 80 Pro vs Samsung Galaxy Z Flip7 (Specs, Price & Features)
Compare HUAWEI Mate 80 Pro vs Samsung Galaxy Z Flip7 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI Mate 80 Pro | Samsung Galaxy Z Flip7 |
|---|---|---|
| General | ||
| Brand | Huawei | Samsung |
| Model | Mate 80 Pro | Galaxy Z Flip7 |
| Release Date | February 26, 2026 | July 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Supports eSIM) | Dual SIM (Nano-SIM + eSIM) |
| Price | ₱69,999 | ₱63,990 |
| Build & Design | ||
| Dimensions | 161.85 x 76 x 7.95 mm | Unfolded: 166.7 x 75.2 x 6.5 mm | Folded: 85.5 x 72.2 x 13.27 mm |
| Weight | 219 g | 188 g |
| Build Material | Glass front (Kunlun Glass), Aluminum frame, Glass or Vegan Leather back | Glass front (unfolded), Gorilla Glass Victus 2 back, Armor Aluminum frame |
| Water & Dust Resistance | IP68 and IP69 (Survives high-pressure water/steam) | IP48 (Enhanced protection against water and solid objects) |
| Colors | Dawn Gold, Silver, Midnight Black | Blue Shadow, Jet Black, Coral Red, Mint (Samsung.com Exclusive) |
| Display | ||
| Screen Size | 6.75 inches | 6.9 inches (Main) | 4.1 inches (Cover) |
| Display Type | LTPO OLED (1.07 billion colors) | Dynamic AMOLED 2X (Main) | Super AMOLED (Cover) |
| Resolution | 2832 × 1280 pixels | FHD+ (2520 x 1080 pixels) |
| Refresh Rate | 1–120Hz Adaptive | 120Hz Adaptive (1–120Hz for Main and Cover) |
| Aspect Ratio | 19.5:9 | 21:9 |
| Pixel Density (PPI) | 460 PPI | 397 PPI |
| Brightness | 1,200 nits (HBM) / 3,000 nits (Peak) | 1,750 nits (Typical) / 2,600 nits (Peak) |
| Protection | 2nd-Gen Kunlun Glass | Corning Gorilla Glass Victus 2 (Back and Cover) |
| Performance | ||
| Chipset | Kirin 9030 Pro (5nm-class "Brute Force" architecture) | Samsung Exynos 2500 (3nm) |
| CPU | Octa-core | Deca-core (Up to 3.3GHz) |
| GPU | Maleoon 920 | Xclipse 950 (AMD RDNA architecture) |
| RAM Options | 16GB | 12GB LPDDR5X |
| Internal Storage Options | 512GB / 1TB | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No (NM Card slot omitted in this generation) | No |
| Software & Features | ||
| Operating System | EMUI 15.0 | Android 16 |
| UI / Skin | EMUI 15 | One UI 8.0 |
| Special Features | Smart Grip (UI elements follow your hand positioning using ToF), AI Composition(auto-reframes photos), and 3D Face Recognition. | Galaxy AI 2.0 (Live Translate, Generative Edit, Circle to Search), Flex Mode, Auto Zoom for FlexCam, and 7 years of OS/Security updates. |
| Camera | ||
| Main Camera | 50MP Ultra Lighting Camera (f/1.4–f/4.0 Variable Aperture, OIS, RYYB) | 50MP Wide (f/1.8, OIS, Dual Pixel PDAF) |
| Secondary | 48MP Ultra Lighting Macro Telephoto (f/2.1, OIS, 4x Optical Zoom) + 40MP Ultra-Wide Angle (f/2.2) | 12MP Ultra-wide (f/2.2, 123° FOV) |
| Features | Red Maple Primary Color Camera (2nd Gen), 100x Digital Zoom, Super Macro | FlexCam, Nightography, Dual Video, 4K @ 60fps |
| Video Recording | 4K @ 30/60fps, 1080p @ 960fps | 4K @ 60fps, 1080p @ 240fps (Slow-mo) |
| Front Camera | 13MP Ultra-Wide (f/2.4) + 3D Depth Sensing ToF | 10MP (f/2.2) |
| Front Camera Features | 3D Face Unlock, AI Best Expression, Slow-Motion Selfie | Dual Preview, Auto-Framing |
| Front Video Recording | 4K @ 30/60fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (Tuned by AKG) |
| Audio Features | HUAWEI Histen, Hi-Res Wireless Audio (LDAC/L2HC) | Dolby Atmos, 32-bit/384kHz Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | 3GP, MP4 | MP4, M4V, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| GPS | Dual-band GPS (L1+L5), Glonass, Galileo, Beidou, QZSS, NavIC | Dual-band GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 3.1 Gen 1, OTG | USB Type-C 3.2, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 3D Face Recognition (Secure for payments) | 2D Face Recognition |
| Sensors | 3D ToF, Gravity, Gyro, Compass, Ambient Light, Proximity, Barometer, Hall Sensor | Accelerometer, Gyro, Proximity, Compass, Barometer, Hall Sensor |
| Battery | ||
| Battery Capacity | 5,750 mAh (Silicon-Carbon) | 4,300 mAh (Dual-cell) |
| Charging Type | Wired & Wireless | Wired & Wireless |
| Charging Speed | 100W HUAWEI SuperCharge | 25W Wired (50% in 30 minutes) |
| Wireless Charging | 80W Wireless SuperCharge | 15W |
| Reverse Charging | 18W Wired / 7.5W Wireless | 4.5W (Wireless PowerShare) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 16GB + 512GB ₱69,999 | 12GB + 256GB ₱63,990 12GB + 512GB ₱68,990 |
| Availability | HUAWEI Experience Stores, Globe/Smart Postpaid, Lazada, and Shopee. | Samsung Experience Stores, Smart/Globe Postpaid, Lazada, Shopee, and Greentelcom. |



