Select up to 2 devices
HUAWEI Mate 80 Pro vs Samsung Galaxy S26 Plus Comparisons (Specs, Price & Features)
Compare HUAWEI Mate 80 Pro vs Samsung Galaxy S26 Plus side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI Mate 80 Pro | Samsung Galaxy S26 Plus |
|---|---|---|
| General | ||
| Brand | Huawei | Samsung |
| Model | Mate 80 Pro | Galaxy S26+ (Galaxy S26 Plus) |
| Device Type | - | - |
| Status | Available | - |
| Released | February 26, 2026 | March 11, 2026 |
| Body | ||
| Dimensions | 161.85 x 76 x 7.95 mm | 158.4 x 75.8 x 7.3 mm |
| Weight | 219 g | 190 g |
| Build | Glass front (Kunlun Glass), Aluminum frame, Glass or Vegan Leather back | Armor Aluminum 2 Frame, Gorilla Glass Victus 2 Back |
| Colors | Dawn Gold, Silver, Midnight Black | Cobalt Violet, Sky Blue, Black, White (Online exclusives: Silver Shadow, Pink Gold) |
| SIM | Dual Nano-SIM (Supports eSIM) | Dual Nano-SIM + eSIM |
| Water Resistance | IP68 and IP69 (Survives high-pressure water/steam) | - |
| IP Rating | - | - |
| Display | ||
| Display Type | LTPO OLED (1.07 billion colors) | Dynamic LTPO AMOLED 2X |
| Display Size | 6.75 inches | 6.7 inches |
| Resolution | 2832 × 1280 pixels | QHD+ (3120 x 1440 pixels) |
| Refresh Rate | 1–120Hz Adaptive | 1Hz–120Hz Adaptive |
| Peak Brightness | 1,200 nits (HBM) / 3,000 nits (Peak) | - |
| Screen Protection | 2nd-Gen Kunlun Glass | Corning Gorilla Glass Victus 2 |
| Screen-to-Body Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 460 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | EMUI 15.0 | Android 16 (Up to 7 major OS upgrades) |
| User Interface | EMUI 15 | One UI 8.5 |
| Chipset | Kirin 9030 Pro (5nm-class "Brute Force" architecture) | Samsung Exynos 2600 (3nm) |
| CPU | Octa-core | Deca-core (1x3.9GHz C1-Ultra + 3x3.25GHz C1-Prox + 6x2.75GHz C1-Prox) |
| GPU | Maleoon 920 | Xclipse 960 |
| Memory | ||
| RAM | 16GB | 12GB (LPDDR5X) |
| Internal Storage | 512GB / 1TB | 256GB / 512GB (UFS 4.0) |
| Storage Type | - | - |
| Memory Card Slot | No (NM Card slot omitted in this generation) | No |
| Rear Camera | ||
| Main Camera | 50MP Ultra Lighting Camera (f/1.4–f/4.0 Variable Aperture, OIS, RYYB) | 50 MP, f/1.8 (Wide) with Dual Pixel PDAF and OIS |
| Ultra-Wide / Secondary Camera | 48MP Ultra Lighting Macro Telephoto (f/2.1, OIS, 4x Optical Zoom) + 40MP Ultra-Wide Angle (f/2.2) | 12 MP (Ultra-Wide, 120° FOV, f/2.2) + 10 MP (Telephoto, 3x Optical Zoom, f/2.4, OIS) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Red Maple Primary Color Camera (2nd Gen), 100x Digital Zoom, Super Macro | Super Steady video with Horizon Lock, AI ISP Enhancer, Nightography, 30x Space Zoom |
| Video Recording | 4K @ 30/60fps, 1080p @ 960fps | 8K @ 30fps, 4K @ 120fps (Cinematic Slow-mo) |
| Front Camera | ||
| Front Camera | 13MP Ultra-Wide (f/2.4) + 3D Depth Sensing ToF | 12 MP, f/2.2 |
| Front Camera Features | 3D Face Unlock, AI Best Expression, Slow-Motion Selfie | Dual Pixel PDAF, AI Portrait Mode |
| Front Video Recording | 4K @ 30/60fps | 4K @ 60fps |
| Battery | ||
| Battery Capacity | 5,750 mAh (Silicon-Carbon) | 4,900 mAh |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless | USB Type-C (USB 3.2 Gen 1) |
| Wireless Charging | 80W Wireless SuperCharge | 25W Fast Wireless Charging (Qi2 supported) |
| Reverse Charging | 18W Wired / 7.5W Wireless | 4.5W Wireless PowerShare |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| GPS | Dual-band GPS (L1+L5), Glonass, Galileo, Beidou, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| USB | USB Type-C 3.1 Gen 1, OTG | USB Type-C 3.2 (DisplayPort 1.2 support) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | 3D Ultrasonic In-display |
| Face Unlock | 3D Face Recognition (Secure for payments) | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Smart Grip (UI elements follow your hand positioning using ToF), AI Composition(auto-reframes photos), and 3D Face Recognition. | IP68 Dust/Water Resistance, Galaxy AI (Live Translate, Note Assist, Circle to Search), Samsung DeX (Wired/Wireless), Ultra-Wideband (UWB) support. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 16GB + 512GB ₱69,999 | ₱74,990 12GB + 256GB ₱88,990 12GB + 512GB |



