Select up to 2 devices
HUAWEI Mate 80 Pro vs OPPO Find N5 (Specs, Price & Features)
Compare HUAWEI Mate 80 Pro vs OPPO Find N5 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI Mate 80 Pro | OPPO Find N5 |
|---|---|---|
| General | ||
| Brand | Huawei | Oppo |
| Model | Mate 80 Pro | Find N5 |
| Release Date | February 26, 2026 | June 20, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Supports eSIM) | Dual Nano-SIM and eSIM |
| Price | ₱69,999 | ₱79,999 |
| Build & Design | ||
| Dimensions | 161.85 x 76 x 7.95 mm | 160.87 x 145.58 x 4.21 mm (unfolded) / 160.87 x 74.42 x 8.93 mm (folded) |
| Weight | 219 g | 229 g |
| Build Material | Glass front (Kunlun Glass), Aluminum frame, Glass or Vegan Leather back | Glass front (UTG), glass/aerospace-grade fiber back, aluminum frame |
| Water & Dust Resistance | IP68 and IP69 (Survives high-pressure water/steam) | IPX8 / IPX9 (Water resistant and high-pressure/temp water jet resistant) |
| Durability | - | Titanium Flexion Hinge, Armour Shield architecture |
| Colors | Dawn Gold, Silver, Midnight Black | Cosmic Black, Misty White |
| Display | ||
| Screen Size | 6.75 inches | 6.62" (Cover) / 8.12" (Main) |
| Display Type | LTPO OLED (1.07 billion colors) | LTPO AMOLED (Both) |
| Resolution | 2832 × 1280 pixels | 2616 x 1140 (Cover) / 2480 x 2248 (Main) |
| Refresh Rate | 1–120Hz Adaptive | 1–120Hz adaptive (Both) |
| Aspect Ratio | 19.5:9 | 20.7:9 (Cover) |
| Pixel Density (PPI) | 460 PPI | 431 PPI (Cover) / ~412 PPI (Main) |
| Brightness | 1,200 nits (HBM) / 3,000 nits (Peak) | 2450 nits (Cover peak) / 2100 nits (Main peak) |
| Protection | 2nd-Gen Kunlun Glass | Ultra-Thin Nanocrystal Glass (Cover), UTG (Inner) |
| Performance | ||
| Chipset | Kirin 9030 Pro (5nm-class "Brute Force" architecture) | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core | Octa-core (2x 4.32 GHz & 6x 3.53 GHz) |
| GPU | Maleoon 920 | Adreno 830 |
| RAM Options | 16GB | 16GB (LPDDR5X) |
| Internal Storage Options | 512GB / 1TB | 512GB / 1TB (UFS 4.0) |
| Expandable Storage | No (NM Card slot omitted in this generation) | No |
| Software & Features | ||
| Operating System | EMUI 15.0 | Android 15 |
| UI / Skin | EMUI 15 | ColorOS 15 |
| Special Features | Smart Grip (UI elements follow your hand positioning using ToF), AI Composition(auto-reframes photos), and 3D Face Recognition. | AI-powered productivity tools, multi-window multitasking, Hasselblad Camera integration, Satellite connectivity |
| Camera | ||
| Main Camera | 50MP Ultra Lighting Camera (f/1.4–f/4.0 Variable Aperture, OIS, RYYB) | 50 MP (Sony LYT-700, OIS, f/1.89) |
| Secondary | 48MP Ultra Lighting Macro Telephoto (f/2.1, OIS, 4x Optical Zoom) + 40MP Ultra-Wide Angle (f/2.2) | 50 MP Periscope Telephoto (3x optical, OIS, f/2.7), 8 MP Ultra-wide (f/2.2) |
| Features | Red Maple Primary Color Camera (2nd Gen), 100x Digital Zoom, Super Macro | Hasselblad Color Calibration, Night Mode, Pro Mode, HDR Video |
| Video Recording | 4K @ 30/60fps, 1080p @ 960fps | 4K @ 60fps, 1080p @ 60fps |
| Front Camera | 13MP Ultra-Wide (f/2.4) + 3D Depth Sensing ToF | 8 MP (Inner), 8 MP (Outer) |
| Front Camera Features | 3D Face Unlock, AI Best Expression, Slow-Motion Selfie | AI Beauty, Portrait Mode |
| Front Video Recording | 4K @ 30/60fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo speakers (Spatial Audio) |
| Audio Features | HUAWEI Histen, Hi-Res Wireless Audio (LDAC/L2HC) | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | 3GP, MP4 | MP4, MKV, 3GP, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Dual-band GPS (L1+L5), Glonass, Galileo, Beidou, QZSS, NavIC | Tri-band GPS (L1+L5+L2) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 3.1 Gen 1, OTG | USB-C 3.1 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 3D Face Recognition (Secure for payments) | Yes (2D) |
| Sensors | 3D ToF, Gravity, Gyro, Compass, Ambient Light, Proximity, Barometer, Hall Sensor | Accelerometer, gyro, proximity, compass, barometer, hall sensor, color temperature |
| Battery | ||
| Battery Capacity | 5,750 mAh (Silicon-Carbon) | 5,600 mAh (Silicon-Carbon) |
| Charging Type | Wired & Wireless | Wired & Wireless |
| Charging Speed | 100W HUAWEI SuperCharge | 80W SUPERVOOC |
| Wireless Charging | 80W Wireless SuperCharge | 50W AIRVOOC |
| Reverse Charging | 18W Wired / 7.5W Wireless | Wired |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 16GB + 512GB ₱69,999 | 12GB+256GB ₱79,999 |
| Availability | HUAWEI Experience Stores, Globe/Smart Postpaid, Lazada, and Shopee. | Available via Smart Postpaid plans and select authorized OPPO partners. |


