Select up to 2 devices
HONOR X9d 5G vs Redmi Note 15 Pro 5G (Specs, Price & Features)
Compare HONOR X9d 5G vs Redmi Note 15 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X9d 5G | Redmi Note 15 Pro 5G |
|---|---|---|
| General | ||
| Brand | Honor | Redmi |
| Model | X9d 5G | Redmi Note 15 Pro 5G |
| Release Date | January 9, 2026 | January 20, 2026 |
| Status | - | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (Supports eSIM) |
| Price | ₱18,999 | ₱17,999 |
| Build & Design | ||
| Dimensions | 161.9 x 76.1 x 7.76 mm | 163.61×78.09×7.96 mm |
| Weight | 193g | 210g |
| Build Material | Aluminosilicate glass front, high-strength polycarbonate frame and back with "multilayer cushioning" shock absorption | Gorilla Glass Victus 2 front, aluminum-alloy reinforced frame, glass or eco-leather back. |
| Water & Dust Resistance | - | IP66 / IP68 / IP69 / IP69K (High-pressure and steam resistant) |
| Durability | - | - |
| Colors | Reddish Brown (Vegan Leather), Sunrise Gold, Midnight Black, Forest Green | Titanium, Mist Purple, Glacier Blue, Black |
| Display | ||
| Screen Size | 6.79-inch | 6.83 inches |
| Display Type | AMOLED (1.07 billion colors, 100% DCI-P3) | CrystalRes AMOLED (12-bit, 68 Billion colors) |
| Resolution | 1.5K (2640 x 1200 pixels) | 1.5K (2772×1280 pixels), 447 PPI |
| Refresh Rate | 120Hz (Adaptive) | 120Hz (Adaptive) |
| Aspect Ratio | 22:10 | 20:9 |
| Pixel Density (PPI) | - | 447 PPI |
| Brightness | - | 1,800 nits (HBM) / 3,200 nits (Peak) |
| Protection | Ultra-tough tempered glass (SGS-certified 2.5m drop resistance), 6000 nits peak brightness, 3840Hz PWM Dimming | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4nm) | MediaTek Dimensity 7400-Ultra (4nm) |
| CPU | Octa-core (1x2.3GHz A720, 3x2.2GHz A720, 4x1.8GHz A520) | Octa-core (up to 2.6 GHz) |
| GPU | Adreno 810 | Mali-G615 |
| RAM Options | 8GB / 12GB (Up to 24GB with RAM Turbo) | 8GB / 12GB LPDDR4X (supports Memory Extension) |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | MagicOS 9.0 (based on Android 15) | Android 15 with HyperOS 2.0 |
| UI / Skin | MagicOS 9.0 | HyperOS 2.0 |
| Special Features | IP69K/IP68/IP66 Water & Dust Resistance, Rainproof Touch Control, AI Defocus Display, Magic Portal | Xiaomi Offline Communication (kilometer-level voice calls without signal), Circle to Search, AI Image Expansion, and Wet Finger Touch support. |
| Camera | ||
| Main Camera | 108MP Ultra-Sensing Camera (f/1.75, OIS) | 200 MP, f/1.7, 1/1.4" sensor size, PDAF, OIS |
| Secondary | 5MP Ultra-Wide (f/2.2) | 8 MP Ultra-wide (f/2.2) |
| Features | AI Motion Capture, Night Mode, Portrait, 10x Digital Zoom, HDR, Moving Photo | 4th Gen 200MP AI Engine, Night Mode, AI Erase Pro, AI Bokeh, 2x/4x In-sensor Zoom. |
| Video Recording | Up to 4K @ 30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 16MP (f/2.45) | 20 MP, f/2.2 |
| Front Camera Features | AI Beautify, Portrait, Capture Smile, Gesture Control | AI Beautify, HDR, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (400% Volume Boost mode) | Dual Symmetrical Stereo Speakers |
| Audio Features | HONOR Sound 7.3, Hi-Res Audio | Dolby Atmos, Hi-Res Audio, 400% Volume Boost |
| 3.5mm Jack | No (Audio via USB-C or Bluetooth) | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6 (802.11 ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.2 (Support for LDAC, aptX Adaptive) | 5.4 |
| GPS | GPS/AGPS, GLONASS, BeiDou, Galileo | GPS (L1), GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 | USB 2.0, Type-C (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display Optical |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | - | Accelerometer, Gyro, Proximity, E-compass, Flicker sensor |
| Battery | ||
| Battery Capacity | 8,300 mAh (Silicon-Carbon technology) | 6,580mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 66W HONOR SuperCharge | 45W Turbo Charging (100% in ~81 mins) |
| Wireless Charging | No | No |
| Reverse Charging | 7.5W Wired Reverse Charging | Yes, 22.5W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 8GB + 256GB ₱17,999 12GB + 512GB ₱20,999 |
| Availability | Mi Stores, Shopee, Lazada, TikTok Shop, and Globe/Smart Postpaid plans. | Available at Xiaomi Authorized Stores, Shopee, and Lazada. |



