Select up to 2 devices
HONOR X9d 5G vs realme 14 5G (Specs, Price & Features)
Compare HONOR X9d 5G vs realme 14 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X9d 5G | realme 14 5G |
|---|---|---|
| General | ||
| Brand | Honor | Realme |
| Model | X9d 5G | 14 5G |
| Release Date | January 9, 2026 | April 29, 2025 |
| Status | - | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (Hybrid Slot: 2 SIMs or 1 SIM + 1 microSD) |
| Price | ₱18,999 | ₱17,999 |
| Build & Design | ||
| Dimensions | 161.9 x 76.1 x 7.76 mm | 163.15 x 75.65 x 7.97 mm |
| Weight | 193g | 196 g |
| Build Material | Aluminosilicate glass front, high-strength polycarbonate frame and back with "multilayer cushioning" shock absorption | Glass front, high-strength composite "Mecha" back, Aluminum-alloy frame |
| Water & Dust Resistance | - | IP69, IP68, and IP66 (Protected against high-pressure hot water, 2.5m immersion for 30 mins, and heavy dust) |
| Durability | - | MIL-STD 810H equivalent shock resistance; 360° All-Around Waterproofing |
| Colors | Reddish Brown (Vegan Leather), Sunrise Gold, Midnight Black, Forest Green | Mecha Silver, Storm Titanium, Warrior Pink (Limited Edition) |
| Display | ||
| Screen Size | 6.79-inch | 6.67 inches |
| Display Type | AMOLED (1.07 billion colors, 100% DCI-P3) | AMOLED (Pro-XDR Esports Display) |
| Resolution | 1.5K (2640 x 1200 pixels) | FHD+ (2400 x 1080 pixels) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Aspect Ratio | 22:10 | 20:9 |
| Pixel Density (PPI) | - | 395 PPI |
| Brightness | - | 600 nits (typ) / 2,000 nits (Peak) |
| Protection | Ultra-tough tempered glass (SGS-certified 2.5m drop resistance), 6000 nits peak brightness, 3840Hz PWM Dimming | AGC DT-Star 2 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4nm) | Qualcomm Snapdragon 6 Gen 4 (4nm) |
| CPU | Octa-core (1x2.3GHz A720, 3x2.2GHz A720, 4x1.8GHz A520) | Octa-core (up to 2.3 GHz; Cortex-A720 based) |
| GPU | Adreno 810 | Adreno 810 |
| RAM Options | 8GB / 12GB (Up to 24GB with RAM Turbo) | 12GB LPDDR4X (Supports up to +14GB Dynamic RAM expansion) |
| Internal Storage Options | 256GB / 512GB | 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | MagicOS 9.0 (based on Android 15) | Android 15 |
| UI / Skin | MagicOS 9.0 | realme UI 6.0 |
| Special Features | IP69K/IP68/IP66 Water & Dust Resistance, Rainproof Touch Control, AI Defocus Display, Magic Portal | Victory Halo Light (Customizable LED ring for notifications), GT Boost AI gaming optimization, 6050mm² VC Cooling System, and AI Eraser 2.0. |
| Camera | ||
| Main Camera | 108MP Ultra-Sensing Camera (f/1.75, OIS) | 50MP AI Camera (f/1.8, OIS, 1/2.88" sensor) |
| Secondary | 5MP Ultra-Wide (f/2.2) | 2MP Bokeh/Depth sensor (f/2.4) |
| Features | AI Motion Capture, Night Mode, Portrait, 10x Digital Zoom, HDR, Moving Photo | AI Snap Mode (fast shutter), Night Mode, Street Mode, Pro Mode, Portrait Mode |
| Video Recording | Up to 4K @ 30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 16MP (f/2.45) | 16MP Sony IMX480 (f/2.4) |
| Front Camera Features | AI Beautify, Portrait, Capture Smile, Gesture Control | Dual-View Video, Selfie Night Mode, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (400% Volume Boost mode) | Dual Stereo Speakers |
| Audio Features | HONOR Sound 7.3, Hi-Res Audio | Hi-Res Audio certification, OReality Audio |
| 3.5mm Jack | No (Audio via USB-C or Bluetooth) | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, HEVC, VP9, AVI, MKV |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.2 (Support for LDAC, aptX Adaptive) | 5.2 |
| GPS | GPS/AGPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes (360° support) |
| IR Blaster | No | No |
| USB | USB-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | - | Accelerometer, Gyro, Proximity, E-compass, Ambient Light |
| Battery | ||
| Battery Capacity | 8,300 mAh (Silicon-Carbon technology) | 6,000 mAh (Titan Battery) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 66W HONOR SuperCharge | 45W SUPERVOOC (50% in ~30 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | 7.5W Wired Reverse Charging | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 12GB + 256GB ₱17,999 |
| Availability | Mi Stores, Shopee, Lazada, TikTok Shop, and Globe/Smart Postpaid plans. | realme Physical Stores, Lazada, Shopee, and TikTok Shop. |



