Select up to 2 devices
HONOR X9d 5G vs POCO X8 Pro Max (Specs, Price & Features)
Compare HONOR X9d 5G vs POCO X8 Pro Max side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X9d 5G | POCO X8 Pro Max |
|---|---|---|
| General | ||
| Brand | Honor | Poco |
| Model | X9d 5G | X8 Pro Max |
| Release Date | January 9, 2026 | March 17, 2026 |
| Status | - | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱18,999 | ₱18,999 |
| Build & Design | ||
| Dimensions | 161.9 x 76.1 x 7.76 mm | 162.9 x 77.9 x 8.2 mm |
| Weight | 193g | 218 g |
| Build Material | Aluminosilicate glass front, high-strength polycarbonate frame and back with "multilayer cushioning" shock absorption | Gorilla Glass 7i (Front), Fiberglass (Back), Metal Frame |
| Water & Dust Resistance | - | - |
| Colors | Reddish Brown (Vegan Leather), Sunrise Gold, Midnight Black, Forest Green | Black, White, Blue |
| Display | ||
| Screen Size | 6.79-inch | 6.83 inches |
| Display Type | AMOLED (1.07 billion colors, 100% DCI-P3) | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) |
| Resolution | 1.5K (2640 x 1200 pixels) | 2772 x 1280 pixels |
| Refresh Rate | 120Hz (Adaptive) | 120Hz (Adaptive) |
| Aspect Ratio | 22:10 | 19.5:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Ultra-tough tempered glass (SGS-certified 2.5m drop resistance), 6000 nits peak brightness, 3840Hz PWM Dimming | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4nm) | MediaTek Dimensity 9500s (3nm) |
| CPU | Octa-core (1x2.3GHz A720, 3x2.2GHz A720, 4x1.8GHz A520) | Octa-core (1x3.73 GHz Cortex-X925, 3x3.3 GHz Cortex-X4, 4x2.4 GHz Cortex-A720) |
| GPU | Adreno 810 | Immortalis-G925 MC11 |
| RAM Options | 8GB / 12GB (Up to 24GB with RAM Turbo) | 12GB (LPDDR5X 9600Mbps) |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | MagicOS 9.0 (based on Android 15) | Android 16 (Xiaomi HyperOS 3) |
| UI / Skin | MagicOS 9.0 | HyperOS 3 |
| Special Features | IP69K/IP68/IP66 Water & Dust Resistance, Rainproof Touch Control, AI Defocus Display, Magic Portal | IP68/IP69/IP69K Water & Dust Resistance, Google Gemini integration, Circle to Search, 3D IceLoop Cooling System (5800mm² area). |
| Camera | ||
| Main Camera | 108MP Ultra-Sensing Camera (f/1.75, OIS) | 50 MP, f/1.5 (Light Fusion 600) with OIS |
| Secondary | 5MP Ultra-Wide (f/2.2) | 8 MP (Ultra-wide, f/2.2) |
| Features | AI Motion Capture, Night Mode, Portrait, 10x Digital Zoom, HDR, Moving Photo | HDR, Night Mode, Motion Tracking Focus, AI Eraser, 50MP Mode |
| Video Recording | Up to 4K @ 30fps | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps (Gyro-EIS) |
| Front Camera | 16MP (f/2.45) | 20 MP |
| Front Camera Features | AI Beautify, Portrait, Capture Smile, Gesture Control | HDR, Portrait Mode, AI Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (400% Volume Boost mode) | Symmetrical Stereo Speakers (Dual-Mic array) |
| Audio Features | HONOR Sound 7.3, Hi-Res Audio | Dolby Atmos, Hi-Res Audio (Wired & Wireless) |
| 3.5mm Jack | No (Audio via USB-C or Bluetooth) | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, WEBM, AVI, WMV |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 6 (802.11 ax) | Wi-Fi 7 |
| Bluetooth | 5.2 (Support for LDAC, aptX Adaptive) | 6.0 |
| GPS | GPS/AGPS, GLONASS, BeiDou, Galileo | Dual-band L1+L5 (GPS, GLONASS, GALILEO, BDS, QZSS) |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | 3D Ultrasonic In-display |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | - | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor |
| Battery | ||
| Battery Capacity | 8,300 mAh (Silicon-Carbon technology) | 8,500 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 66W HONOR SuperCharge | 100W HyperCharge (100% in approx. 60 mins) |
| Wireless Charging | No | No |
| Reverse Charging | 7.5W Wired Reverse Charging | 27W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | ₱18,999 12GB + 256GB₱20,999 12GB + 512GB |
| Availability | Mi Stores, Shopee, Lazada, TikTok Shop, and Globe/Smart Postpaid plans. | Shopee, Lazada, TikTok Shop, and Xiaomi Authorized Stores. |



