Select up to 2 devices
HONOR X9d 5G vs POCO X7 (Specs, Price & Features)
Compare HONOR X9d 5G vs POCO X7 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X9d 5G | POCO X7 |
|---|---|---|
| General | ||
| Brand | Honor | Poco |
| Model | X9d 5G | X7 |
| Release Date | January 9, 2026 | January 9, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual standby) |
| Price | ₱18,999 | ₱16,990 |
| Build & Design | ||
| Dimensions | 161.9 x 76.1 x 7.76 mm | 162.33 x 74.42 x 8.4 mm |
| Weight | 193g | 190 g |
| Build Material | Aluminosilicate glass front, high-strength polycarbonate frame and back with "multilayer cushioning" shock absorption | Glass front (Gorilla Glass Victus 2), plastic frame, plastic/eco-leather back |
| Water & Dust Resistance | - | IP68 |
| Durability | - | IP68-rated (submersion up to 1.5m for 30 mins) |
| Colors | Reddish Brown (Vegan Leather), Sunrise Gold, Midnight Black, Forest Green | Cosmic Silver, Glacier Green, POCO Yellow |
| Display | ||
| Screen Size | 6.79-inch | 6.67 inches |
| Display Type | AMOLED (1.07 billion colors, 100% DCI-P3) | Flow AMOLED (Curved) |
| Resolution | 1.5K (2640 x 1200 pixels) | 1.5K (2712 x 1220 pixels) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Aspect Ratio | 22:10 | 20:9 |
| Pixel Density (PPI) | - | 446 PPI |
| Brightness | - | 1200 nits (HBM) / 3000 nits (peak) |
| Protection | Ultra-tough tempered glass (SGS-certified 2.5m drop resistance), 6000 nits peak brightness, 3840Hz PWM Dimming | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4nm) | MediaTek Dimensity 7300-Ultra (4nm) |
| CPU | Octa-core (1x2.3GHz A720, 3x2.2GHz A720, 4x1.8GHz A520) | Octa-core (up to 2.5 GHz) |
| GPU | Adreno 810 | Mali-G615 MC2 |
| RAM Options | 8GB / 12GB (Up to 24GB with RAM Turbo) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | MagicOS 9.0 (based on Android 15) | Android 14 |
| UI / Skin | MagicOS 9.0 | Xiaomi HyperOS |
| Special Features | IP69K/IP68/IP66 Water & Dust Resistance, Rainproof Touch Control, AI Defocus Display, Magic Portal | Wet Touch technology, AI-enhanced portrait mode, IR Blaster |
| Camera | ||
| Main Camera | 108MP Ultra-Sensing Camera (f/1.75, OIS) | 50 MP (Sony LYT-600), f/1.5, OIS |
| Secondary | 5MP Ultra-Wide (f/2.2) | 8 MP (Ultra-wide), 2 MP (Macro) |
| Features | AI Motion Capture, Night Mode, Portrait, 10x Digital Zoom, HDR, Moving Photo | HDR, Night mode, Motion tracking focus, Dual video |
| Video Recording | Up to 4K @ 30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 16MP (f/2.45) | 20 MP |
| Front Camera Features | AI Beautify, Portrait, Capture Smile, Gesture Control | AI Beautify, Night mode, Portrait mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (400% Volume Boost mode) | Stereo Speakers |
| Audio Features | HONOR Sound 7.3, Hi-Res Audio | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No (Audio via USB-C or Bluetooth) | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 ax) | Wi-Fi 6 |
| Bluetooth | 5.2 (Support for LDAC, aptX Adaptive) | 5.4 |
| GPS | GPS/AGPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (optical) |
| Face Unlock | Yes | Yes (AI) |
| Sensors | - | Accelerometer, gyro, proximity, compass, X-axis linear motor |
| Battery | ||
| Battery Capacity | 8,300 mAh (Silicon-Carbon technology) | 5,110 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 66W HONOR SuperCharge | 45W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | 7.5W Wired Reverse Charging | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱18,999 | 8GB+256GB ₱16,990 12GB+512GB ₱19,990 |


