Select up to 2 devices
HONOR X9d 5G vs OnePlus Nord CE4 Lite 5G (Specs, Price & Features)
Compare HONOR X9d 5G vs OnePlus Nord CE4 Lite 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X9d 5G | OnePlus Nord CE4 Lite 5G |
|---|---|---|
| General | ||
| Brand | Honor | Oneplus |
| Model | X9d 5G | Nord CE4 Lite 5G |
| Release Date | January 9, 2026 | July 31, 2024 |
| Status | - | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (Hybrid Slot) |
| Price | ₱18,999 | ₱17,999 |
| Build & Design | ||
| Dimensions | 161.9 x 76.1 x 7.76 mm | 162.9 x 75.6 x 8.1 mm |
| Weight | 193g | 191g |
| Build Material | Aluminosilicate glass front, high-strength polycarbonate frame and back with "multilayer cushioning" shock absorption | Glass front, high-quality plastic frame and back |
| Water & Dust Resistance | - | IP54 |
| Colors | Reddish Brown (Vegan Leather), Sunrise Gold, Midnight Black, Forest Green | Super Silver, Mega Blue |
| Display | ||
| Screen Size | 6.79-inch | 6.67-inch |
| Display Type | AMOLED (1.07 billion colors, 100% DCI-P3) | AMOLED |
| Resolution | 1.5K (2640 x 1200 pixels) | 1080 x 2400 pixels (FHD+) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Aspect Ratio | 22:10 | 20:9 |
| Pixel Density (PPI) | - | 394 PPI |
| Brightness | - | 1200 nits (HBM), 2100 nits (Peak) |
| Protection | Ultra-tough tempered glass (SGS-certified 2.5m drop resistance), 6000 nits peak brightness, 3840Hz PWM Dimming | High-strength scratch-resistant glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4nm) | Qualcomm Snapdragon 695 5G (6nm) |
| CPU | Octa-core (1x2.3GHz A720, 3x2.2GHz A720, 4x1.8GHz A520) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 810 | Adreno 619 |
| RAM Options | 8GB / 12GB (Up to 24GB with RAM Turbo) | 8GB (LPDDR4X) |
| Internal Storage Options | 256GB / 512GB | 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, up to 2TB via MicroSD (Hybrid slot) |
| Software & Features | ||
| Operating System | MagicOS 9.0 (based on Android 15) | Android 14 |
| UI / Skin | MagicOS 9.0 | OxygenOS 14.0 |
| Special Features | IP69K/IP68/IP66 Water & Dust Resistance, Rainproof Touch Control, AI Defocus Display, Magic Portal | Aqua Touch (usable with wet hands), 300% Ultra Volume Mode, Battery Health Engine. |
| Camera | ||
| Main Camera | 108MP Ultra-Sensing Camera (f/1.75, OIS) | 50MP Sony LYT-600 (f/1.8, OIS, EIS) |
| Secondary | 5MP Ultra-Wide (f/2.2) | 2MP Depth-assist (f/2.4) |
| Features | AI Motion Capture, Night Mode, Portrait, 10x Digital Zoom, HDR, Moving Photo | Nightscape, Portrait, Hi-Res mode, Dual-view video, HDR |
| Video Recording | Up to 4K @ 30fps | 1080p @ 30fps |
| Front Camera | 16MP (f/2.45) | 16MP (f/2.4) |
| Front Camera Features | AI Beautify, Portrait, Capture Smile, Gesture Control | Face Unlock, Screen Flash, Portrait mode, Retouching |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (400% Volume Boost mode) | Dual Stereo Speakers |
| Audio Features | HONOR Sound 7.3, Hi-Res Audio | Noise cancellation, 300% Ultra Volume Mode |
| 3.5mm Jack | No (Audio via USB-C or Bluetooth) | Yes |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, WMV, 3GP, FLV |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 ax) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.2 (Support for LDAC, aptX Adaptive) | 5.1 (supports SBC/AAC/aptX HD/LDAC) |
| GPS | GPS/AGPS, GLONASS, BeiDou, Galileo | GPS, BDS, GLONASS, GALILEO, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB-C 2.0 | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | Yes (2D) |
| Sensors | - | Accelerometer, Gyro, Proximity, Compass, Pedometer |
| Battery | ||
| Battery Capacity | 8,300 mAh (Silicon-Carbon technology) | 5,500 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 66W HONOR SuperCharge | 80W SUPERVOOC (1-100% in ~52 mins) |
| Wireless Charging | No | No |
| Reverse Charging | 7.5W Wired Reverse Charging | 5W (Reverse wired charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 8GB + 256GB ₱17,999 |
| Availability | Mi Stores, Shopee, Lazada, TikTok Shop, and Globe/Smart Postpaid plans. | Available at official OnePlus stores (Shopee, Lazada), Digital Walker, and authorized retailers nationwide. |



