Select up to 2 devices
HONOR X9d 5G vs Nothing Phone (4a)
Compare HONOR X9d 5G vs Nothing Phone (4a) side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X9d 5G | Nothing Phone (4a) |
|---|---|---|
| General | ||
| Brand | Honor | Nothing |
| Model | X9d 5G | Phone (4a) |
| Release Date | January 9, 2026 | March 20, 2026 |
| Status | - | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM) |
| Price | ₱18,999 | ₱19,990 |
| Build & Design | ||
| Dimensions | 161.9 x 76.1 x 7.76 mm | 163.95 x 77.57 x 8.55 mm |
| Weight | 193g | 204.5g |
| Build Material | Aluminosilicate glass front, high-strength polycarbonate frame and back with "multilayer cushioning" shock absorption | Glass front (Gorilla Glass 7i), transparent glass back, aluminum frame |
| Water & Dust Resistance | - | IP64 (Dust and splash resistant) |
| Colors | Reddish Brown (Vegan Leather), Sunrise Gold, Midnight Black, Forest Green | Black, White, Blue, Pink |
| Display | ||
| Screen Size | 6.79-inch | 6.78-inch |
| Display Type | AMOLED (1.07 billion colors, 100% DCI-P3) | Flexible AMOLED, 1.07B colors |
| Resolution | 1.5K (2640 x 1200 pixels) | 1.5K (1224 x 2720 pixels) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz (Adaptive) |
| Aspect Ratio | 22:10 | 20:9 |
| Pixel Density (PPI) | - | 440 PPI |
| Brightness | - | 1600 nits (HBM), 4500 nits (Peak) |
| Protection | Ultra-tough tempered glass (SGS-certified 2.5m drop resistance), 6000 nits peak brightness, 3840Hz PWM Dimming | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) |
| CPU | Octa-core (1x2.3GHz A720, 3x2.2GHz A720, 4x1.8GHz A520) | Octa-core (up to 2.7 GHz) |
| GPU | Adreno 810 | Adreno 810 |
| RAM Options | 8GB / 12GB (Up to 24GB with RAM Turbo) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB / 512GB | 128GB / 256GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | MagicOS 9.0 (based on Android 15) | Android 16 |
| UI / Skin | MagicOS 9.0 | Nothing OS 4.1 |
| Special Features | IP69K/IP68/IP66 Water & Dust Resistance, Rainproof Touch Control, AI Defocus Display, Magic Portal | New Glyph Bar (right-side LED strip), Essential Space (AI-driven info hub), Glyph Timer, ChatGPT integration, advanced AI image upscaling. |
| Camera | ||
| Main Camera | 108MP Ultra-Sensing Camera (f/1.75, OIS) | 50MP (f/1.88, OIS, 24mm) |
| Secondary | 5MP Ultra-Wide (f/2.2) | 50MP Periscope Telephoto (f/2.88, 3.5x Optical Zoom, OIS) + 8MP Ultra-wide (f/2.2, 114°) |
| Features | AI Motion Capture, Night Mode, Portrait, 10x Digital Zoom, HDR, Moving Photo | Ultra XDR, Motion Capture, Night Mode, Action Mode |
| Video Recording | Up to 4K @ 30fps | 4K @ 30/60fps, 1080p @ 30/60/120fps |
| Front Camera | 16MP (f/2.45) | 32MP (f/2.2) |
| Front Camera Features | AI Beautify, Portrait, Capture Smile, Gesture Control | Portrait Mode, AI Beauty, HDR |
| Front Video Recording | 1080p @ 30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (400% Volume Boost mode) | Dual Stereo Speakers |
| Audio Features | HONOR Sound 7.3, Hi-Res Audio | Hi-Res Audio, 3 mics with AI Noise Cancellation |
| 3.5mm Jack | No (Audio via USB-C or Bluetooth) | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, MOV, TS |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.2 (Support for LDAC, aptX Adaptive) | 5.4 |
| GPS | GPS/AGPS, GLONASS, BeiDou, Galileo | GPS, Glonass, Galileo, Beidou, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB-C 2.0 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | - | Accelerometer, Gyro, Proximity, E-Compass, Ambient Light Sensor |
| Battery | ||
| Battery Capacity | 8,300 mAh (Silicon-Carbon technology) | 5,400 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 66W HONOR SuperCharge | 50W Quick Charging (50% in ~19 mins) |
| Wireless Charging | No | No (Reserved for flagship/Pro models) |
| Reverse Charging | 7.5W Wired Reverse Charging | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 8GB + 128GB ₱19,990 12GB + 256GB ₱22,990 |
| Availability | Mi Stores, Shopee, Lazada, TikTok Shop, and Globe/Smart Postpaid plans. | Available via Digital Walker, Nothing Official Stores (Shopee/Lazada), and select authorized retailers. |



