Select up to 2 devices
HONOR X9d 5G vs Infinix NOTE 50 Pro+ 5G (Specs, Price & Features)
Compare HONOR X9d 5G vs Infinix NOTE 50 Pro+ 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X9d 5G | Infinix NOTE 50 Pro+ 5G |
|---|---|---|
| General | ||
| Brand | Honor | Infinix |
| Model | X9d 5G | NOTE 50 Pro+ 5G |
| Release Date | January 9, 2026 | April 23, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (Dual standby) |
| Price | ₱18,999 | ₱17,999 |
| Build & Design | ||
| Dimensions | 161.9 x 76.1 x 7.76 mm | 163.4 x 74.5 x 8.0 mm |
| Weight | 193g | 209 g |
| Build Material | Aluminosilicate glass front, high-strength polycarbonate frame and back with "multilayer cushioning" shock absorption | Glass front, aluminum frame, glass back |
| Water & Dust Resistance | - | IP64 (Dust-tight and splash-resistant) |
| Durability | - | Aerospace-Grade Aluminum frame |
| Colors | Reddish Brown (Vegan Leather), Sunrise Gold, Midnight Black, Forest Green | Titanium Grey, Enchanted Purple, Racing Edition |
| Display | ||
| Screen Size | 6.79-inch | 6.78 inches |
| Display Type | AMOLED (1.07 billion colors, 100% DCI-P3) | AMOLED, 1B colors, 144Hz refresh rate |
| Resolution | 1.5K (2640 x 1200 pixels) | 1080 x 2436 pixels (FHD+) |
| Refresh Rate | 120Hz (Adaptive) | 144Hz |
| Aspect Ratio | 22:10 | 20.3:9 |
| Pixel Density (PPI) | - | 393 PPI |
| Brightness | - | 1300 nits (peak) |
| Protection | Ultra-tough tempered glass (SGS-certified 2.5m drop resistance), 6000 nits peak brightness, 3840Hz PWM Dimming | Reinforced glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4nm) | MediaTek Dimensity 8350 (4nm) |
| CPU | Octa-core (1x2.3GHz A720, 3x2.2GHz A720, 4x1.8GHz A520) | Octa-core (1 x 3.35 GHz Cortex-A715, 3 x 3.20 GHz Cortex-A715, 4 x 2.20 GHz Cortex-A510) |
| GPU | Adreno 810 | Mali-G615 MC6 |
| RAM Options | 8GB / 12GB (Up to 24GB with RAM Turbo) | 12GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB | 256GB UFS 4.0 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | MagicOS 9.0 (based on Android 15) | Android 15 |
| UI / Skin | MagicOS 9.0 | XOS 15 |
| Special Features | IP69K/IP68/IP66 Water & Dust Resistance, Rainproof Touch Control, AI Defocus Display, Magic Portal | AI Assistant, Bypass Charging, Heart Rate & SpO2 monitoring, RGB back notification light. |
| Camera | ||
| Main Camera | 108MP Ultra-Sensing Camera (f/1.75, OIS) | 50 MP, f/1.9, OIS (Sony IMX896) |
| Secondary | 5MP Ultra-Wide (f/2.2) | 50 MP Periscope Telephoto (3x optical, 6x hybrid zoom, OIS), 8 MP Ultra-wide (112˚) |
| Features | AI Motion Capture, Night Mode, Portrait, 10x Digital Zoom, HDR, Moving Photo | Dual-LED flash, HDR, Panorama, Flicker sensor |
| Video Recording | Up to 4K @ 30fps | 4K@30/60fps, 1080p@30/60/120/240fps |
| Front Camera | 16MP (f/2.45) | 32 MP, f/2.2 |
| Front Camera Features | AI Beautify, Portrait, Capture Smile, Gesture Control | Dual-LED flash |
| Front Video Recording | 1080p @ 30fps | 4K@30fps, 1080p@30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (400% Volume Boost mode) | Stereo speakers (Tuned by JBL) |
| Audio Features | HONOR Sound 7.3, Hi-Res Audio | Hi-Res Audio, 24-bit/192kHz |
| 3.5mm Jack | No (Audio via USB-C or Bluetooth) | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, H.264, H.265 |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.2 (Support for LDAC, aptX Adaptive) | 5.4 |
| GPS | GPS/AGPS, GLONASS, BeiDou, Galileo | Yes (A-GPS, GLONASS) |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | Yes |
| Sensors | - | Accelerometer, Gyroscope, Compass, Proximity, Heart rate, SpO2 |
| Battery | ||
| Battery Capacity | 8,300 mAh (Silicon-Carbon technology) | 5200 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | Wired and Wireless |
| Charging Speed | 66W HONOR SuperCharge | 100W Wired (100% in ~32 mins) |
| Wireless Charging | No | 50W |
| Reverse Charging | 7.5W Wired Reverse Charging | 10W Wired / 7.5W Wireless |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱18,999 | 12GB+256GB ₱17,999 |
| Availability | Mi Stores, Shopee, Lazada, TikTok Shop, and Globe/Smart Postpaid plans. | Available via Shopee, Lazada, TikTok Shop, and authorized Infinix retail partners nationwide. |



