Select up to 2 devices
HONOR X9c Smart 5G vs vivo Y31d (Specs, Price & Features)
Compare HONOR X9c Smart 5G vs vivo Y31d side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X9c Smart 5G | vivo Y31d |
|---|---|---|
| General | ||
| Brand | Honor | Vivo |
| Model | X9c Smart 5G | Y31d (4G) |
| Release Date | February 20, 2025 | May 9, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano SIM |
| Price | ₱13,999 | ₱15,999 |
| Build & Design | ||
| Dimensions | 166 x 75.8 x 7.9 mm | 166.64 x 78.43 x 8.39 mm |
| Weight | 193 g | 219 g |
| Build Material | Glass front, plastic back, plastic frame | Glass front (Titan Glass), high-durability plastic frame and back |
| Water & Dust Resistance | Splash resistance (not officially IP-rated for submersion) | IP68 / IP69 / IP69+ (Resistant to high-pressure water jets and immersion up to 1.5m for 30 mins) |
| Durability | SGS 5-Star Drop Resistance certification | SGS 5-Star Drop Resistance; Military-Grade Shock Resistance |
| Colors | Midnight Black, Ocean Cyan | Glow White, Starlight Grey, Feather Gold |
| Display | ||
| Screen Size | 6.8 inches | 6.75 inches |
| Display Type | TFT LCD | IPS LCD (Dotch Display) |
| Resolution | 1080 x 2412 pixels (FHD+) | HD+ (1570 x 720) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 389 PPI | 256 PPI |
| Brightness | 850 nits (HBM) | 1250 nits (Peak/High Brightness Mode) |
| Protection | Tempered glass | Titan Glass (Scratch and drop resistant) |
| Performance | ||
| Chipset | MediaTek Dimensity 7025 Ultra (6nm) | Qualcomm Snapdragon 6s Gen 2 4G (6nm) |
| CPU | Octa-core (2x 2.5 GHz Cortex-A78 & 6x 2.0 GHz Cortex-A55) | Octa-core (up to 2.9 GHz) |
| GPU | IMG BXM-8-256 | Adreno 610 |
| RAM Options | 8GB / 12GB | 6GB / 8GB LPDDR4X |
| Internal Storage Options | 256GB | 128GB / 256GB UFS 2.2 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 14 | Android 16 |
| UI / Skin | MagicOS 8.0 | OriginOS 6 (Philippines/Global) |
| Special Features | Magic Portal, Magic Capsule, AI Eraser, 360-degree full-body rinse protection | Origin Island (Dynamic notifications), AI SuperLink (signal boost), AI Transcript Assist, Underwater Photography Mode, and One-Tap Water/Dust Ejection. |
| Camera | ||
| Main Camera | 108 MP, f/1.8 (wide), PDAF | 50MP HD Wide-Angle (f/2.0, PDAF) |
| Secondary | 5 MP, f/2.2 (ultrawide) | 2MP Bokeh Camera (f/2.4) |
| Features | LED flash, Panorama, HDR | Super Night Mode, Underwater Photography, AI creation, Portrait Mode, LED Flash |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 16 MP, f/2.5 | 8MP (f/2.1) |
| Front Camera Features | Portrait mode, beauty filters | Face Unlock with Helmet On, AI Beautification, Screen Flash |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single speaker (Mono) | Dual Stereo Speakers (400% Ultra Volume Mode) |
| Audio Features | HONOR Histen | HyperSense Audio, Game Boost Mode |
| 3.5mm Jack | No | No (via USB-C) |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, 3GP, AVI, MKV, FLV |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band | Dual-band (2.4GHz / 5GHz) |
| Bluetooth | 5.3 | 5.1 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes (market dependent) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes (2D) | 2D (Optimized for helmet/mask use) |
| Sensors | Accelerometer, gyro, proximity (ultrasound), compass | Accelerometer, Ambient Light, Proximity, E-compass, Virtual Gyroscope |
| Battery | ||
| Battery Capacity | 5,800 mAh | 7,200 mAh (BlueVolt Technology) |
| Charging Type | Wired | Wired |
| Charging Speed | 35W | 44W FlashCharge (50% in ~43 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Wired (5W) | Yes (Wired via OTG) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱13,999 | 6GB + 128GB ₱15,999 6GB + 256GB ₱18,999 8GB + 256GB ₱20,999 |
| Availability | Available via Shopee, Lazada, and authorized HONOR retailers. | vivo official stores, Shopee, Lazada, and TikTok Shop. |



