Select up to 2 devices
HONOR X9c 5G vs Redmi Note 15 Pro 5G (Specs, Price & Features)
Compare HONOR X9c 5G vs Redmi Note 15 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X9c 5G | Redmi Note 15 Pro 5G |
|---|---|---|
| General | ||
| Brand | Honor | Redmi |
| Model | X9c 5G | Redmi Note 15 Pro 5G |
| Release Date | January 10, 2025 | January 15, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM) | Dual Nano-SIM (Supports eSIM) |
| Price | ₱19,990 | ₱17,999 |
| Build & Design | ||
| Dimensions | 162.8 x 75.5 x 7.98 mm | 163.61×78.09×7.96 mm |
| Weight | 189 g | 210g |
| Build Material | Glass front (Ultra-Bounce Anti-Drop), plastic back, plastic frame | Gorilla Glass Victus 2 front, aluminum-alloy reinforced frame, glass or eco-leather back. |
| Water & Dust Resistance | IP65M (dust and splash resistance) | IP66 / IP68 / IP69 / IP69K (High-pressure and steam resistant) |
| Durability | SGS 5-Star Drop Resistance (up to 2m), temperature resistant (-40°C to 70°C) | - |
| Colors | Titanium Black, Titanium Purple, Jade Cyan | Titanium, Mist Purple, Glacier Blue, Black |
| Display | ||
| Screen Size | 6.78 inches | 6.83 inches |
| Display Type | Curved AMOLED | CrystalRes AMOLED (12-bit, 68 Billion colors) |
| Resolution | 2700 x 1224 pixels (1.5K) | 1.5K (2772×1280 pixels), 447 PPI |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 19.85:9 | 20:9 |
| Pixel Density (PPI) | 437 PPI | 447 PPI |
| Brightness | 4000 nits (peak) | 1,800 nits (HBM) / 3,200 nits (Peak) |
| Protection | HONOR Ultra-Bounce Anti-Drop Glass | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | MediaTek Dimensity 7400-Ultra (4nm) |
| CPU | Octa-core (4x 2.2GHz Cortex-A78 & 4x 1.8GHz Cortex-A55) | Octa-core (up to 2.6 GHz) |
| GPU | Adreno 710 | Mali-G615 |
| RAM Options | 8GB / 12GB | 8GB / 12GB LPDDR4X (supports Memory Extension) |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 14 | Android 15 with HyperOS 2.0 |
| UI / Skin | MagicOS 8.0 | HyperOS 2.0 |
| Special Features | HONOR Eye Comfort (3840Hz PWM dimming), AI-enhanced photography, multi-screen collaboration | Xiaomi Offline Communication (kilometer-level voice calls without signal), Circle to Search, AI Image Expansion, and Wet Finger Touch support. |
| Camera | ||
| Main Camera | 108 MP (f/1.75, OIS, PDAF) | 200 MP, f/1.7, 1/1.4" sensor size, PDAF, OIS |
| Secondary | 5 MP Ultra-wide (f/2.2) | 8 MP Ultra-wide (f/2.2) |
| Features | HDR, Night Mode, Portrait, 3x in-sensor zoom, 4K video support | 4th Gen 200MP AI Engine, Night Mode, AI Erase Pro, AI Bokeh, 2x/4x In-sensor Zoom. |
| Video Recording | Up to 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 16 MP (f/2.45) | 20 MP, f/2.2 |
| Front Camera Features | Portrait mode, Gesture control | AI Beautify, HDR, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Symmetrical Stereo Speakers |
| Audio Features | Hi-Res Audio, HONOR Histen sound effects | Dolby Atmos, Hi-Res Audio, 400% Volume Boost |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.1 | 5.4 |
| GPS | GPS, GLONASS, BeiDou, GALILEO | GPS (L1), GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 | USB 2.0, Type-C (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display | In-display Optical |
| Face Unlock | Yes (2D) | AI Face Unlock |
| Sensors | Accelerometer, gyro, proximity, compass, ambient light sensor | Accelerometer, Gyro, Proximity, E-compass, Flicker sensor |
| Battery | ||
| Battery Capacity | 6,600 mAh (Silicon-Carbon battery) | 6,580mAh (Silicon-Carbon) |
| Charging Type | Wired | Wired |
| Charging Speed | 66W HONOR SuperCharge | 45W Turbo Charging (100% in ~81 mins) |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes, 22.5W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱19,990 | 8GB + 256GB ₱17,999 12GB + 512GB ₱20,999 |


